
Mitarbeitende
Die Darstellung dieser Seite ist optimiert für Desktop- und Tablet-Computer.
Die Tabellen sind nur in Englisch verfügbar.
Further Metrics (in headcount unless otherwise stated)
| 2024 | 2023 | 2022 | 2021 | 20201 | |
| Workforce by gender | |||||
| Number of female employees (full-time equivalents) | 38,297 | 37,484 | 36,682 | 34,733 | 33,958 |
| Number of male employees (full-time equivalents) | 70,823 | 70,119 | 69,630 | 67,925 | 68,473 |
| Number of employees with other gender options (full-time equivalents) | 1 | NA | NA | NA | NA |
| Number of female employees working full time (heads) | 36,639 | 35,657 | 34,783 | 32,835 | 31,987 |
| Number of male employees working full time (heads) | 70,222 | 69,430 | 68,904 | 67,207 | 67,819 |
| Number of employees with other gender options working full time (heads) | 1 | NA | NA | NA | NA |
| Number of female employees working part time (heads) | 2,326 | 2,571 | 2,687 | 2,687 | 2,792 |
| Number of male employees working part time (heads) | 785 | 899 | 952 | 944 | 861 |
| Number of employees with other gender options working part time (heads) | 0 | NA | NA | NA | NA |
| Number of employees by permanent employment contract by gender | |||||
| Male | 70,871 | 70,178 | 69,721 | 67,996 | 68,522 |
| Female | 38,767 | 38,028 | 37,278 | 35,348 | 34,620 |
| Other | 1 | NA | NA | NA | NA |
| Number of employees by temporary employment contract by gender | |||||
| Male | 136 | 151 | 135 | 155 | 151 |
| Female | 198 | 200 | 192 | 174 | 166 |
| Other | 0 | NA | NA | NA | NA |
| Women in management (in %) | |||||
| Women working at SAP (heads) | 35.4 | 35.2 | 34.9 | 34.3 | 33.6 |
| Women in management – total (heads)2 | 30.2 | 29.7 | 29.3 | 28.3 | 27.5 |
| Women in Executive Roles (heads)2 | 22.5 | 22.2 | 22.1 | 19.9 | 18.7 |
| Women on Executive Board (heads)2 | 20.0 | 28.6 | 28.6 | 28.6 | 20.0 |
| Women managing managers (heads)2 | 25.6 | 24.5 | 25.0 | 24.1 | 23.5 |
| Women managing teams (heads)2 | 31.9 | 31.5 | 30.9 | 29.9 | 29.0 |
| U.S. Employee Race and Ethnicity Representation3 | |||||
| White | 55.9% | 58.9% | 60.7% | 62.2% | 63.0% |
| Asian (not Hispanic or Latino) | 27.9% | 26.0% | 25.3% | 25.3% | 23.7% |
| Hispanic or Latino | 5.8% | 5.7% | 5.7% | 5.5% | 5.1% |
| Black or African-American (not Hispanic or Latino) | 4.0% | 3.8% | 3.7% | 3.6% | 3.3% |
| Two or More Races | 2.2% | 1.9% | 1.8% | 1.4% | 1.3% |
| American Indian or Alaskan Native | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Native Hawaiian or Other Pacific Islander (not Hispanic or Latino) | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
| Undisclosed | 3.7% | 3.2% | 2.3% | 1.5% | 3.0% |
1 Numbers include employees from Qualtrics
2 Numbers do not include employees from SAP Taulia, Emarsys, Volume Integration, LeanIX, or WalkMe.
3 Numbers do not include employees from WalkMe.