
Mitarbeitende
Struktur der Belegschaft
Die Darstellung dieser Seite ist optimiert für Desktop- und Tablet-Computer.
Die Tabellen sind nur in Englisch verfügbar.
Employee Indicators (in headcount unless otherwise stated)
| 2024 | 2023 | 2022 | 2021 | 20201 | |
| Number of employees at year-end (in full-time equivalents) | |||||
| EMEA | 50,801 | 49,191 | 47,924 | 45,734 | 44,082 |
| Americas | 27,536 | 28,515 | 28,702 | 28,236 | 30,369 |
| APJ | 30,784 | 29,897 | 29,686 | 28,687 | 27,979 |
| SAP Group | 109,121 | 107,602 | 106,312 | 102,658 | 102,430 |
| Number of employees working full time | |||||
| EMEA | 48,649 | 46,834 | 45,457 | 43,263 | 41,596 |
| Americas | 27,470 | 28,397 | 28,584 | 28,143 | 30,276 |
| APJ | 30,743 | 29,856 | 29,646 | 28,636 | 27,934 |
| SAP Group | 106,862 | 105,087 | 103,687 | 100,042 | 99,806 |
| Number of employees working part time | |||||
| EMEA | 2,959 | 3,245 | 3,416 | 3,431 | 3,458 |
| Americas | 95 | 167 | 168 | 131 | 134 |
| APJ | 57 | 58 | 55 | 69 | 61 |
| SAP Group | 3,111 | 3,470 | 3,639 | 3,631 | 3,653 |
| Number of employees by permanent employment contract | |||||
| EMEA | 51,331 | 49,775 | 48,586 | 46,384 | 44,759 |
| Americas | 27,562 | 28,564 | 28,752 | 28,271 | 30,523 |
| APJ | 30,746 | 29,867 | 29,661 | 28,689 | 27,861 |
| SAP Group | 109,639 | 108,206 | 106,999 | 103,344 | 103,143 |
| Number of employees by temporary employment contract | |||||
| EMEA | 277 | 304 | 287 | 310 | 296 |
| Americas | 3 | 0 | 0 | 3 | 0 |
| APJ | 54 | 47 | 40 | 16 | 20 |
| SAP Group | 334 | 351 | 327 | 329 | 316 |
| Employees by age group (in %) | |||||
| Employees under 30 years old | 14.7 | 14.5 | 15.4 | 16.2 | 17.1 |
| Employees 30 to 50 years old | 64.3 | 64.1 | 64.3 | 64.8 | 65.6 |
| Employees over 50 years old | 21.0 | 21.4 | 20.3 | 19.0 | 17.3 |
| Employees represented by an independent trade union, works council or who are covered by collective bargaining agreements (in %) | |||||
| Employees represented | 50% | 52% | 51% | 50% | 51% |
1 Numbers include employees from Qualtrics.