Overview of purchases completed under the buy back programs
| 04/24/2025 - 08/13/2025 | 5,683,802 | 257.60 | 1,464,129,419.82 |
| 09/02/2024 - 04/08/2025 | 7,024,422 | 210.99 | 1,482,100,802.16 |
| 02/26/2024 – 08/26/2024 | 5,717,451 | 174.50 | 997,703,476.75 |
| 08/14/2023 − 02/14/2024 | 7,584,916 | 125.54 | 952,172,786.01 |
| 08/01/2022 − 09/06/2022 | 5,715,512 | 87.50 | 500,100,869.09 |
| 02/01/2022 − 04/29/2022 | 10,004,763 | 99.63 | 996,772,515.65 |
| 02/20/2020 − 03/19/2020 | 14,070,538 | 106.04 | 1,500,000,000.00 |
| 07/24/2017 − 11/10/2017 | 5,449,464 | 91.75 | 500,000,000.00 |











