Period | Number of shares acquired | Average Price (in €) | Purchased Volume (in €) |
02/01/2022 − 04/29/2022 | 10,004,763 | 99.63 | 996,772,515.65 |
08/01/2022 − 09/06/2022 | 5,715,512 | 87.50 | 500,100,869.09 |
02/20/2020 − 03/19/2020 | 14,070,538 | 106.04 | 1,500,000,000,00 |
07/24/2017 − 11/10/2017 | 5,449,464 | 91.75 | 500,000,000.00 |
Program 1
ISIN DE0007164600 / WKN 716460
SAP intends to buy back its own shares via the stock exchange at total acquisition costs of up to 1 billion € in the period from 1 February 2022 until 3 August 2022 at the latest. With the approval of the Supervisory Board, the SAP Executive Board thereby makes use of the authorization for the acquisition of own shares granted by the general meeting of shareholders on 17 May 2018.
The share buy-back is carried out by involving an independent bank which makes its decisions concerning the timing of the acquisition of the shares independently of, and without being influenced by, SAP. The share buy-back is implemented in compliance with the requirements of Articles 5, 14 and 15 of Regulation (EU) No. 596/2014 of the European Parliament and the Council dated 16 April 2014 (hereafter: MAR) in connection with the provisions of the Delegated Regulation (EU) No. 2016/1052 of the Commission dated 8 March 2016, except for the limitation to one of the purposes named in Article 5 (2) MAR. We will provide regular updates on the progress of the share buy-back programme on this web site.
Disclosure pursuant to Art. 2 (1) of Delegated Regulation (EU) No. 2016/1052, of January 31, 2022
Press release dated January 13, 2022, about share buy-back
Overview of purchases completed under the buy-back programme (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
Number of shares acquired | Average price (in €) | Purchased volume (in €) | |
Total | 10,004,763 | 99.63 | 996,772,515.65 |
Date | |||
2022-02-01 | 124,850 | 112.13 | 13,999,867.48 |
2022-02-02 | 124,305 | 112.63 | 13,999,912.78 |
2022-02-03 | 127,138 | 110.12 | 13,999,940.72 |
2022-02-04 | 128,253 | 109.16 | 13,999,982.05 |
2022-02-07 | 125,808 | 111.28 | 13,999,914.24 |
2022-02-08 | 127,238 | 110.03 | 13,999,933.52 |
2022-02-09 | 127,254 | 110.02 | 13,999,950.61 |
2022-02-10 | 127,888 | 109.47 | 14,000,001.67 |
2022-02-11 | 147,990 | 108.11 | 15,999,894.45 |
2022-02-14 | 300,000 | 104.36 | 31,309,410.00 |
2022-02-15 | 150,000 | 105.87 | 15,880,455.00 |
2022-02-16 | 163,000 | 105.74 | 17,236,386.10 |
2022-02-17 | 160,300 | 105.23 | 16,868,160.61 |
2022-02-18 | 359,819 | 103.74 | 37,328,054.84 |
2022-02-21 | 278,500 | 101.58 | 28,288,971.70 |
2022-02-22 | 520,000 | 99.96 | 51,980,916.00 |
2022-02-23 | 220,000 | 100.11 | 22,024,046.00 |
2022-02-24 | 622,908 | 96.37 | 60,028,024.40 |
2022-02-28 | 264,673 | 99.87 | 26,433,104.25 |
2022-03-01 | 231,053 | 98.89 | 22,848,138.01 |
2022-03-02 | 39,737 | 98.97 | 3,932,810.63 |
2022-03-03 | 395,000 | 99.72 | 39,391,059.00 |
2022-03-04 | 591,475 | 97.67 | 57,767,293.09 |
2022-03-07 | 160,532 | 96.48 | 15,487,613.66 |
2022-03-08 | 62,529 | 97.08 | 6,070,252.79 |
2022-04-04 | 18,585 | 98.62 | 1,832,821.11 |
2022-04-11 | 22,686 | 98.78 | 2,240,811.92 |
2022-04-12 | 234,052 | 97.70 | 22,867,605.96 |
2022-04-13 | 619,785 | 96.70 | 59,930,358.49 |
2022-04-14 | 455,000 | 97.20 | 44,225,363.00 |
2022-04-19 | 483,836 | 96.03 | 46,462,529.16 |
2022-04-20 | 74,202 | 97.23 | 7,214,296.87 |
2022-04-22 | 297,005 | 95.52 | 28,370,155.20 |
2022-04-25 | 306,521 | 95.49 | 29,270,824.42 |
2022-04-26 | 256,514 | 95.30 | 24,445,476.38 |
2022-04-27 | 680,000 | 94.83 | 64,485,624.00 |
2022-04-28 | 690,000 | 96.07 | 66,288,783.00 |
2022-04-29 | 186,327 | 98.02 | 18,263,772.54 |
Program 2
ISIN DE0007164600 / WKN 716460
SAP intends to buy back its own shares via the stock exchange at total acquisition costs of up to 500 million € in the period from 1 August 2022 until 21 December 2022 at the latest. With the approval of the Supervisory Board, the SAP Executive Board thereby makes use of the authorization for the acquisition of own shares granted by the general meeting of shareholders on 17 May 2018.
The share buy-back is carried out by involving an independent bank which makes its decisions concerning the timing of the acquisition of the shares independently of, and without being influenced by, SAP. The share buy-back is implemented in compliance with the requirements of Articles 5, 14 and 15 of Regulation (EU) No. 596/2014 of the European Parliament and the Council dated 16 April 2014 (hereafter: MAR) in connection with the provisions of the Delegated Regulation (EU) No. 2016/1052 of the Commission dated 8 March 2016, except for the limitation to one of the purposes named in Article 5 (2) MAR. We will provide regular updates on the progress of the share buy-back programme on this web site.
Disclosure pursuant to Art. 2 (1) of Delegated Regulation (EU) No. 2016/1052, of August 01, 2022
Number of shares acquired | Average price (in €) | Purchased volume (in €) | |
Total | 5,715,512 | 87.50 | 500,100,869.09 |
Date | |||
2022-08-01 | 80,000 | 91.49 | 7,319,024.00 |
2022-08-02 | 105,000 | 89.64 | 9,412,264.05 |
2022-08-03 | 105,000 | 90.90 | 9,545,002.11 |
2022-08-04 | 90,000 | 93.14 | 8,382,518.64 |
2022-08-05 | 110,000 | 92.73 | 10,200,838.01 |
2022-08-08 | 80,000 | 93.13 | 7,450,715.44 |
2022-08-09 | 140,000 | 91.82 | 12,855,101.42 |
2022-08-10 | 80,000 | 92.18 | 7,374,432.16 |
2022-08-11 | 105,000 | 93.02 | 9,767,562.74 |
2022-08-12 | 88,510 | 92.94 | 8,226,291.29 |
2022-08-15 | 105,000 | 92.96 | 9,760,798.53 |
2022-08-16 | 100,000 | 92.63 | 9,263,227.50 |
2022-08-17 | 140,000 | 91.77 | 12,848,308.20 |
2022-08-18 | 135,000 | 91.23 | 12,315,708.99 |
2022-08-19 | 80,000 | 91.47 | 7,317,420.64 |
2022-08-22 | 267,228 | 89.48 | 23,911,051.57 |
2022-08-23 | 220,000 | 88.56 | 19,483,578.62 |
2022-08-24 | 232,871 | 87.69 | 20,421,117.01 |
2022-08-25 | 399,828 | 87.67 | 35,051,543.35 |
2022-08-26 | 409,000 | 86.56 | 35,405,014.65 |
2022-08-29 | 407,000 | 84.36 | 34,333,355.57 |
2022-08-30 | 409,000 | 85.11 | 34,808,794.90 |
2022-08-31 | 260,000 | 85.40 | 22,203,585.04 |
2022-09-01 | 436,000 | 84.39 | 36,792,132.94 |
2022-09-02 | 293,000 | 84.07 | 24,631,545.74 |
2022-09-05 | 420,000 | 84.15 | 35,343,271.32 |
2022-09-06 | 418,075 | 85.34 | 35,676,664.67 |
2020
On April 8, 2020, we announced the successful completion of the share buyback program in the first quarter of 2020, totalling approximately €1.5 billion. SAP bought back 14,070,538 shares at an average price of approximately €106.04 between February 20 and March 19, 2020.
2017
SAP decided on a share buyback of up to €500 million in 2017. The program was completed at the end of the fourth quarter 2017. SAP bought back 5,449,464 shares at an average price of approximately €91.75.