The following table lists the "Eligible AI Services" and provides the factors for converting the usage of a solution in business metrics into SAP AI units when AI features are used. The resulting AI units consumed are priced in blocks of 100 at a standard list price at the contract start date discounted by any applicable negotiated discount. Unless otherwise indicated, the AI Service No. of Blocks is 1. Unless otherwise indicated, the AI Service Minimum Usage Requirement is 1.
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Users
| Up to 100 | 8.00 |
| Up to 250 | 7.20 | |
| Up to 1,000 | 6.50 | |
| Up to 2,500 | 5.70 | |
| From 2,500 | 5.00 | |
| per Month | ||
Requests
| Up to 5,200 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Agent | Deprecation Group |
|---|---|
| Quote Creation Agent | Group 1 |
| Knowledge Creation Agent | Group 1 |
| Q&A Agent | Group 1 |
| Case Classification Agent | Group 1 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP CX AI Toolkit, image generation | 100 | Group 1 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Engagement Cloud, product finder | 5 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Service Cloud Version 2, account synopsis | 5 | Group 2 |
| SAP Service Cloud Version 2, duplicate detection | 5 | Group 2 |
| SAP Service Cloud Version 2, case summary | 5 | Group 2 |
| SAP Service Cloud Version 2, registered product summary | 5 | Group 2 |
| SAP Service Cloud Version 2, entity extraction | 5 | Group 2 |
| SAP Service Cloud Version 2, e-mail draft recommender | 5 | Group 2 |
| SAP Service Cloud Version 2, premise billed consumption summary | 5 | Group 2 |
| SAP CX AI Toolkit, intelligent Q&A | 5 | Group 1 |
| SAP CX AI Toolkit, intelligent customer profile | 5 | Group 1 |
| SAP CX AI Toolkit, smart scheduling | 5 | Group 1 |
| SAP CX AI Toolkit, standard tools | 5 | Group 1 |
| SAP CX AI Toolkit, custom AI tool builder | 5 | Group 1 |
| SAP CX AI Toolkit, product tagging | 5 | Group 1 |
| SAP CX AI Toolkit, product descriptions | 5 | Group 1 |
| SAP CX AI Toolkit, smart actions | 5 | Group 1 |
| SAP Sales Cloud Version 2, account synopsis | 5 | Group 2 |
| SAP Sales Cloud Version 2, survey trend summary | 5 | Group 2 |
| SAP Sales Cloud Version 2, lead booster | 5 | Group 2 |
| SAP Sales Cloud Version 2, e-mail draft recommender | 5 | Group 2 |
| SAP Sales Cloud Version 2, duplicate detection | 5 | Group 2 |
| SAP Sales Cloud Version 2, sales order summary | 5 | Group 2 |
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Users
| Up to 39 | 8.00 |
| Up to 200 | 7.20 | |
| Up to 550 | 6.50 | |
| Up to 1,000 | 5.70 | |
| From 1,000 | 5.00 | |
| per Month | ||
Requests
| Up to 5,200 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP S/4HANA Cloud Private Edition, depreciation key explanation | 20 | Group 2 |
| SAP S/4HANA Cloud Public Edition, explanation of fixed asset depreciation keys | 20 | Group 2 |
| SAP S/4HANA Cloud Public Edition, form extension in localization as a self-service | 20 | Group 2 |
| SAP S/4HANA Cloud Public Edition, explanation of fixed asset key figures | 20 | Group 2 |
| SAP S/4HANA Cloud Public Edition, smart personalization of my home for applications | 20 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Green Ledger, carbon emission analysis | 2 | Group 2 |
| SAP S/4HANA Cloud Public Edition, configuration for US tax jurisdictions | 2 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP S/4HANA Cloud Private Edition, journal upload | 140 | Group 2 |
| SAP Intelligent Product Recommendation, requirements processing | 140 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP S/4HANA Cloud Public Edition, analytical business insights | 5 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP S/4HANA Cloud Private Edition, master data governance | 1 | Group 2 |
| SAP S/4HANA Cloud Private Edition, sales order fulfillment monitoring | 1 | Group 2 |
| SAP S/4HANA Cloud Public Edition, smart personalization of my home | 1 | Group 2 |
| SAP S/4HANA Cloud Public Edition, note corrections for project billing | 1 | Group 2 |
| SAP S/4HANA Cloud Public Edition, error explanation | 1 | Group 2 |
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Users
| Up to 5,000 | 0.50 |
| Up to 25,000 | 0.30 | |
| Up to 75,000 | 0.20 | |
| From 75,000 | 0.10 | |
| per Month | ||
Requests
| Up to 325 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Employee Central Payroll, explain pay | 3 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors solutions, writing - translation | 8 | Group 2 |
| SAP SuccessFactors solutions, AI-assisted writing - text analyzer | 8 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Learning, image generation for learning | 12 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Recruiting, interview feedback insights | 9 | Group 2 |
| SAP SuccessFactors Career and Talent Development, career insights | 9 | Group 2 |
| SAP SuccessFactors Career and Talent Development, successor insights | 9 | Group 2 |
| SAP SuccessFactors Performance and Goals, insights into detailed 360 report | 9 | Group 2 |
| SAP SuccessFactors Performance & Goals, performance insights | 9 | Group 2 |
| SAP SuccessFactors Employee Central, person insights for compensation discussions | 9 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors solutions, Microsoft Teams chat | 1 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Performance & Goals, sentiment analysis in 360 reviews | 2 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors solutions, skills architecture creation | 9 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Recruiting, applicant screening | 5 | Group 2 |
| SAP SuccessFactors Recruiting, job skills on career sites | 5 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Learning, skill inference for learning | 1 | Group 2 |
| SAP SuccessFactors Opportunity Marketplace, skill inference for assignment creation | 1 | Group 2 |
| SAP SuccessFactors Succession and Development, successor recommendation | 1 | Group 2 |
| SAP SuccessFactors solutions, skill identification from resume | 1 | Group 2 |
| SAP SuccessFactors Performance & Goals, skill inference for continuous performance management | 1 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors solutions, bulk translation | 1 | Group 2 |
| SAP SuccessFactors solutions, extended AI locales | 1 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP SuccessFactors Recruiting, job description enhancement | 1 | Group 2 |
| SAP SuccessFactors Recruiting, interview questions generation | 1 | Group 2 |
| SAP SuccessFactors Opportunity Marketplace, assignment creation | 1 | Group 2 |
| SAP SuccessFactors Career and Talent Development, development goal creation | 1 | Group 2 |
| SAP SuccessFactors solutions, AI-assisted writing | 1 | Group 2 |
| SAP SuccessFactors Performance and Goals, performance goal creation | 1 | Group 2 |
| SAP SuccessFactors Performance & Goals, team goals | 1 | Group 2 |
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Users
| Up to 5 | 4.00 |
| Up to 10 | 3.40 | |
| Up to 25 | 2.80 | |
| Up to 51 | 2.20 | |
| Up to 200 | 1.60 | |
| From 200 | 1.00 | |
| per Month | ||
Requests
| Up to 2,600 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Fieldglass Services Procurement, SOW description creation | 2 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Ariba Category Management, strategy summarizer | 5 | Group 2 |
| SAP Ariba Category Management, category strategy recommendation | 5 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Fieldglass Services Procurement, SOW deliverables creation | 1 | Group 2 |
| SAP Fieldglass Contingent Workforce Management, job description translation | 1 | Group 2 |
| SAP Fieldglass Contingent Workforce Management, job description creation | 1 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Ariba Category Management, category segmentation | 30 | Group 1 |
| SAP Ariba Category Management, market dynamics chart plotting | 30 | Group 1 |
| SAP Ariba Category Management, cost structure creation | 30 | Group 1 |
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Users
| Up to 39 | 8.00 |
| Up to 200 | 7.20 | |
| Up to 550 | 6.50 | |
| Up to 1,000 | 5.70 | |
| From 1,000 | 5.00 | |
| per Month | ||
Requests
| Up to 5,200 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Integrated Business Planning, analysis of inventory optimization results | 7 | Group 2 |
| SAP Integrated Business Planning, supply optimization analysis | 7 | Group 2 |
| SAP S/4HANA Cloud Private Edition, transportation management, conversational planning | 20 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Integrated Business Planning, add-in for Microsoft Excel, AI-assisted planning | 6 | Group 2 |
| SAP Integrated Business Planning, forecast results analysis | 6 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Commodity Management, commodity work center | 30 | Group 2 |
| AI Feature | Deprecation Group |
|---|---|
| SAP Integrated Business Planning, MRO inventory analysis | Group 2 |
| SAP Integrated Business Planning, system security check | Group 2 |
| SAP S/4HANA Cloud Private Edition, retrieval of equipment information in service management | Group 2 |
| SAP S/4HANA Cloud Private Edition, in-house service initiation | Group 2 |
| SAP S/4HANA Cloud Private Edition, maintenance order recommendation | Group 2 |
| Unit of Measure | AI Unit Conversion Factor | |
|---|---|---|
Users
| 35.00 | |
| per Month | ||
Requests
| Up to 22,900 | |
| Unit of Measure | AI Unit Conversion Factor | |
Overage Requests in Blocks of 1,000
| 2.00 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Joule for Consultants, custom knowledge benchmarking | 50 | Group 2 |
| AI Feature | Requests | Deprecation Group |
|---|---|---|
| SAP Joule for Consultants | 9 | Group 2 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.02 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.02 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.02 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.02 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.02 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.20 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.20 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.025 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.005 |
This agent is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Actions
| 0.01 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Records
| 0.005 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.23 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.08 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.08 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.06 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.007 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 100
| 100 | 25.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | Fixed Fee | AI Unit Conversion Factor |
|---|---|---|---|
Requests
| Up to 2 | Yes | 112.00 |
| Up to 20 | 56.00 | ||
| Up to 50 | 17.00 | ||
| Up to 100 | 8.00 | ||
| Up to 200 | 4.00 | ||
| From 200 | 2.00 |
This feature is a part of Deprecation Group 1.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 125
| 125 | 1.00 |
This feature is a part of Deprecation Group 1.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.001 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Requests in Blocks of 10,000
| Up to 20 | 110.00 |
| Up to 50 | 63.00 | |
| Up to 100 | 35.00 | |
| From 100 | 26.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Requests in Blocks of 10,000
| Up to 20 | 54.00 |
| Up to 50 | 25.00 | |
| Up to 100 | 12.00 | |
| Up to 400 | 4.00 | |
| From 400 | 3.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.40 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 100
| 100 | 0.70 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.29 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.20 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Users
| 100.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Requests
| Up to 1,000 | 0.086 |
| Up to 10,000 | 0.057 | |
| Up to 50,000 | 0.033 | |
| Up to 300,000 | 0.029 | |
| Up to 800,000 | 0.026 | |
| From 800,000 | 0.02 |
This feature is a part of Deprecation Group 1.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.004 |
This feature is a part of Deprecation Group 1.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.10 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.05 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 1,000
| 1,000 | 7.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 1,000
| 1,000 | 7.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor |
|---|---|---|
Requests
| Up to 1,000 | 0.086 |
| Up to 10,000 | 0.057 | |
| Up to 50,000 | 0.033 | |
| Up to 300,000 | 0.029 | |
| Up to 800,000 | 0.026 | |
| From 800,000 | 0.02 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.01 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.01 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.01 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.20 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 1,000
| 1,000 | 130.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | Fixed Fee | AI Unit Conversion Factor |
|---|---|---|---|
Records
| Up to 400 | Yes | 46.00 |
| From 400 | 0.115 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.007 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 100
| 100 | 20.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | Fixed Fee | AI Unit Conversion Factor |
|---|---|---|---|
Requests in Blocks of 50,000,000
| Up to 3 | Yes | 240.00 |
| Up to 10 | 80.00 | ||
| Up to 30 | 72.00 | ||
| Up to 60 | 43.00 | ||
| Up to 120 | 31.00 | ||
| From 120 | 22.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor | |
|---|---|---|---|
Requests
| Up to 1,000 | 0.086 | |
| Up to 10,000 | 0.057 | ||
| Up to 50,000 | 0.033 | ||
| Up to 300,000 | 0.029 | ||
| Up to 800,000 | 0.026 | ||
| From 800,000 | 0.02 | ||
| Unit of Measure | AI Unit Conversion Factor | ||
Users
| 100.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor | |
|---|---|---|---|
Requests
| Up to 1,000 | 0.086 | |
| Up to 10,000 | 0.057 | ||
| Up to 50,000 | 0.033 | ||
| Up to 300,000 | 0.029 | ||
| Up to 800,000 | 0.026 | ||
| From 800,000 | 0.02 | ||
| Unit of Measure | AI Unit Conversion Factor | ||
Users
| 100.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | per Month | AI Unit Conversion Factor | |
|---|---|---|---|
Requests
| Up to 1,000 | 0.086 | |
| Up to 10,000 | 0.057 | ||
| Up to 50,000 | 0.033 | ||
| Up to 300,000 | 0.029 | ||
| Up to 800,000 | 0.026 | ||
| From 800,000 | 0.02 | ||
| Unit of Measure | AI Unit Conversion Factor | ||
Users
| 100.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.007 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.05 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.08 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.04 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.22 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.002 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Records
| 0.015 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Records
| 0.015 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Requests
| 0.10 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | Billing Block Size | AI Unit Conversion Factor | |
|---|---|---|---|
Requests in Blocks of 100
| 100 | 12.00 |
This feature is a part of Deprecation Group 2.
| Unit of Measure | AI Unit Conversion Factor | ||
|---|---|---|---|
Records
| 0.15 |