Group results at a glance – First Quarter 2022

  IFRS Non-IFRS1
€ million, unless otherwise stated Q1 2022 Q1 2021 ∆ in % Q1 2022 Q1 2021 ∆ in % ∆ in %
const. curr.
Cloud revenue 2,820 2,145 31 2,820 2,145 31 25
Software licenses 317 483 −34 317 483 −34 −36
Software support 2,923 2,801 4 2,923 2,801 4 1
Software licenses and support revenue 3,240 3,283 −1 3,240 3,283 −1 −4
Cloud and software revenue 6,060 5,428 12 6,060 5,428 12 7
Total revenue 7,077 6,348 11 7,077 6,348 11 7
Share of more predictable revenue (in %) 81 78 3pp 81 78 3pp  
Operating profit (loss) 1,053 960 10 1,677 1,738 −4 −7
Profit (loss) after tax 632 1,070 −41 1,166 1,720 −32  
Earnings per share - Basic (in €) 0.63 0.88 −29 1.00 1.40 −28  
Earnings per share - Diluted (in €) 0.63 0.88 −29 NA NA NA  
Net cash flows from operating activities 2,482 3,085 −20 NA NA NA  
Free cash flow NA NA NA 2,165 2,848 −24  
Number of employees (FTE, March 31) 109,798 103,142 6 NA NA NA NA

1 For a breakdown of the individual adjustments see table “Non-IFRS Adjustments by Functional Areas” in this Quarterly Statement.

Due to rounding, numbers may not add up precisely.