Group results at a glance – Second quarter 2022

  IFRS Non-IFRS1
€ million, unless otherwise stated Q2 2022 Q2 2021 ∆ in % Q2 2022 Q2 2021 ∆ in % ∆ in % const. curr.
Cloud revenue 3,056 2,276 34 3,056 2,276 34 24
Software licenses 426 650 −34 426 650 −34 −38
Software support 2,977 2,823 5 2,977 2,823 5 0
Software licenses and support revenue 3,403 3,474 −2 3,403 3,474 −2 −7
Cloud and software revenue 6,459 5,750 12 6,459 5,750 12 5
Total revenue 7,517 6,669 13 7,517 6,669 13 5
Share of more predictable revenue (in %) 80 76 4pp 80 76 4pp  
Operating profit (loss) 673 984 −32 1,680 1,922 −13 −16
Profit (loss) after tax 203 1,449 −86 1,093 2,214 −51  
Earnings per share - Basic (in €) 0.29 1.15 −75 0.96 1.75 −45  
Earnings per share - Diluted (in €) 0.28 1.15 −75        
Net cash flows from operating activities 268 686 −61        
Free cash flow       −86 403 <-100  
Number of employees (FTE, June 30) 110,409 103,876 6        

1 For a breakdown of the individual adjustments see table “Non-IFRS Adjustments by Functional Areas” in this Quarterly Statement.

Due to rounding, numbers may not add up precisely.