1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Name and legal form: | Hasso Plattner Single Asset GmbH & Co. KG |
2. Reason for the notification
a) Position / status
Person closely associated with: | |
Title: | Prof. Dr. h.c. mult. |
First name: | Hasso |
Last name(s): | Plattner |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
SAP SE |
b) LEI
529900D6BF99LW9R2E68 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE0007164600 |
b) Nature of the transaction
Disposal |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
122.32 EUR | 4158.88 EUR |
122.28 EUR | 6114 EUR |
122.28 EUR | 5258.04 EUR |
122.3 EUR | 4402.8 EUR |
122.3 EUR | 9417.1 EUR |
122.3 EUR | 65308.2 EUR |
122.3 EUR | 9417.1 EUR |
122.28 EUR | 1589.64 EUR |
122.28 EUR | 733.68 EUR |
122.32 EUR | 9418.64 EUR |
122.32 EUR | 4770.48 EUR |
122.32 EUR | 4158.88 EUR |
122.36 EUR | 7708.68 EUR |
122.28 EUR | 5258.04 EUR |
122.18 EUR | 3543.22 EUR |
122.18 EUR | 60601.28 EUR |
121.96 EUR | 11098.36 EUR |
121.94 EUR | 9389.38 EUR |
121.94 EUR | 6462.82 EUR |
121.94 EUR | 10242.96 EUR |
121.94 EUR | 42679 EUR |
121.9 EUR | 10239.6 EUR |
121.86 EUR | 4021.38 EUR |
121.84 EUR | 34846.24 EUR |
121.84 EUR | 25342.72 EUR |
121.74 EUR | 34330.68 EUR |
121.74 EUR | 22643.64 EUR |
121.74 EUR | 730.44 EUR |
121.74 EUR | 1582.62 EUR |
121.74 EUR | 3165.24 EUR |
121.72 EUR | 66580.84 EUR |
121.68 EUR | 85541.04 EUR |
121.46 EUR | 16518.56 EUR |
121.46 EUR | 43847.06 EUR |
121.48 EUR | 9353.96 EUR |
121.48 EUR | 4980.68 EUR |
121.54 EUR | 8507.8 EUR |
121.5 EUR | 45684 EUR |
121.5 EUR | 7897.5 EUR |
121.5 EUR | 243 EUR |
121.5 EUR | 850.5 EUR |
121.5 EUR | 2673 EUR |
121.5 EUR | 2308.5 EUR |
121.5 EUR | 3037.5 EUR |
121.52 EUR | 4617.76 EUR |
121.52 EUR | 4253.2 EUR |
121.58 EUR | 66747.42 EUR |
121.76 EUR | 5600.96 EUR |
121.76 EUR | 4748.64 EUR |
121.66 EUR | 63141.54 EUR |
121.66 EUR | 1459.92 EUR |
121.66 EUR | 38687.88 EUR |
121.66 EUR | 3528.14 EUR |
121.66 EUR | 19343.94 EUR |
121.58 EUR | 57507.34 EUR |
121.64 EUR | 3041 EUR |
121.64 EUR | 486.56 EUR |
121.64 EUR | 608.2 EUR |
121.64 EUR | 364.92 EUR |
121.64 EUR | 243.28 EUR |
121.64 EUR | 47317.96 EUR |
121.64 EUR | 9366.28 EUR |
121.58 EUR | 4255.3 EUR |
121.38 EUR | 8375.22 EUR |
121.36 EUR | 20024.4 EUR |
121.36 EUR | 45631.36 EUR |
121.44 EUR | 34974.72 EUR |
121.44 EUR | 10686.72 EUR |
121.44 EUR | 1457.28 EUR |
121.44 EUR | 2307.36 EUR |
121.44 EUR | 2064.48 EUR |
121.44 EUR | 11415.36 EUR |
121.36 EUR | 485.44 EUR |
121.36 EUR | 242.72 EUR |
121.36 EUR | 849.52 EUR |
121.48 EUR | 9353.96 EUR |
121.48 EUR | 15792.4 EUR |
121.48 EUR | 10204.32 EUR |
121.48 EUR | 19072.36 EUR |
121.48 EUR | 15913.88 EUR |
121.6 EUR | 49248 EUR |
121.6 EUR | 13619.2 EUR |
121.6 EUR | 2067.2 EUR |
121.6 EUR | 4256 EUR |
121.56 EUR | 12763.8 EUR |
121.56 EUR | 2188.08 EUR |
121.56 EUR | 607.8 EUR |
121.56 EUR | 1458.72 EUR |
121.56 EUR | 3889.92 EUR |
121.56 EUR | 64548.36 EUR |
122.1 EUR | 61172.1 EUR |
122.14 EUR | 55817.98 EUR |
122.14 EUR | 5862.72 EUR |
122.14 EUR | 2198.52 EUR |
122.18 EUR | 855.26 EUR |
122.18 EUR | 1343.98 EUR |
122.18 EUR | 1710.52 EUR |
122.18 EUR | 244.36 EUR |
122.18 EUR | 9407.86 EUR |
122.18 EUR | 9530.04 EUR |
121.84 EUR | 4629.92 EUR |
121.84 EUR | 1583.92 EUR |
121.84 EUR | 731.04 EUR |
121.84 EUR | 121.84 EUR |
121.84 EUR | 121.84 EUR |
121.84 EUR | 3533.36 EUR |
121.84 EUR | 1096.56 EUR |
121.76 EUR | 10836.64 EUR |
121.76 EUR | 26178.4 EUR |
121.76 EUR | 22282.08 EUR |
121.9 EUR | 58877.7 EUR |
122.06 EUR | 10253.04 EUR |
122.06 EUR | 13914.84 EUR |
122.06 EUR | 732.36 EUR |
122.06 EUR | 7811.84 EUR |
122.06 EUR | 1098.54 EUR |
122.06 EUR | 31735.6 EUR |
122.24 EUR | 33860.48 EUR |
122.24 EUR | 33004.8 EUR |
122.34 EUR | 978.72 EUR |
122.28 EUR | 22866.36 EUR |
122.28 EUR | 3912.96 EUR |
122.28 EUR | 37906.8 EUR |
122.36 EUR | 1223.6 EUR |
122.36 EUR | 734.16 EUR |
122.36 EUR | 13949.04 EUR |
122.36 EUR | 122.36 EUR |
122.36 EUR | 3181.36 EUR |
122.36 EUR | 1468.32 EUR |
122.36 EUR | 1345.96 EUR |
122.36 EUR | 244.72 EUR |
122.36 EUR | 122.36 EUR |
122.36 EUR | 1957.76 EUR |
122.36 EUR | 1713.04 EUR |
122.36 EUR | 1835.4 EUR |
122.36 EUR | 30957.08 EUR |
122.36 EUR | 8198.12 EUR |
122.24 EUR | 2933.76 EUR |
122.24 EUR | 2322.56 EUR |
122.24 EUR | 122.24 EUR |
122.24 EUR | 2200.32 EUR |
d) Aggregated information
Price | Aggregated volume |
121.8216 EUR | 1966321.6400 EUR |
e) Date of the transaction
2019-11-15; UTC+1 |
f) Place of the transaction
Name: | CBOE EUROPE - BXE ORDER BOOKS |
MIC: | BATE |