1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Name and legal form: | Hasso Plattner Single Asset GmbH & Co. KG |
2. Reason for the notification
a) Position / status
Person closely associated with: | |
Title: | Prof. Dr. h.c. mult. |
First name: | Hasso |
Last name(s): | Plattner |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
SAP SE |
b) LEI
529900D6BF99LW9R2E68 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE0007164600 |
b) Nature of the transaction
Disposal |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
121.86 EUR | 4508.82 EUR |
121.92 EUR | 8900.16 EUR |
121.96 EUR | 71590.52 EUR |
121.96 EUR | 63541.16 EUR |
121.96 EUR | 1219.6 EUR |
121.96 EUR | 1951.36 EUR |
121.86 EUR | 13160.88 EUR |
121.86 EUR | 243.72 EUR |
121.86 EUR | 853.02 EUR |
121.86 EUR | 609.3 EUR |
121.86 EUR | 9383.22 EUR |
121.86 EUR | 2559.06 EUR |
121.86 EUR | 2680.92 EUR |
121.86 EUR | 2802.78 EUR |
121.86 EUR | 243.72 EUR |
121.86 EUR | 609.3 EUR |
121.86 EUR | 10723.68 EUR |
121.86 EUR | 27052.92 EUR |
121.86 EUR | 14745.06 EUR |
121.86 EUR | 37776.6 EUR |
121.86 EUR | 5118.12 EUR |
121.86 EUR | 1462.32 EUR |
121.86 EUR | 487.44 EUR |
121.82 EUR | 243.64 EUR |
121.82 EUR | 9380.14 EUR |
121.82 EUR | 9380.14 EUR |
121.82 EUR | 9380.14 EUR |
121.84 EUR | 51416.48 EUR |
121.84 EUR | 9381.68 EUR |
121.76 EUR | 18872.8 EUR |
121.64 EUR | 6690.2 EUR |
121.64 EUR | 35153.96 EUR |
121.7 EUR | 53304.6 EUR |
121.7 EUR | 13752.1 EUR |
121.7 EUR | 608.5 EUR |
121.76 EUR | 608.8 EUR |
121.76 EUR | 730.56 EUR |
121.76 EUR | 1339.36 EUR |
121.76 EUR | 1095.84 EUR |
121.76 EUR | 730.56 EUR |
121.76 EUR | 974.08 EUR |
121.76 EUR | 487.04 EUR |
121.76 EUR | 608.8 EUR |
121.76 EUR | 3896.32 EUR |
121.76 EUR | 2069.92 EUR |
121.76 EUR | 608.8 EUR |
121.94 EUR | 2316.86 EUR |
122 EUR | 24522 EUR |
122 EUR | 28304 EUR |
122.08 EUR | 244.16 EUR |
122.08 EUR | 1953.28 EUR |
122.08 EUR | 5981.92 EUR |
122.02 EUR | 22329.66 EUR |
122.02 EUR | 13178.16 EUR |
122.02 EUR | 732.12 EUR |
122 EUR | 37454 EUR |
122 EUR | 1830 EUR |
122 EUR | 2318 EUR |
121.98 EUR | 65381.28 EUR |
121.98 EUR | 609.9 EUR |
121.98 EUR | 2683.56 EUR |
122.14 EUR | 57283.66 EUR |
122.14 EUR | 1099.26 EUR |
122.14 EUR | 3542.06 EUR |
122.14 EUR | 366.42 EUR |
122.14 EUR | 9404.78 EUR |
122.14 EUR | 4763.46 EUR |
122.14 EUR | 5984.86 EUR |
122.1 EUR | 10378.5 EUR |
122.1 EUR | 2319.9 EUR |
122.1 EUR | 19536 EUR |
122.16 EUR | 1465.92 EUR |
122.16 EUR | 1832.4 EUR |
122.16 EUR | 488.64 EUR |
122.16 EUR | 732.96 EUR |
122.12 EUR | 40910.2 EUR |
122.12 EUR | 8182.04 EUR |
122.12 EUR | 4396.32 EUR |
122.12 EUR | 15753.48 EUR |
122.14 EUR | 1465.68 EUR |
122.14 EUR | 6107 EUR |
122.14 EUR | 4763.46 EUR |
122.14 EUR | 9404.78 EUR |
122.14 EUR | 3419.92 EUR |
122.14 EUR | 3542.06 EUR |
122.14 EUR | 27115.08 EUR |
122.26 EUR | 855.82 EUR |
122.26 EUR | 9414.02 EUR |
122.26 EUR | 9414.02 EUR |
122.26 EUR | 27141.72 EUR |
122.26 EUR | 122.26 EUR |
122.26 EUR | 18950.3 EUR |
122.26 EUR | 9414.02 EUR |
122.26 EUR | 12226 EUR |
122.26 EUR | 978.08 EUR |
122.26 EUR | 18950.3 EUR |
122.26 EUR | 9414.02 EUR |
122.24 EUR | 36794.24 EUR |
122.2 EUR | 71853.6 EUR |
122.1 EUR | 71062.2 EUR |
122.1 EUR | 488.4 EUR |
122.1 EUR | 3052.5 EUR |
122.1 EUR | 610.5 EUR |
122.1 EUR | 366.3 EUR |
122.1 EUR | 122.1 EUR |
122.1 EUR | 244.2 EUR |
122.08 EUR | 55180.16 EUR |
122.08 EUR | 1831.2 EUR |
122.08 EUR | 3906.56 EUR |
122.08 EUR | 244.16 EUR |
122.08 EUR | 122.08 EUR |
122.08 EUR | 1220.8 EUR |
122.08 EUR | 854.56 EUR |
122.02 EUR | 24281.98 EUR |
122.02 EUR | 8419.38 EUR |
122.02 EUR | 33921.56 EUR |
121.98 EUR | 2683.56 EUR |
121.98 EUR | 60990 EUR |
122.02 EUR | 5246.86 EUR |
122 EUR | 26596 EUR |
122 EUR | 5734 EUR |
122 EUR | 33794 EUR |
121.84 EUR | 9381.68 EUR |
121.84 EUR | 3777.04 EUR |
121.84 EUR | 8772.48 EUR |
121.84 EUR | 28632.4 EUR |
121.84 EUR | 37770.4 EUR |
121.74 EUR | 56243.88 EUR |
121.74 EUR | 8034.84 EUR |
121.74 EUR | 3165.24 EUR |
121.9 EUR | 5729.3 EUR |
121.9 EUR | 6460.7 EUR |
121.9 EUR | 1097.1 EUR |
121.9 EUR | 731.4 EUR |
121.9 EUR | 1097.1 EUR |
121.9 EUR | 1462.8 EUR |
121.9 EUR | 8533 EUR |
121.9 EUR | 24014.3 EUR |
121.9 EUR | 2194.2 EUR |
121.9 EUR | 8654.9 EUR |
121.88 EUR | 1340.68 EUR |
121.74 EUR | 14487.06 EUR |
121.74 EUR | 24469.74 EUR |
121.74 EUR | 18869.7 EUR |
121.82 EUR | 5360.08 EUR |
122.02 EUR | 8175.34 EUR |
122.02 EUR | 54786.98 EUR |
122.02 EUR | 37826.2 EUR |
122.02 EUR | 27942.58 EUR |
122.1 EUR | 32600.7 EUR |
122.1 EUR | 28815.6 EUR |
122.28 EUR | 29836.32 EUR |
122.28 EUR | 29591.76 EUR |
122.3 EUR | 15165.2 EUR |
122.3 EUR | 9417.1 EUR |
122.3 EUR | 244.6 EUR |
122.08 EUR | 59575.04 EUR |
122.24 EUR | 67843.2 EUR |
122.26 EUR | 67365.26 EUR |
122.32 EUR | 68009.92 EUR |
122.42 EUR | 4896.8 EUR |
122.42 EUR | 9426.34 EUR |
122.46 EUR | 59515.56 EUR |
122.42 EUR | 54476.9 EUR |
122.42 EUR | 13833.46 EUR |
122.34 EUR | 3547.86 EUR |
122.34 EUR | 19574.4 EUR |
122.34 EUR | 40494.54 EUR |
122.46 EUR | 8082.36 EUR |
122.46 EUR | 4775.94 EUR |
122.46 EUR | 6123 EUR |
122.56 EUR | 28433.92 EUR |
122.56 EUR | 21202.88 EUR |
122.56 EUR | 9437.12 EUR |
122.56 EUR | 980.48 EUR |
122.56 EUR | 122.56 EUR |
122.56 EUR | 367.68 EUR |
122.56 EUR | 612.8 EUR |
122.56 EUR | 4044.48 EUR |
122.56 EUR | 2083.52 EUR |
122.56 EUR | 5637.76 EUR |
122.56 EUR | 33458.88 EUR |
122.56 EUR | 25124.8 EUR |
122.52 EUR | 54888.96 EUR |
122.52 EUR | 735.12 EUR |
122.52 EUR | 2695.44 EUR |
122.52 EUR | 1102.68 EUR |
122.52 EUR | 735.12 EUR |
122.52 EUR | 1715.28 EUR |
122.52 EUR | 3430.56 EUR |
122.52 EUR | 367.56 EUR |
122.76 EUR | 24060.96 EUR |
122.76 EUR | 122.76 EUR |
122.76 EUR | 31058.28 EUR |
122.76 EUR | 3560.04 EUR |
122.76 EUR | 1104.84 EUR |
122.76 EUR | 1473.12 EUR |
122.76 EUR | 1227.6 EUR |
122.76 EUR | 736.56 EUR |
122.5 EUR | 857.5 EUR |
122.48 EUR | 2694.56 EUR |
122.48 EUR | 35151.76 EUR |
122.72 EUR | 69214.08 EUR |
122.72 EUR | 1840.8 EUR |
d) Aggregated information
Price | Aggregated volume |
122.1258 EUR | 2946040.7800 EUR |
e) Date of the transaction
2019-11-14; UTC+1 |
f) Place of the transaction
Name: | CBOE EUROPE - BXE ORDER BOOKS |
MIC: | BATE |