1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Name and legal form: | Hasso Plattner Single Asset GmbH & Co. KG |
2. Reason for the notification
a) Position / status
Person closely associated with: | |
Title: | Prof. Dr. h.c. mult. |
First name: | Hasso |
Last name(s): | Plattner |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
SAP SE |
b) LEI
529900D6BF99LW9R2E68 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE0007164600 |
b) Nature of the transaction
Disposal |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
121.76 EUR | 14124.16 EUR |
121.86 EUR | 15719.94 EUR |
121.86 EUR | 14135.76 EUR |
122 EUR | 17202 EUR |
122 EUR | 6466 EUR |
121.96 EUR | 6463.88 EUR |
121.92 EUR | 6217.92 EUR |
121.64 EUR | 61549.84 EUR |
121.62 EUR | 14107.92 EUR |
121.7 EUR | 1825.5 EUR |
121.76 EUR | 43711.84 EUR |
121.76 EUR | 38232.64 EUR |
121.82 EUR | 3532.78 EUR |
121.84 EUR | 42522.16 EUR |
121.82 EUR | 14131.12 EUR |
121.82 EUR | 14131.12 EUR |
121.84 EUR | 14133.44 EUR |
121.84 EUR | 14133.44 EUR |
121.86 EUR | 3533.94 EUR |
121.98 EUR | 14149.68 EUR |
121.98 EUR | 36715.98 EUR |
122.06 EUR | 2319.14 EUR |
122.14 EUR | 14168.24 EUR |
122.22 EUR | 14177.52 EUR |
122.24 EUR | 28359.68 EUR |
122.22 EUR | 14177.52 EUR |
122.18 EUR | 14172.88 EUR |
122.14 EUR | 26870.8 EUR |
122.1 EUR | 14163.6 EUR |
122.12 EUR | 13677.44 EUR |
122 EUR | 14884 EUR |
121.98 EUR | 14149.68 EUR |
121.92 EUR | 14142.72 EUR |
121.84 EUR | 13402.4 EUR |
121.84 EUR | 12671.36 EUR |
121.82 EUR | 14131.12 EUR |
121.82 EUR | 12669.28 EUR |
121.68 EUR | 14114.88 EUR |
121.74 EUR | 14121.84 EUR |
121.96 EUR | 14147.36 EUR |
121.82 EUR | 14131.12 EUR |
121.82 EUR | 14131.12 EUR |
121.86 EUR | 4630.68 EUR |
122.08 EUR | 14893.76 EUR |
122.34 EUR | 61170 EUR |
122.3 EUR | 14186.8 EUR |
122.08 EUR | 15137.92 EUR |
122.26 EUR | 19072.56 EUR |
122.26 EUR | 2322.94 EUR |
122.5 EUR | 27562.5 EUR |
122.32 EUR | 67520.64 EUR |
122.36 EUR | 14193.76 EUR |
122.36 EUR | 14193.76 EUR |
122.5 EUR | 13230 EUR |
122.5 EUR | 14577.5 EUR |
122.5 EUR | 14210 EUR |
122.5 EUR | 14210 EUR |
122.5 EUR | 2572.5 EUR |
122.52 EUR | 9924.12 EUR |
122.5 EUR | 14210 EUR |
122.56 EUR | 14216.96 EUR |
122.56 EUR | 14216.96 EUR |
d) Aggregated information
Price | Aggregated volume |
122.0565 EUR | 1071778.1200 EUR |
e) Date of the transaction
2019-11-14; UTC+1 |
f) Place of the transaction
Name: | AQUIS EXCHANGE PLC |
MIC: | AQXE |