1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Name and legal form: | Hasso Plattner Fund GmbH & Co. KG |
2. Reason for the notification
a) Position / status
Person closely associated with: | |
Title: | Prof. Dr. h.c. mult. |
First name: | Hasso |
Last name(s): | Plattner |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
SAP SE |
b) LEI
529900D6BF99LW9R2E68 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE0007164600 |
b) Nature of the transaction
Disposal |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
121.56 EUR | 69289.2 EUR |
121.56 EUR | 686084.64 EUR |
121.56 EUR | 238014.48 EUR |
121.56 EUR | 291622.44 EUR |
121.56 EUR | 445760.52 EUR |
121.56 EUR | 1244288.16 EUR |
121.56 EUR | 576923.76 EUR |
121.56 EUR | 36711.12 EUR |
121.56 EUR | 17261.52 EUR |
121.56 EUR | 20665.2 EUR |
121.56 EUR | 586770.12 EUR |
121.56 EUR | 733614.6 EUR |
121.56 EUR | 109890.24 EUR |
121.56 EUR | 34766.16 EUR |
121.56 EUR | 644268 EUR |
121.56 EUR | 18720.24 EUR |
121.78 EUR | 17170.98 EUR |
121.78 EUR | 20580.82 EUR |
121.76 EUR | 9132 EUR |
121.76 EUR | 17168.16 EUR |
121.76 EUR | 6453.28 EUR |
121.82 EUR | 1340.02 EUR |
121.86 EUR | 19375.74 EUR |
121.86 EUR | 17060.4 EUR |
121.86 EUR | 853.02 EUR |
121.86 EUR | 15354.36 EUR |
121.86 EUR | 20959.92 EUR |
121.86 EUR | 6336.72 EUR |
122 EUR | 13786 EUR |
122 EUR | 13420 EUR |
121.98 EUR | 17687.1 EUR |
121.96 EUR | 2805.08 EUR |
121.96 EUR | 9268.96 EUR |
121.96 EUR | 13049.72 EUR |
121.96 EUR | 7927.4 EUR |
121.9 EUR | 7557.8 EUR |
121.9 EUR | 2194.2 EUR |
121.9 EUR | 9264.4 EUR |
121.9 EUR | 1097.1 EUR |
121.94 EUR | 1951.04 EUR |
121.94 EUR | 14632.8 EUR |
121.94 EUR | 2438.8 EUR |
121.86 EUR | 4752.54 EUR |
121.86 EUR | 12186 EUR |
121.86 EUR | 12551.58 EUR |
121.86 EUR | 3290.22 EUR |
121.86 EUR | 7189.74 EUR |
121.86 EUR | 10479.96 EUR |
121.88 EUR | 15113.12 EUR |
121.84 EUR | 12184 EUR |
121.84 EUR | 7554.08 EUR |
121.84 EUR | 7310.4 EUR |
121.84 EUR | 13280.56 EUR |
121.82 EUR | 4141.88 EUR |
121.78 EUR | 4262.3 EUR |
121.78 EUR | 14004.7 EUR |
121.78 EUR | 19728.36 EUR |
121.76 EUR | 11445.44 EUR |
121.7 EUR | 17646.5 EUR |
121.64 EUR | 6082 EUR |
121.64 EUR | 5352.16 EUR |
121.62 EUR | 15202.5 EUR |
121.62 EUR | 2310.78 EUR |
121.72 EUR | 5112.24 EUR |
121.66 EUR | 10097.78 EUR |
121.66 EUR | 10219.44 EUR |
121.68 EUR | 7665.84 EUR |
121.68 EUR | 9977.76 EUR |
121.7 EUR | 1460.4 EUR |
121.7 EUR | 3651 EUR |
121.7 EUR | 6450.1 EUR |
121.7 EUR | 16307.8 EUR |
121.76 EUR | 121.76 EUR |
121.76 EUR | 243.52 EUR |
121.76 EUR | 365.28 EUR |
121.76 EUR | 243.52 EUR |
121.76 EUR | 243.52 EUR |
121.76 EUR | 243.52 EUR |
121.78 EUR | 487.12 EUR |
121.78 EUR | 10716.64 EUR |
121.78 EUR | 9498.84 EUR |
121.84 EUR | 1949.44 EUR |
121.84 EUR | 852.88 EUR |
121.84 EUR | 1583.92 EUR |
121.84 EUR | 17788.64 EUR |
121.82 EUR | 37276.92 EUR |
121.8 EUR | 1461.6 EUR |
121.8 EUR | 18148.2 EUR |
121.8 EUR | 3045 EUR |
121.8 EUR | 10962 EUR |
121.8 EUR | 6942.6 EUR |
121.84 EUR | 19859.92 EUR |
121.96 EUR | 6951.72 EUR |
121.96 EUR | 975.68 EUR |
121.96 EUR | 1829.4 EUR |
121.96 EUR | 7805.44 EUR |
121.96 EUR | 609.8 EUR |
121.94 EUR | 9023.56 EUR |
121.94 EUR | 2804.62 EUR |
121.94 EUR | 121.94 EUR |
122.02 EUR | 5856.96 EUR |
122.02 EUR | 2806.46 EUR |
122.02 EUR | 2806.46 EUR |
122.02 EUR | 6101 EUR |
122 EUR | 2440 EUR |
122 EUR | 18178 EUR |
122.08 EUR | 20509.44 EUR |
122 EUR | 5002 EUR |
122.02 EUR | 1464.24 EUR |
122.02 EUR | 7931.3 EUR |
122.02 EUR | 2806.46 EUR |
122.04 EUR | 14644.8 EUR |
122.04 EUR | 1708.56 EUR |
122.04 EUR | 2318.76 EUR |
122 EUR | 488 EUR |
122 EUR | 7320 EUR |
122.02 EUR | 66866.96 EUR |
121.98 EUR | 10612.26 EUR |
121.98 EUR | 6952.86 EUR |
121.98 EUR | 2683.56 EUR |
122.04 EUR | 10861.56 EUR |
122.06 EUR | 20384.02 EUR |
122.14 EUR | 19298.12 EUR |
122.1 EUR | 1709.4 EUR |
122.1 EUR | 3785.1 EUR |
122.1 EUR | 5372.4 EUR |
122.16 EUR | 20645.04 EUR |
122.18 EUR | 8186.06 EUR |
122.18 EUR | 4765.02 EUR |
122.18 EUR | 7819.52 EUR |
122.2 EUR | 3788.2 EUR |
122.22 EUR | 5622.12 EUR |
122.22 EUR | 3422.16 EUR |
122.22 EUR | 611.1 EUR |
122.22 EUR | 488.88 EUR |
122.2 EUR | 13197.6 EUR |
122.2 EUR | 3666 EUR |
122.16 EUR | 3420.48 EUR |
122.16 EUR | 13315.44 EUR |
122.16 EUR | 488.64 EUR |
122.14 EUR | 4030.62 EUR |
122.14 EUR | 20763.8 EUR |
122.2 EUR | 18696.6 EUR |
122.14 EUR | 2442.8 EUR |
122.14 EUR | 17343.88 EUR |
122.14 EUR | 2809.22 EUR |
122.22 EUR | 3055.5 EUR |
122.22 EUR | 16010.82 EUR |
122.2 EUR | 21018.4 EUR |
122.2 EUR | 9531.6 EUR |
122.2 EUR | 1588.6 EUR |
122.2 EUR | 6232.2 EUR |
122.18 EUR | 20770.6 EUR |
122.24 EUR | 5867.52 EUR |
122.24 EUR | 3422.72 EUR |
122.24 EUR | 11368.32 EUR |
122.24 EUR | 9779.2 EUR |
122.24 EUR | 5623.04 EUR |
122.24 EUR | 4645.12 EUR |
122.26 EUR | 17483.18 EUR |
122.26 EUR | 12592.78 EUR |
122.24 EUR | 3544.96 EUR |
122.24 EUR | 7334.4 EUR |
122.22 EUR | 2811.06 EUR |
122.14 EUR | 17710.3 EUR |
122.14 EUR | 3053.5 EUR |
122.12 EUR | 11845.64 EUR |
122.12 EUR | 5251.16 EUR |
122.16 EUR | 4031.28 EUR |
122.16 EUR | 6474.48 EUR |
122.14 EUR | 5740.58 EUR |
122.16 EUR | 17102.4 EUR |
122.18 EUR | 2565.78 EUR |
122.18 EUR | 977.44 EUR |
122.18 EUR | 3543.22 EUR |
122.18 EUR | 3787.58 EUR |
122.18 EUR | 4276.3 EUR |
122.18 EUR | 3787.58 EUR |
122.18 EUR | 19060.08 EUR |
122.16 EUR | 17346.72 EUR |
122.12 EUR | 20149.8 EUR |
122.1 EUR | 7814.4 EUR |
122.1 EUR | 2808.3 EUR |
122.1 EUR | 18925.5 EUR |
122.12 EUR | 19783.44 EUR |
122.06 EUR | 2807.38 EUR |
122 EUR | 1952 EUR |
122 EUR | 10614 EUR |
122.02 EUR | 1952.32 EUR |
122.02 EUR | 2196.36 EUR |
122.02 EUR | 16228.66 EUR |
121.98 EUR | 8660.58 EUR |
121.98 EUR | 4635.24 EUR |
121.98 EUR | 1341.78 EUR |
121.9 EUR | 19016.4 EUR |
121.86 EUR | 1462.32 EUR |
121.86 EUR | 16572.96 EUR |
121.84 EUR | 17423.12 EUR |
121.84 EUR | 1583.92 EUR |
121.92 EUR | 4389.12 EUR |
121.92 EUR | 2804.16 EUR |
121.9 EUR | 16090.8 EUR |
121.9 EUR | 3900.8 EUR |
121.84 EUR | 19981.76 EUR |
121.86 EUR | 19619.46 EUR |
121.96 EUR | 2805.08 EUR |
121.84 EUR | 13036.88 EUR |
121.84 EUR | 6944.88 EUR |
121.84 EUR | 15108.16 EUR |
121.84 EUR | 2193.12 EUR |
121.84 EUR | 3167.84 EUR |
121.84 EUR | 16935.76 EUR |
121.82 EUR | 7796.48 EUR |
121.82 EUR | 10598.34 EUR |
121.84 EUR | 19007.04 EUR |
121.76 EUR | 1339.36 EUR |
121.76 EUR | 17289.92 EUR |
121.74 EUR | 11200.08 EUR |
121.74 EUR | 1339.14 EUR |
121.68 EUR | 12654.72 EUR |
121.68 EUR | 4258.8 EUR |
121.68 EUR | 2311.92 EUR |
121.68 EUR | 10221.12 EUR |
121.68 EUR | 18495.36 EUR |
121.7 EUR | 9249.2 EUR |
121.7 EUR | 11318.1 EUR |
121.74 EUR | 3895.68 EUR |
121.88 EUR | 20719.6 EUR |
121.92 EUR | 20726.4 EUR |
121.86 EUR | 7067.88 EUR |
121.96 EUR | 1585.48 EUR |
121.96 EUR | 2195.28 EUR |
121.96 EUR | 12317.96 EUR |
121.88 EUR | 18160.12 EUR |
121.9 EUR | 975.2 EUR |
121.9 EUR | 19747.8 EUR |
121.9 EUR | 6216.9 EUR |
121.9 EUR | 5729.3 EUR |
121.9 EUR | 2925.6 EUR |
121.92 EUR | 10607.04 EUR |
122.04 EUR | 7566.48 EUR |
122.04 EUR | 854.28 EUR |
122.04 EUR | 9275.04 EUR |
122.1 EUR | 15506.7 EUR |
122.1 EUR | 1465.2 EUR |
121.82 EUR | 10232.88 EUR |
121.82 EUR | 10963.8 EUR |
121.82 EUR | 8283.76 EUR |
121.82 EUR | 8161.94 EUR |
121.82 EUR | 9258.32 EUR |
121.82 EUR | 7309.2 EUR |
121.82 EUR | 6334.64 EUR |
121.82 EUR | 4994.62 EUR |
121.78 EUR | 11081.98 EUR |
121.78 EUR | 6941.46 EUR |
121.82 EUR | 13400.2 EUR |
121.82 EUR | 19125.74 EUR |
121.84 EUR | 2802.32 EUR |
121.84 EUR | 20347.28 EUR |
121.9 EUR | 12555.7 EUR |
121.9 EUR | 7070.2 EUR |
122.08 EUR | 18067.84 EUR |
122.06 EUR | 2685.32 EUR |
122.04 EUR | 5613.84 EUR |
122.04 EUR | 2440.8 EUR |
122.04 EUR | 3173.04 EUR |
122.04 EUR | 4637.52 EUR |
122.04 EUR | 5491.8 EUR |
122.04 EUR | 9275.04 EUR |
122.12 EUR | 1099.08 EUR |
122.12 EUR | 9891.72 EUR |
122.14 EUR | 2931.36 EUR |
122.14 EUR | 16244.62 EUR |
122.1 EUR | 10989 EUR |
122.1 EUR | 5006.1 EUR |
122.1 EUR | 854.7 EUR |
122.18 EUR | 2932.32 EUR |
122.18 EUR | 17471.74 EUR |
122.16 EUR | 9039.84 EUR |
122.16 EUR | 10139.28 EUR |
122.24 EUR | 7701.12 EUR |
122.24 EUR | 10512.64 EUR |
122.24 EUR | 4400.64 EUR |
122.24 EUR | 8434.56 EUR |
122.34 EUR | 4893.6 EUR |
122.34 EUR | 7218.06 EUR |
122.38 EUR | 1958.08 EUR |
122.38 EUR | 9545.64 EUR |
122.38 EUR | 489.52 EUR |
122.38 EUR | 7587.56 EUR |
122.34 EUR | 8074.44 EUR |
122.32 EUR | 856.24 EUR |
122.32 EUR | 1345.52 EUR |
122.3 EUR | 8805.6 EUR |
122.3 EUR | 11007 EUR |
122.3 EUR | 1100.7 EUR |
122.32 EUR | 19693.52 EUR |
122.3 EUR | 5381.2 EUR |
122.26 EUR | 15404.76 EUR |
122.26 EUR | 1467.12 EUR |
122.26 EUR | 6968.82 EUR |
122.26 EUR | 8924.98 EUR |
122.14 EUR | 18565.28 EUR |
122.14 EUR | 8427.66 EUR |
122.14 EUR | 10259.76 EUR |
122.14 EUR | 488.56 EUR |
122.02 EUR | 19889.26 EUR |
122.04 EUR | 2806.92 EUR |
122.04 EUR | 17817.84 EUR |
122.14 EUR | 3908.48 EUR |
122.14 EUR | 16122.48 EUR |
122.14 EUR | 5007.74 EUR |
122.14 EUR | 19420.26 EUR |
122.16 EUR | 366.48 EUR |
122.24 EUR | 7578.88 EUR |
122.24 EUR | 13568.64 EUR |
122.3 EUR | 2812.9 EUR |
122.3 EUR | 16999.7 EUR |
122.28 EUR | 3912.96 EUR |
122.28 EUR | 15285 EUR |
122.22 EUR | 9899.82 EUR |
122.22 EUR | 10633.14 EUR |
122.2 EUR | 20040.8 EUR |
122.2 EUR | 733.2 EUR |
122.3 EUR | 11129.3 EUR |
122.3 EUR | 6971.1 EUR |
122.34 EUR | 10643.58 EUR |
122.34 EUR | 8686.14 EUR |
122.38 EUR | 18479.38 EUR |
122.42 EUR | 1836.3 EUR |
122.42 EUR | 16771.54 EUR |
122.42 EUR | 10283.28 EUR |
122.36 EUR | 2569.56 EUR |
122.36 EUR | 14683.2 EUR |
122.44 EUR | 2081.48 EUR |
122.44 EUR | 16284.52 EUR |
122.48 EUR | 18739.44 EUR |
122.5 EUR | 18375 EUR |
122.32 EUR | 17369.44 EUR |
122.24 EUR | 6967.68 EUR |
122.26 EUR | 12592.78 EUR |
122.32 EUR | 17124.8 EUR |
122.34 EUR | 4037.22 EUR |
122.34 EUR | 16393.56 EUR |
122.34 EUR | 19696.74 EUR |
122.34 EUR | 12234 EUR |
122.32 EUR | 4648.16 EUR |
122.32 EUR | 2935.68 EUR |
122.32 EUR | 13332.88 EUR |
122.32 EUR | 4158.88 EUR |
122.34 EUR | 13457.4 EUR |
122.36 EUR | 3059 EUR |
122.46 EUR | 8082.36 EUR |
122.48 EUR | 3551.92 EUR |
122.46 EUR | 20328.36 EUR |
122.48 EUR | 12737.92 EUR |
122.46 EUR | 14450.28 EUR |
122.46 EUR | 3796.26 EUR |
122.46 EUR | 2816.58 EUR |
122.52 EUR | 18500.52 EUR |
122.52 EUR | 490.08 EUR |
122.5 EUR | 4165 EUR |
122.5 EUR | 18375 EUR |
122.5 EUR | 245 EUR |
122.54 EUR | 3431.12 EUR |
122.54 EUR | 9803.2 EUR |
122.66 EUR | 18276.34 EUR |
122.58 EUR | 12012.84 EUR |
122.56 EUR | 2818.88 EUR |
122.56 EUR | 15074.88 EUR |
122.56 EUR | 20222.4 EUR |
122.5 EUR | 1347.5 EUR |
122.5 EUR | 15190 EUR |
122.5 EUR | 3062.5 EUR |
122.5 EUR | 2572.5 EUR |
122.46 EUR | 3061.5 EUR |
122.46 EUR | 3796.26 EUR |
122.46 EUR | 12246 EUR |
122.46 EUR | 4286.1 EUR |
122.46 EUR | 16042.26 EUR |
122.44 EUR | 122.44 EUR |
122.5 EUR | 1960 EUR |
122.5 EUR | 18865 EUR |
122.54 EUR | 19116.24 EUR |
122.54 EUR | 9803.2 EUR |
122.54 EUR | 5514.3 EUR |
122.54 EUR | 1715.56 EUR |
122.54 EUR | 367.62 EUR |
122.54 EUR | 122.54 EUR |
122.58 EUR | 2941.92 EUR |
122.52 EUR | 18378 EUR |
122.56 EUR | 1225.6 EUR |
122.56 EUR | 14462.08 EUR |
122.56 EUR | 3676.8 EUR |
122.56 EUR | 17771.2 EUR |
122.44 EUR | 17019.16 EUR |
122.46 EUR | 5510.7 EUR |
122.46 EUR | 8327.28 EUR |
122.46 EUR | 7347.6 EUR |
122.46 EUR | 6000.54 EUR |
122.44 EUR | 2571.24 EUR |
122.44 EUR | 14447.92 EUR |
122.62 EUR | 5395.28 EUR |
122.62 EUR | 12997.72 EUR |
122.54 EUR | 18013.38 EUR |
122.6 EUR | 19983.8 EUR |
122.72 EUR | 11044.8 EUR |
122.72 EUR | 5399.68 EUR |
122.72 EUR | 2086.24 EUR |
122.72 EUR | 4663.36 EUR |
122.72 EUR | 5767.84 EUR |
122.62 EUR | 490.48 EUR |
122.62 EUR | 6131 EUR |
122.62 EUR | 11035.8 EUR |
122.62 EUR | 2820.26 EUR |
122.62 EUR | 2820.26 EUR |
122.62 EUR | 16553.7 EUR |
122.54 EUR | 18871.16 EUR |
122.54 EUR | 1470.48 EUR |
122.46 EUR | 19348.68 EUR |
122.48 EUR | 19106.88 EUR |
122.48 EUR | 9798.4 EUR |
122.48 EUR | 1959.68 EUR |
122.46 EUR | 20205.9 EUR |
122.66 EUR | 6991.62 EUR |
122.66 EUR | 10794.08 EUR |
122.76 EUR | 20746.44 EUR |
122.76 EUR | 17431.92 EUR |
d) Aggregated information
Price | Aggregated volume |
121.7806 EUR | 9454561.6000 EUR |
e) Date of the transaction
2019-11-14; UTC+1 |
f) Place of the transaction
Name: | XETRA - REGULATED MARKET |
MIC: | XETA |