1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Name and legal form: | Hasso Plattner Fund GmbH & Co. KG |
2. Reason for the notification
a) Position / status
Person closely associated with: | |
Title: | Prof. Dr. h.c. mult. |
First name: | Hasso |
Last name(s): | Plattner |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
SAP SE |
b) LEI
529900D6BF99LW9R2E68 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE0007164600 |
b) Nature of the transaction
Disposal |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
121.78 EUR | 1217.8 EUR |
121.86 EUR | 18035.28 EUR |
121.86 EUR | 1462.32 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 4630.68 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 365.58 EUR |
121.86 EUR | 365.58 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 4508.82 EUR |
121.86 EUR | 731.16 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 974.88 EUR |
121.86 EUR | 1827.9 EUR |
121.86 EUR | 1584.18 EUR |
121.9 EUR | 8045.4 EUR |
121.92 EUR | 365.76 EUR |
121.98 EUR | 243.96 EUR |
121.98 EUR | 609.9 EUR |
121.98 EUR | 243.96 EUR |
121.98 EUR | 2805.54 EUR |
122 EUR | 2806 EUR |
122 EUR | 12078 EUR |
122 EUR | 5246 EUR |
122 EUR | 3782 EUR |
122 EUR | 10980 EUR |
121.96 EUR | 1341.56 EUR |
121.96 EUR | 2805.08 EUR |
122 EUR | 19642 EUR |
121.88 EUR | 6581.52 EUR |
121.88 EUR | 975.04 EUR |
121.88 EUR | 2803.24 EUR |
121.88 EUR | 1340.68 EUR |
121.9 EUR | 9995.8 EUR |
121.9 EUR | 2803.7 EUR |
121.9 EUR | 6826.4 EUR |
121.82 EUR | 4141.88 EUR |
121.82 EUR | 10111.06 EUR |
121.82 EUR | 8040.12 EUR |
121.82 EUR | 2801.86 EUR |
121.82 EUR | 6943.74 EUR |
121.82 EUR | 5481.9 EUR |
121.76 EUR | 1826.4 EUR |
121.7 EUR | 1703.8 EUR |
121.7 EUR | 5354.8 EUR |
121.7 EUR | 5476.5 EUR |
121.72 EUR | 2434.4 EUR |
121.72 EUR | 2799.56 EUR |
121.62 EUR | 3283.74 EUR |
121.62 EUR | 10337.7 EUR |
121.62 EUR | 6324.24 EUR |
121.6 EUR | 364.8 EUR |
121.7 EUR | 15090.8 EUR |
121.7 EUR | 2677.4 EUR |
121.7 EUR | 243.4 EUR |
121.7 EUR | 2677.4 EUR |
121.68 EUR | 15331.68 EUR |
121.68 EUR | 2798.64 EUR |
121.72 EUR | 17771.12 EUR |
121.72 EUR | 5599.12 EUR |
121.72 EUR | 4990.52 EUR |
121.66 EUR | 973.28 EUR |
121.66 EUR | 10949.4 EUR |
121.66 EUR | 7177.94 EUR |
121.7 EUR | 14482.3 EUR |
121.74 EUR | 608.7 EUR |
121.76 EUR | 12906.56 EUR |
121.76 EUR | 2800.48 EUR |
121.74 EUR | 121.74 EUR |
121.74 EUR | 2800.02 EUR |
121.74 EUR | 1095.66 EUR |
121.74 EUR | 2800.02 EUR |
121.74 EUR | 1095.66 EUR |
121.78 EUR | 2070.26 EUR |
121.78 EUR | 7185.02 EUR |
121.78 EUR | 4140.52 EUR |
121.78 EUR | 5236.54 EUR |
121.82 EUR | 16323.88 EUR |
121.82 EUR | 609.1 EUR |
121.8 EUR | 1948.8 EUR |
121.8 EUR | 2801.4 EUR |
121.8 EUR | 2801.4 EUR |
121.84 EUR | 2802.32 EUR |
121.84 EUR | 1827.6 EUR |
121.94 EUR | 731.64 EUR |
121.96 EUR | 5854.08 EUR |
121.96 EUR | 16952.44 EUR |
121.94 EUR | 3170.44 EUR |
121.94 EUR | 12315.94 EUR |
121.94 EUR | 5487.3 EUR |
121.98 EUR | 975.84 EUR |
122 EUR | 7198 EUR |
122 EUR | 4270 EUR |
122.02 EUR | 3294.54 EUR |
122.02 EUR | 5856.96 EUR |
122.02 EUR | 5002.82 EUR |
121.98 EUR | 121.98 EUR |
121.98 EUR | 1341.78 EUR |
121.98 EUR | 243.96 EUR |
121.98 EUR | 731.88 EUR |
121.98 EUR | 487.92 EUR |
122.02 EUR | 122.02 EUR |
122 EUR | 19154 EUR |
122 EUR | 7564 EUR |
122.04 EUR | 5857.92 EUR |
122.04 EUR | 2806.92 EUR |
122.04 EUR | 5491.8 EUR |
122.04 EUR | 5491.8 EUR |
122 EUR | 19886 EUR |
122 EUR | 244 EUR |
122 EUR | 20740 EUR |
121.98 EUR | 20492.64 EUR |
122.14 EUR | 3908.48 EUR |
122.14 EUR | 2809.22 EUR |
122.14 EUR | 1221.4 EUR |
122.08 EUR | 976.64 EUR |
122.08 EUR | 12085.92 EUR |
122.2 EUR | 18696.6 EUR |
122.22 EUR | 20655.18 EUR |
122.18 EUR | 10996.2 EUR |
122.22 EUR | 1344.42 EUR |
122.26 EUR | 19806.12 EUR |
122.26 EUR | 8802.72 EUR |
122.26 EUR | 6357.52 EUR |
122.26 EUR | 4279.1 EUR |
122.26 EUR | 5012.66 EUR |
122.26 EUR | 2811.98 EUR |
122.26 EUR | 1344.86 EUR |
122.26 EUR | 4645.88 EUR |
122.24 EUR | 11001.6 EUR |
122.14 EUR | 6107 EUR |
122.14 EUR | 1465.68 EUR |
122.14 EUR | 10259.76 EUR |
122.1 EUR | 2686.2 EUR |
122.1 EUR | 1953.6 EUR |
122.1 EUR | 3174.6 EUR |
122.1 EUR | 2808.3 EUR |
122 EUR | 18300 EUR |
122 EUR | 4636 EUR |
122 EUR | 5490 EUR |
122 EUR | 3416 EUR |
122 EUR | 6222 EUR |
121.84 EUR | 7554.08 EUR |
121.84 EUR | 5117.28 EUR |
121.84 EUR | 5482.8 EUR |
121.84 EUR | 17301.28 EUR |
121.88 EUR | 16575.68 EUR |
121.88 EUR | 1950.08 EUR |
121.86 EUR | 3777.66 EUR |
121.86 EUR | 2802.78 EUR |
121.86 EUR | 4386.96 EUR |
121.86 EUR | 3777.66 EUR |
121.86 EUR | 15841.8 EUR |
121.84 EUR | 3411.52 EUR |
121.84 EUR | 2436.8 EUR |
121.84 EUR | 14011.6 EUR |
121.9 EUR | 19138.3 EUR |
121.92 EUR | 487.68 EUR |
121.84 EUR | 2802.32 EUR |
121.84 EUR | 3289.68 EUR |
121.82 EUR | 19491.2 EUR |
121.82 EUR | 2558.22 EUR |
121.82 EUR | 1949.12 EUR |
121.82 EUR | 7309.2 EUR |
121.82 EUR | 2436.4 EUR |
121.82 EUR | 5969.18 EUR |
121.82 EUR | 6821.92 EUR |
121.82 EUR | 5603.72 EUR |
121.82 EUR | 121.82 EUR |
121.82 EUR | 487.28 EUR |
121.8 EUR | 7064.4 EUR |
121.8 EUR | 8404.2 EUR |
121.8 EUR | 243.6 EUR |
121.8 EUR | 4263 EUR |
121.74 EUR | 11687.04 EUR |
121.74 EUR | 8156.58 EUR |
121.68 EUR | 15453.36 EUR |
121.68 EUR | 2311.92 EUR |
121.68 EUR | 1095.12 EUR |
121.76 EUR | 10836.64 EUR |
121.76 EUR | 3652.8 EUR |
121.76 EUR | 2313.44 EUR |
121.74 EUR | 608.7 EUR |
121.74 EUR | 19113.18 EUR |
121.88 EUR | 7312.8 EUR |
121.88 EUR | 4631.44 EUR |
121.88 EUR | 5606.48 EUR |
121.92 EUR | 14020.8 EUR |
121.92 EUR | 4876.8 EUR |
121.92 EUR | 5608.32 EUR |
121.92 EUR | 2316.48 EUR |
121.92 EUR | 6949.44 EUR |
121.76 EUR | 15098.24 EUR |
121.76 EUR | 4383.36 EUR |
121.84 EUR | 1462.08 EUR |
121.84 EUR | 9381.68 EUR |
122.02 EUR | 17814.92 EUR |
122.02 EUR | 20011.28 EUR |
122.08 EUR | 19288.64 EUR |
122.06 EUR | 17820.76 EUR |
122.1 EUR | 122.1 EUR |
122.1 EUR | 1465.2 EUR |
122.12 EUR | 10502.32 EUR |
122.12 EUR | 366.36 EUR |
122.16 EUR | 3298.32 EUR |
122.16 EUR | 6352.32 EUR |
122.16 EUR | 2809.68 EUR |
122.16 EUR | 4031.28 EUR |
122.16 EUR | 977.28 EUR |
122.22 EUR | 9899.82 EUR |
122.22 EUR | 122.22 EUR |
122.22 EUR | 10266.48 EUR |
122.32 EUR | 9174 EUR |
122.32 EUR | 11008.8 EUR |
122.18 EUR | 4765.02 EUR |
122.18 EUR | 10996.2 EUR |
122.18 EUR | 3543.22 EUR |
122.14 EUR | 18321 EUR |
122.14 EUR | 2320.66 EUR |
122.1 EUR | 14041.5 EUR |
122.1 EUR | 5372.4 EUR |
122.1 EUR | 1587.3 EUR |
122.1 EUR | 5128.2 EUR |
122.14 EUR | 4152.76 EUR |
122.14 EUR | 977.12 EUR |
122.14 EUR | 4152.76 EUR |
122.14 EUR | 1343.54 EUR |
122.14 EUR | 10381.9 EUR |
122.04 EUR | 15865.2 EUR |
122.04 EUR | 2806.92 EUR |
122.04 EUR | 18672.12 EUR |
122.22 EUR | 18333 EUR |
122.22 EUR | 855.54 EUR |
122.38 EUR | 2202.84 EUR |
122.38 EUR | 3059.5 EUR |
122.38 EUR | 11014.2 EUR |
122.38 EUR | 856.66 EUR |
122.36 EUR | 3670.8 EUR |
122.32 EUR | 16390.88 EUR |
122.32 EUR | 3424.96 EUR |
122.24 EUR | 19802.88 EUR |
122.34 EUR | 15292.5 EUR |
122.48 EUR | 12125.52 EUR |
122.48 EUR | 1347.28 EUR |
122.48 EUR | 6736.4 EUR |
122.46 EUR | 1959.36 EUR |
122.46 EUR | 2816.58 EUR |
122.46 EUR | 1469.52 EUR |
122.5 EUR | 18007.5 EUR |
122.5 EUR | 18865 EUR |
122.5 EUR | 2817.5 EUR |
122.5 EUR | 2327.5 EUR |
122.54 EUR | 3676.2 EUR |
122.54 EUR | 10170.82 EUR |
122.54 EUR | 18748.62 EUR |
122.54 EUR | 6004.46 EUR |
122.54 EUR | 3186.04 EUR |
122.54 EUR | 1470.48 EUR |
122.54 EUR | 7107.32 EUR |
122.58 EUR | 5638.68 EUR |
122.58 EUR | 6496.74 EUR |
122.5 EUR | 3185 EUR |
122.42 EUR | 13711.04 EUR |
122.42 EUR | 2325.98 EUR |
122.42 EUR | 4774.38 EUR |
122.52 EUR | 8453.88 EUR |
122.52 EUR | 7963.8 EUR |
122.52 EUR | 1347.72 EUR |
122.52 EUR | 735.12 EUR |
122.54 EUR | 19728.94 EUR |
122.56 EUR | 2818.88 EUR |
122.58 EUR | 9928.98 EUR |
122.52 EUR | 17765.4 EUR |
122.52 EUR | 15437.52 EUR |
122.52 EUR | 2817.96 EUR |
122.52 EUR | 122.52 EUR |
122.52 EUR | 1592.76 EUR |
122.44 EUR | 11019.6 EUR |
122.44 EUR | 8203.48 EUR |
122.46 EUR | 3796.26 EUR |
122.46 EUR | 8082.36 EUR |
122.46 EUR | 5633.16 EUR |
122.46 EUR | 7225.14 EUR |
122.46 EUR | 4531.02 EUR |
122.62 EUR | 7970.3 EUR |
122.72 EUR | 859.04 EUR |
122.72 EUR | 736.32 EUR |
122.72 EUR | 1718.08 EUR |
122.72 EUR | 2822.56 EUR |
122.7 EUR | 1717.8 EUR |
122.7 EUR | 7852.8 EUR |
122.7 EUR | 3803.7 EUR |
122.7 EUR | 1595.1 EUR |
122.7 EUR | 3067.5 EUR |
122.64 EUR | 4047.12 EUR |
122.64 EUR | 11528.16 EUR |
122.64 EUR | 2330.16 EUR |
122.58 EUR | 3554.82 EUR |
122.58 EUR | 1716.12 EUR |
122.58 EUR | 1593.54 EUR |
122.58 EUR | 3064.5 EUR |
122.62 EUR | 9932.22 EUR |
122.62 EUR | 1471.44 EUR |
122.62 EUR | 6989.34 EUR |
122.62 EUR | 17779.9 EUR |
122.46 EUR | 11878.62 EUR |
122.44 EUR | 3795.64 EUR |
122.44 EUR | 4040.52 EUR |
122.44 EUR | 10529.84 EUR |
d) Aggregated information
Price | Aggregated volume |
122.0898 EUR | 1922181.2800 EUR |
e) Date of the transaction
2019-11-14; UTC+1 |
f) Place of the transaction
Name: | CBOE EUROPE - CXE ORDER BOOKS |
MIC: | CHIX |