
Mitarbeitende
Wertschöpfung pro Kopf
Die Darstellung dieser Seite ist optimiert für Desktop- und Tablet-Computer.
Die Tabellen sind nur in Englisch verfügbar.
Human Capital
| 20231 | 20221 | 20211 | 2020 | 2019 | |
| Human capital indicators in € thousands | |||||
| Revenue (IFRS) per employee (full-time equivalents, FTE) | 294.0 | 280.0 | 272.0 | 266.9 | 274.4 |
| Operating profit (IFRS) per employee | 55.0 | 58.0 | 66.0 | 65.3 | 45.1 |
| Human capital ROI | |||||
| 1.3 | 1.4 | 1.5 | 1.5 | 1.3 |
1 Numbers are based on continuing operations, excluding Qualtrics.