
Mitarbeitende
Diversität
Die Darstellung dieser Seite ist optimiert für Desktop- und Tablet-Computer.
Die Tabellen sind nur in Englisch verfügbar.
Equality Metrics
| 20231 | 20221 | 20211 | 2020 | 2019 | |
| Workforce by gender | |||||
| Number of female employees (full-time equivalents) | 37,484 | 36,682 | 34,733 | 33,958 | 33,077 |
| Number of male employees (full-time equivalents) | 70,119 | 69,630 | 67,925 | 68,473 | 67,254 |
| Number of female employees working full time (heads) | 35,657 | 34,783 | 32,835 | 31,987 | 30,983 |
| Number of male employees working full time (heads) | 69,430 | 68,904 | 67,207 | 67,819 | 66,573 |
| Number of female employees working part time (heads) | 2,571 | 2,687 | 2,687 | 2,792 | 2,960 |
| Number of male employees working part time (heads) | 899 | 952 | 944 | 861 | 912 |
| Number of employees by permanent employment contract by gender | |||||
| Male | 70,178 | 69,721 | 67,996 | 68,522 | 67,279 |
| Female | 38,028 | 37,278 | 35,348 | 34,620 | 33,770 |
| Number of employees by temporary employment contract by gender | |||||
| Male | 151 | 135 | 155 | 151 | 189 |
| Female | 200 | 192 | 174 | 166 | 190 |
| Women in management (in %) | |||||
| Women working at SAP (heads) | 35.2 | 34.9 | 34.3 | 33.6 | 33.5 |
| Women in management – total (heads) | 29.7 | 29.3 | 28.3 | 27.5 | 26.4 |
| Women on Executive Board (heads) | 28.6 | 28.6 | 28.6 | 20.0 | 25.0 |
| Women managing managers (heads) | 24.5 | 25.0 | 24.1 | 23.5 | 22.5 |
| Women managing teams (heads) | 31.5 | 30.9 | 29.9 | 29.0 | 27.8 |
| U.S. Employee Race and Ethnicity Representation | |||||
| White | 58.9% | 60.7% | 62.2% | 63.0% | 59.5% |
| Asian (not Hispanic or Latino) | 26.0% | 25.3% | 25.3% | 23.7% | 22.0% |
| Hispanic or Latino | 5.7% | 5.7% | 5.5% | 5.1% | 4.7% |
| Black or African-American (not Hispanic or Latino) | 3.8% | 3.7% | 3.6% | 3.3% | 3.1% |
| Two or More Races | 1.9% | 1.8% | 1.4% | 1.3% | 1.1% |
| American Indian or Alaskan Native | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Native Hawaiian or Other Pacific Islander (not Hispanic or Latino) | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Undisclosed | 3.2% | 2.3% | 1.5% | 3.0% | 9.1% |
1 Numbers are based on continuing operations, excluding Qualtrics.