
Mitarbeitende
Struktur der Belegschaft
Die Darstellung dieser Seite ist optimiert für Desktop- und Tablet-Computer.
Die Tabellen sind nur in Englisch verfügbar.
Employee Indicators
| 20231 | 20221 | 20211 | 2020 | 2019 | |
| Number of employees at year-end (in full-time equivalents) | |||||
| EMEA | 49,191 | 47,924 | 45,734 | 44,082 | 43,048 |
| Americas | 28,515 | 28,702 | 28,236 | 30,369 | 29,712 |
| APJ | 29,897 | 29,686 | 28,687 | 27,979 | 27,571 |
| SAP Group | 107,602 | 106,312 | 102,658 | 102,430 | 100,330 |
| Number of employees working full time | |||||
| EMEA | 46,834 | 45,457 | 43,263 | 41,596 | 40,414 |
| Americas | 28,397 | 28,584 | 28,143 | 30,276 | 29,618 |
| APJ | 29,856 | 29,646 | 28,636 | 27,934 | 27,524 |
| SAP Group | 105,087 | 103,687 | 100,042 | 99,806 | 97,556 |
| Number of employees working part time | |||||
| EMEA | 3,245 | 3,416 | 3,431 | 3,458 | 3,675 |
| Americas | 167 | 168 | 131 | 134 | 133 |
| APJ | 58 | 55 | 69 | 61 | 64 |
| SAP Group | 3,470 | 3,639 | 3,631 | 3,653 | 3,872 |
| Number of employees by permanent employment contract | |||||
| EMEA | 49,775 | 48,586 | 46,384 | 44,759 | 43,829 |
| Americas | 28,564 | 28,752 | 28,271 | 30,523 | 30,080 |
| APJ | 29,867 | 29,661 | 28,689 | 27,861 | 27,140 |
| SAP Group | 108,206 | 106,999 | 103,344 | 103,143 | 101,049 |
| Number of employees by temporary employment contract | |||||
| EMEA | 304 | 287 | 310 | 296 | 366 |
| Americas | 0 | 0 | 3 | 0 | 0 |
| APJ | 47 | 40 | 16 | 20 | 13 |
| SAP Group | 351 | 327 | 329 | 316 | 379 |
| Employees by age group (in %) | |||||
| Employees under 30 years old | 14.5 | 15.4 | 16.2 | 17.1 | 18.3 |
| Employees 30 to 50 years old | 64.1 | 64.3 | 64.8 | 65.6 | 65.3 |
| Employees over 50 years old | 21.4 | 20.3 | 19.0 | 17.3 | 16.4 |
| Employees represented by an independent trade union, works council or who are covered by collective bargaining agreements (in %) | |||||
| Employees represented | 52% | 51% | 50% | 51% | 52% |
1 Numbers are based on continuing operations, excluding Qualtrics.