2022 | 2021 | 2020 | 2019 | 2018 | |
Number of employees at year-end (in full-time equivalents) | |||||
EMEA | 48,999 | 46,641 | 44,082 | 43,048 | 41,848 |
Americas | 32,749 | 31,660 | 30,369 | 29,712 | 28,029 |
APJ | 30,213 | 29,113 | 27,979 | 27,571 | 26,620 |
SAP Group | 111,961 | 107,415 | 102,430 | 100,330 | 96,498 |
Number of employees working full time | |||||
EMEA | 46,532 | 44,170 | 41,596 | 40,414 | 39,230 |
Americas | 32,631 | 31,567 | 30,276 | 29,618 | 27,933 |
APJ | 30,173 | 29,062 | 27,934 | 27,524 | 26,566 |
SAP Group | 109,336 | 104,799 | 99,806 | 97,556 | 93,729 |
Number of employees working part time | |||||
EMEA | 3,416 | 3,431 | 3,458 | 3,675 | 3,667 |
Americas | 168 | 131 | 134 | 133 | 134 |
APJ | 55 | 69 | 61 | 64 | 73 |
SAP Group | 3,639 | 3,631 | 3,653 | 3,872 | 3,874 |
Number of employees by permanent employment contract | |||||
EMEA | 49,661 | 47,291 | 44,759 | 43,829 | 42,709 |
Americas | 32,799 | 31,695 | 30,523 | 30,080 | 28,421 |
APJ | 30,188 | 29,115 | 27,861 | 27,140 | 26,109 |
SAP Group | 112,648 | 108,101 | 103,143 | 101,049 | 97,239 |
Number of employees by temporary employment contract | |||||
EMEA | 287 | 310 | 296 | 366 | 335 |
Americas | 0 | 3 | 0 | 0 | 2 |
APJ | 40 | 16 | 20 | 13 | 27 |
SAP Group | 327 | 329 | 316 | 379 | 364 |
Employees by age group (in %) | |||||
Employees under 30 years old | 15.4 | 16.2 | 17.1 | 18.3 | 18.0 |
Employees 30 to 50 years old | 64.3 | 64.8 | 65.6 | 65.3 | 66.0 |
Employees over 50 years old | 20.3 | 19.0 | 17.3 | 16.4 | 16.0 |
Employees represented by an independent trade union, works council or who are covered by collective bargaining agreements (in %) | |||||
Employees represented | 50% | 49% | 51% | 52% | 50% |
This page is best viewed using a desktop computer or tablet.