€ millions | Equity Attributable to Owners of Parent | Non-Controlling Interests | Total Equity | |||||
Issued Capital | Share Premium | Retained Earnings | Other Components of Equity | Treasury Shares | Total | |||
Notes | (E.2) | (E.2) | (E.2) | (E.2) | ||||
1/1/2017 | 1,229 | 599 | 22,287 | 3,346 | −1,099 | 26,361 | 21 | 26,383 |
Profit after tax | 4,008 | 4,008 | 38 | 4,046 | ||||
Other comprehensive income | 22 | −2,838 | −2,816 | −2,816 | ||||
Comprehensive income | 4,029 | −2,838 | 1,191 | 38 | 1,229 | |||
Share-based payments | −43 | −43 | −43 | |||||
Dividends | −1,499 | −1,499 | −66 | −1,565 | ||||
Purchase of treasury shares | −500 | −500 | −500 | |||||
Reissuance of treasury shares under share-based payments | 13 | 8 | 22 | 22 | ||||
Hyperinflation | −17 | −17 | −17 | |||||
Additions from business combinations | −33 | −33 | 35 | 2 | ||||
Other changes | 2 | 2 | 2 | 4 | ||||
12/31/2017 | 1,229 | 570 | 24,769 | 508 | −1,591 | 25,484 | 31 | 25,515 |
Adoption of IFRS 15 | 83 | 83 | 83 | |||||
Adoption of IFRS 9 | 135 | −160 | −25 | −25 | ||||
1/1/2018 | 1,229 | 570 | 24,987 | 347 | −1,591 | 25,542 | 31 | 25,573 |
Profit after tax | 4,083 | 4,083 | 6 | 4,088 | ||||
Other comprehensive income | 11 | 887 | 898 | 898 | ||||
Comprehensive income | 4,093 | 887 | 4,980 | 6 | 4,986 | |||
Share-based payments | −40 | −40 | −40 | |||||
Dividends | −1,671 | −1,671 | −13 | −1,684 | ||||
Reissuance of treasury shares under share-based payments | 13 | 11 | 24 | 24 | ||||
Shares to be issued | 7 | 7 | 7 | |||||
Hyperinflation | −8 | −8 | −8 | |||||
Changes in non-controlling interests | 0 | 19 | 19 | |||||
Other changes | −2 | −2 | 3 | 1 | ||||
12/31/2018 | 1,229 | 543 | 27,407 | 1,234 | −1,580 | 28,832 | 45 | 28,877 |
Adoption of IFRS 16 | −71 | −71 | −71 | |||||
1/1/2019 | 1,229 | 543 | 27,336 | 1,234 | −1,580 | 28,761 | 45 | 28,807 |
Profit after tax | 3,321 | 3,321 | 50 | 3,370 | ||||
Other comprehensive income | −52 | 536 | 483 | 483 | ||||
Comprehensive income | 3,268 | 536 | 3,804 | 50 | 3,854 | |||
Share-based payments | 2 | 2 | 2 | |||||
Dividends | −1,790 | −1,790 | −19 | −1,810 | ||||
Hyperinflation | −29 | −29 | −29 | |||||
Other changes | −2 | −2 | 0 | −2 | ||||
12/31/2019 | 1,229 | 545 | 28,783 | 1,770 | −1,580 | 30,746 | 76 | 30,822 |
Under the adoption methods we chose for IFRS 9, 15, and 16, prior-year numbers are not restated to conform to the new accounting policies. For more information, see Note (IN.1).