Consolidated Statements of Financial Position of SAP Group as at December 31
€ millions | Notes | 2018 | 2017 | |||
Cash and cash equivalents | (E.3) | 8,627 | 4,011 | |||
Other financial assets | (D.5), (E.3) | 448 | 990 | |||
Trade and other receivables | (A.2) | 6,362 | 5,899 | |||
Other non-financial assets | (A.3), (G.1) | 889 | 725 | |||
Tax assets | 293 | 306 | ||||
Total current assets | 16,620 | 11,930 | ||||
Goodwill | (D.2) | 23,725 | 21,271 | |||
Intangible assets | (D.3) | 3,227 | 2,967 | |||
Property, plant, and equipment | (D.4) | 3,553 | 2,967 | |||
Other financial assets | (D.5), (E.3) | 1,536 | 1,155 | |||
Trade and other receivables | (A.2) | 118 | 118 | |||
Other non-financial assets | (A.3), (G.1) | 1,301 | 687 | |||
Tax assets | 397 | 352 | ||||
Deferred tax assets | (C.5) | 1,015 | 1,037 | |||
Total non-current assets | 34,871 | 30,554 | ||||
Total assets | 51,491 | 42,484 | ||||
Trade and other payables | 1,486 | 1,151 | ||||
Tax liabilities | 611 | 597 | ||||
Financial liabilities | (E.3) | 1,125 | 1,561 | |||
Other non-financial liabilities | (B.5), (G.2) | 4,120 | 3,982 | |||
Provisions | (A.4), (B.4), (B.5), (B.6) | 110 | 149 | |||
Contract liabilities/deferred income | (A.1) | 3,028 | 2,771 | |||
Total current liabilities | 10,481 | 10,210 | ||||
Trade and other payables | 129 | 119 | ||||
Tax liabilities | 495 | 434 | ||||
Financial liabilities | (E.3) | 10,553 | 5,034 | |||
Other non-financial liabilities | (B.5), (G.2) | 501 | 514 | |||
Provisions | (A.4), (B.4), (B.5), (B.6) | 270 | 328 | |||
Deferred tax liabilities | (C.5) | 97 | 251 | |||
Contract liabilities/deferred income | (A.1) | 88 | 79 | |||
Total non-current liabilities | 12,133 | 6,759 | ||||
Total liabilities | 22,614 | 16,969 | ||||
Issued capital | 1,229 | 1,229 | ||||
Share premium | 543 | 570 | ||||
Retained earnings | 27,407 | 24,769 | ||||
Other components of equity | 1,234 | 508 | ||||
Treasury shares | −1,580 | −1,591 | ||||
Equity attributable to owners of parent | 28,832 | 25,484 | ||||
Non-controlling interests | 45 | 31 | ||||
Total equity | (E.2) | 28,877 | 25,515 | |||
Total equity and liabilities | 51,491 | 42,484 | ||||
The accompanying Notes are an integral part of these Consolidated Financial Statements. |