SAP SD Standard Application Benchmark Results, Two-Tier Internet Configuration

The results are displayed in descending order by date of certification and throughput. The results cover all certified benchmark results for SAP R/3 releases 2.2, 3.0, 3.1, 4.0, 4.5, 4.6, 4.7; mySAP ERP 2004; mySAP ERP 2005; and SAP enhancement package 4 for SAP ERP 6.0. To view the certification confirmation, click on the certification number. According to the full disclosure policy, you can obtain more information from SAP and the respective technology partner.

Important note: On January 1, 2009, the SAP SD Benchmark was updated. Alongside the upgrade to SAP Business Suite 7 and the SAP enhancement package 4 for SAP ERP 6.0, a number of additional, necessary updates were implemented. Business changes constantly, for example, Unicode and the use of the new general ledger are now common practice for SAP customers across all industries, and the SAP standard application benchmarks need to reflect this change. The updates are transparent; that is, the steps of the benchmark scenario remain unchanged. Please be aware that these changes make the SD benchmark more resource-intensive, which has a direct impact on the benchmark results.

Server segmentation: The "Server Segmentation" column indicates whether partitioning, virtualization, or any other such kind of technology was used on the physical server during the benchmark run.


Download in tab-delimited text format * Display configuration defaults


Page : 1 2 3 4 5 6 7 8 9 10 11-20 > 1-10 of 594

Date of Certification (mm/dd/yyyy) Technology Partner Number of Benchmark Users Average Dialog Response Time (sec) Dialog Steps Per Hour SAPS Fully Processed Line Items Per Hour Operating System - Release RDBMS Release ERP Release Server Segmentation Central Server (*) Additional Specifications Central Server Memory (MB) Certification Number
2/8/2010 IBM 15600 0.98 5113000 85220 1704330 AIX 6.1 DB2 9.7 SAP enhancement package 4 for SAP ERP 6.0 IBM Power System 750, 4 Processors / 32 Cores / 128 Threads, POWER7, 3.55 Ghz, 32 KB(I) + 32 KB(D) L1 cache and 256 KB L2 cache per core, 4 MB L3 cache per core 262144 2010004
1/14/2010 Dell 3500 0.64 1184000 19730 394670 Windows Server 2008 Enterprise Edition SQL Server 2008 SAP enhancement package 4 for SAP ERP 6.0 Dell PowerEdge M905, 4 Processors / 24 Cores / 24 Threads, Six-Core AMD Opteron Processor 8431, 2.4 Ghz, 128 KB L1 cache and 512 KB L2 cache per core, 6 MB L3 cache per processor 65536 2010003
1/4/2010 NEC 3050 0.91 1007000 16780 335670 SuSE Linux Enterprise Server 10 MaxDB 7.8 SAP enhancement package 4 for SAP ERP 6.0 NEC Express5800 Model R120a-2, 2 Processors / 8 Cores / 16 Threads, Intel Xeon Processor X5570, 2.93 Ghz, 64 KB L1 cache and 256 KB L2 cache per core, 8 MB L3 cache per processor 49152 2010002
1/4/2010 Cisco Systems 3200 0.92 1055000 17580 351670 Windows Server 2008 Enterprise Edition SQL Server 2008 SAP enhancement package 4 for SAP ERP 6.0 Cisco UCS B200 M1, 2 Processors / 8 Cores / 16 Threads, Intel Xeon Processor X5570, 2.93 Ghz, 64 KB L1 cache and 256 KB L2 cache per core, 8 MB L3 cache per processor 49152 2010001
12/7/2009 HP 4370 0.99 1431000 23850 477000 SuSE Linux Enterprise Server 10 MaxDB 7.8 SAP enhancement package 4 forSAP ERP 6.0 (Unicode) HP ProLiant DL585 G6, 4 Processors / 24 Cores / 24 Threads, Six-Core AMD Opteron Processor 8439 SE, 2.8 Ghz, 128 KB L1 cache and 512 KB L2 cache per core, 6 MB L3 cache per processor 65536 2009051
12/7/2009 HP 8022 0.99 2628000 43800 876000 SuSE Linux Enterprise Server 10 MaxDB 7.8 SAP enhancement package 4 for SAP ERP 6.0 (Unicode) HP ProLiant DL785 G6, 8 Processors / 48 Cores / 48 Threads, Six-Core AMD Opteron Processor 8439 SE, 2.8 Ghz, 128 KB L1 cache and 512 KB L2 cache per core, 6 MB L3 cache per processor 131072 2009052
12/7/2009 Sun Microsystems 10000 0.90 3304000 55070 1101330 Solaris 10 Oracle 10g SAP enhancement package 4 for SAP ERP 6.0 (Unicode) Sun Fire X4640, 8 Processors / 48 Cores / 48 Threads, Six-Core AMD Opteron Processor 8435, 2.6 Ghz, 128 KB L1 cache and 512 KB L2 cache per core, 6 MB L3 cache per processor 262144 2009049
12/7/2009 HP 2315 0.98 759000 12650 253000 SuSE Linux Enterprise Server 10 MaxDB 7.8 SAP enhancement package 4 for SAP ERP 6.0 (Unicode) HP ProLiant DL385 G6, 2 Processors / 12 Cores / 12 Threads, Six-Core AMD Opteron Processor 2435, 2.6 Ghz, 128 KB L1 cache and 512 KB L2 cache per core, 6 MB L3 cache per processor 49152 2009050
12/4/2009 Sun Microsystems 3416 0.94 1124000 18730 374670 Windows Server 2008 Enterprise Edition SQL Server 2008 SAP enhancement package 4 for SAP ERP 6.0 (Unicode) Sun Fire X4270, 2 Processors / 8 Cores / 16 Threads, Intel Xeon Processor X5570, 2.93 Ghz, 64 KB L1 cache and 256 KB L2 cache per core, 8 MB L3 cache per processor 49152 2009048
11/23/2009 Dell 2900 0.77 970000 16170 323330 Windows Server 2008 Enterprise Server SQL Server 2008 SAP enhancement package 4 for SAP ERP 6.0 (Unicode) Dell PowerEdge Model R710, 2 Processors / 8 Cores / 16 Threads, Intel Xeon Processor X5570, 2.93 Ghz, 64 KB L1 cache and 256 KB L2 cache per core, 8 MB L3 cache per processor 49152 2009047

Page : 1 2 3 4 5 6 7 8 9 10 11-20 > 1-10 of 594