Consolidated Statements of Shareholders’ Equity
for the years ended December 31,
| € millions, unless otherwise stated | Common stock | Additional paid-in capital |
Retained earnings |
Accumulated other com- prehensive income |
Treasury stock | Total |
| January 1, 2005 | 316 | 302 | 4,824 | – 279 | – 569 | 4,594 |
| Net income | 0 | 0 | 1,496 | 0 | 0 | 1,496 |
| Other comprehensive income/loss, net of tax |
0 | 0 | 0 | 188 | 0 | 188 |
| Total comprehensive income/loss | 0 | 0 | 1,496 | 188 | 0 | 1,684 |
| Share-based compensation | 0 | – 36 | 0 | 0 | 0 | – 36 |
| Dividends | 0 | 0 | – 340 | 0 | 0 | – 340 |
| Cancellation of treasury stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Other treasury stock transactions | 0 | 48 | 0 | 0 | – 206 | – 158 |
| Convertible bonds and stock options exercised | 0 | 42 | 0 | 0 | 0 | 42 |
| Other | 0 | – 4 | 0 | 0 | 0 | – 4 |
| December 31, 2005 | 316 | 352 | 5,980 | – 91 | – 775 | 5,782 |
| Net income | 0 | 0 | 1,871 | 0 | 0 | 1,871 |
| Other comprehensive income/loss, net of tax |
0 | 0 | 0 | – 220 | 0 | – 220 |
| Total comprehensive income/loss | 0 | 0 | 1,871 | – 220 | 0 | 1,651 |
| Share-based compensation | 0 | 18 | 0 | 0 | 0 | 18 |
| Dividends | 0 | 0 | – 447 | 0 | 0 | – 447 |
| Cancellation of treasury stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Other treasury stock transactions | 0 | 44 | 0 | 0 | – 967 | – 923 |
| Convertible bonds and stock options exercised | 1 | 49 | 0 | 0 | 0 | 50 |
| Issuance of common stock | 951 | – 135 | – 816 | 0 | 0 | 0 |
| Other | 0 | 4 | 1 | 0 | 0 | 5 |
| December 31, 2006 | 1,268 | 332 | 6,589 | – 311 | – 1,742 | 6,136 |
| Net income | 0 | 0 | 1,919 | 0 | 0 | 1,919 |
| Other comprehensive income/loss, net of tax |
0 | 0 | 0 | – 204 | 0 | – 204 |
| Total comprehensive income/loss | 0 | 0 | 1,919 | – 204 | 0 | 1,715 |
| Share-based compensation | 0 | – 40 | 0 | 0 | 0 | – 40 |
| Dividends | 0 | 0 | – 556 | 0 | 0 | – 556 |
| Cancellation of treasury stock | – 23 | 0 | – 796 | 0 | 819 | 0 |
| Other treasury stock transactions | 0 | 12 | 0 | 0 | – 811 | – 799 |
| Convertible bonds and stock options exercised | 1 | 43 | 0 | 0 | 0 | 44 |
| Other | 0 | 0 | 3 | 0 | 0 | 3 |
| December 31, 2007 | 1,246 | 347 | 7,159 | – 515 | – 1,734 | 6,503 |
This Statement is an integral part of Note 20.
