| as at December 31, 2007 | Ownership |
Sales revenues in 2007 1) | Net income/
loss (-) for 2007 1) |
Equity as at Dec. 31, 2007 1) |
Number of employees as at Dec. 31, 2007 2) |
|
| Name and location of company | % | €(000) |
€(000) |
€(000) |
||
| I. | Subsidiaries | |||||
| Germany | ||||||
| SAP Deutschland AG & Co. KG, Walldorf | 100 | 2,168,865 | 518,005 | 1,092,381 | 3,479 | |
| SAP Systems Integration AG, Dresden 4) | 100 | 367,143 | 66,334 | 451,754 | 1,582 | |
| SAP Hosting AG & Co. KG, St. Leon-Rot 5) | 100 | 91,340 | 9,258 | 18,135 | 243 | |
| Steeb Anwendungssysteme GmbH, Abstatt 6) | 100 | 66,939 | 1,766 | 10,274 | 208 | |
| SAP Passau GmbH & Co. KG, Passau | 100 | 9,152 | 444 | 444 | 1 | |
| Wicom Communications GmbH, Aschheim 3) | 100 | 596 | 18 | 34 | 4 | |
| Virsa Deutschland GmbH, Walldorf 4) | 100 | 15 | 104 | -16 | 0 | |
| SAP Beteiligungs GmbH, Walldorf | 100 | 3 | 2 | 40 | 0 | |
| SAP Projektverwaltungs und Beteiligungs GmbH, Walldorf 4), 6) | 100 | 0 | 26,258 | 329,591 | 0 | |
| SAP Dritte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 4), 6) | 100 | 0 | 14,251 | 504,665 | 0 | |
| SAP Portals Europe GmbH, Walldorf 4) | 100 | 0 | 2,776 | 119,471 | 0 | |
| SAP Investment- und Beteiligungs GmbH, Walldorf | 100 | 0 | 6 | 35 | 0 | |
| OutlookSoft Deutschland GmbH, Neuss 3) 4) | 100 | 0 | 6 | -154 | 0 | |
| SAP Beteiligungsverwaltungs GmbH, Walldorf | 100 | 0 | 0 | 107 | 0 | |
| eSAP Beteiligungs GmbH, Walldorf | 100 | 0 | 0 | 29 | 0 | |
| SAP Hosting Beteiligungs GmbH, St. Leon-Rot | 100 | 0 | 0 | 26 | 0 | |
| SAP Foreign Holdings GmbH, Walldorf | 100 | 0 | 0 | 26 | 0 | |
| SAP Vierte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf | 100 | 0 | 0 | 25 | 0 | |
| SAP Zweite Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 6) | 100 | 0 | 0 | 25 | 0 | |
| SAP Consulting Beteiligungs GmbH, Walldorf | 100 | 0 | -1 | 25 | 0 | |
| SAP Portals Holding Beteiligungs GmbH, Walldorf 4) | 100 | 0 | -6 | 639,593 | 0 | |
| SAP Erste Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 6) | 100 | 0 | -7 | 804,854 | 0 | |
| SAP Retail Solutions Beteiligungsgesellschaft mbH, Walldorf | 100 | 0 | -604 | 12,690 | 0 | |
Rest of Europe, Middle East, Africa |
||||||
| SAP (UK) Limited, Feltham, Great Britain | 100 | 564,583 | 64,041 | 136,185 | 769 | |
| SAP France S.A., Paris, France | 100 | 445,552 | 34,429 | 55,226 | 610 | |
| SAP (Schweiz) AG, Biel, Switzerland | 100 | 407,605 | 65,158 | 93,569 | 582 | |
| S.A.P. ITALIA Sistemi Applicazioni Prodotti in data processing S.p.A., Milan, Italy 4) | 100 | 254,088 | 22,672 | 149,355 | 462 | |
| S.A.P. Nederland B.V., 's-Hertogenbosch, The Netherlands 4) | 100 | 249,206 | 44,660 | 197,720 | 406 | |
| Limited Liability Company "SAP CIS", Moscow, Russia | 100 | 233,605 | 31,395 | 87,569 | 475 | |
| SAP Österreich GmbH, Vienna, Austria | 100 | 200,481 | 22,700 | 52,941 | 455 | |
| SAP España Sistemas, Aplicaciones y Productos en la Informática, S.A., Madrid, Spain 4) | 100 | 176,533 | 16,938 | 103,282 | 359 | |
| SYSTEMS APPLICATIONS AND PRODUCTS IN DATA PROCESSING (NV SAP BELGIUM SA), Brussels, Belgium 4) | 100 | 161,186 | 13,765 | 55,426 | 251 | |
| SAP Danmark A/S, Copenhagen, Denmark | 100 | 127,693 | 15,397 | 25,463 | 152 | |
| Systems Applications Products (Africa) (Pty) Ltd, Johannesburg, South Africa | 100 | 105,044 | -237 | 85,559 | 310 | |
| SAP Svenska Aktiebolag, Stockholm, Sweden | 100 | 100,884 | 8,671 | 20,487 | 115 | |
| SAP ČR, spol. s r.o., Prague, Czech Republic |
100 | 99,884 | 15,578 | 40,196 | 218 | |
| SAP Finland Oy, Espoo, Finland | 100 | 87,221 | 10,284 | 29,814 | 106 | |
| SAP Norge AS, Lysaker, Norway | 100 | 64,954 | 5,599 | 21,825 | 88 | |
| SAP SSC (Ireland) Limited, Dublin, Ireland | 100 | 55,640 | 1,863 | 21,987 | 699 | |
| SAP Polska Sp. z o.o., Warsaw, Poland | 100 | 55,180 | 6,542 | 22,073 | 129 | |
| SAP Portugal - Sistemas, Aplicações e Produtos Informáticos, Sociedade Unipessoal, Lda., Paço de Arcos, Portugal | 100 | 55,128 | 5,766 | 35,060 | 129 | |
| SAP Portals Israel Ltd., Ra'anana, Israel 4) | 100 | 52,040 | 13,294 | 35,140 | 284 | |
| SAP Hungary Rendszerek, Alkalmazások és Termékek az Adatfeldolgozásban Informatikai Kft, Budapest, Hungary | 100 | 49,528 | 2,886 | 15,704 | 413 | |
| SAP Public Services (Pty) Ltd, Johannesburg, South Africa 4) | 70 | 42,105 | 7,519 | 21,133 | 31 | |
| SAP Labs Israel Ltd., Ra'anana, Israel | 100 | 40,559 | 1,227 | 4,837 | 334 | |
| SAP Türkiye Yazilim Üretim ve Ticaret A.S., Istanbul, Turkey | 100 | 35,272 | 4,471 | 10,249 | 52 | |
| SAP Slovensko s.r.o., Bratislava, Slovakia | 100 | 32,143 | 2,346 | 20,524 | 127 | |
| SAP HELLAS SYSTEMS APPLICATIONS AND DATA PROCESSING S.A, Athens, Greece | 100 | 24,449 | 2,103 | 1,278 | 50 | |
| SAP Business Services Center Europe s.r.o., Prague, Czech Republic | 100 | 21,289 | 1,902 | 2,383 | 325 | |
| SAP LABS France S.A.S., Mougins, France | 100 | 20,217 | 1,603 | 8,781 | 170 | |
| Limited Liability Company "SAP Ukraine", Kiev, Ukraine | 100 | 16,547 | 477 | 6,329 | 40 | |
| SAP Labs Bulgaria EOOD, Sofia, Bulgaria | 100 | 14,634 | 613 | 1,760 | 440 | |
| SAP Slovenia d.o.o., Ljubljana, Slovenia | 100 | 11,065 | -285 | 4,084 | 25 | |
| SAP Romania SRL, Bucharest, Romania | 100 | 10,228 | -219 | 1,235 | 45 | |
| SAP Middle East & North Africa LLC, Dubai, United Arab Emirates 3) | 49 7) | 10,088 | 1,113 | 62,802 | 33 | |
| SAP Ireland Limited, Dublin, Ireland | 100 | 9,030 | -275 | -1,367 | 17 | |
| SAP EMEA Inside Sales S.L., Barcelona, Spain | 100 | 7,166 | 281 | 353 | 72 | |
| SAP BULGARIA EOOD, Sofia, Bulgaria 4) | 100 | 6,242 | 459 | 1,090 | 9 | |
| SAP d.o.o., Zagreb, Croatia | 100 | 5,592 | -1,320 | -272 | 20 | |
| SAP Kazakhstan LLP, Almaty, Kazakhstan | 100 | 5,064 | -315 | 738 | 13 | |
| SAP West Balkans LLC, Belgrade, Yugoslavia | 100 | 4,825 | -908 | 147 | 39 | |
| Merlin Systems Oy, Espoo, Finland 3) 4) | 100 | 3,973 | 371 | 458 | 20 | |
| MaXware AS, Trondheim, Norway 3) 4) | 100 | 3,570 | 875 | 16,861 | 20 | |
| TomorrowNow (UK) Ltd., Feltham, Great Britain 4) | 100 | 3,448 | -1,237 | -3,001 | 16 | |
| Wicom Communications Oy, Espoo, Finland 3) | 100 | 3,205 | -3,429 | 37,123 | 46 | |
| OutlookSoft Limited, London, Great Britain 3) 4) | 100 | 2,721 | -1,226 | -3,413 | 0 | |
| SAP Manage Ltd, Ra'anana, Israel | 100 | 2,662 | -1,342 | -937 | 31 | |
| SAP CYPRUS LTD, Nicosia, Cyprus 4) | 100 | 1,625 | -66 | -2,158 | 2 | |
| TomorrowNow Nederland B.V., Amsterdam, The Netherlands | 100 | 1,444 | -913 | -1,033 | 10 | |
| Systems Applications Products Nigeria Limited, Abuja, Nigeria 4) | 100 | 1,041 | 157 | -952 | 4 | |
| OutlookSoft Italia S.r.l., Milan, Italy 3) 4) | 100 | 1,008 | 399 | -407 | 1 | |
| OutlookSoft EURL, Paris, France 3) 4) | 100 | 727 | 308 | -1,853 | 2 | |
| SAP Saudi Arabia Software Trading LLC., Riyadh, Saudi-Arabia 3) | 51 | 630 | 142 | 7,436 | 0 | |
| OutlookSoft (Suisse) S.A., Nyon, Switzerland 3) 4) | 100 | 264 | -236 | -1,831 | 3 | |
| OutlookSoft Nederland, BV, Rotterdam, The Netherlands 3) 4) | 100 | 252 | 43 | 85 | 0 | |
| MaXware UK Ltd, Ascot, Great Britain 3) 4) | 100 | 168 | 22 | 132 | 0 | |
| Silk Europe, NV, Diegem, Belgium 3) 4) | 100 | 85 | -28 | 2,126 | 0 | |
| Wicom Communications B.V., DenHaag, The Netherlands 3) 4) | 100 | 75 | 1 | 7 | 1 | |
| SAP UAB (Lithuania), Vilnius, Lithuania 3) | 100 | 59 | -199 | 54 | 3 | |
| SAP Estonia OÜ, Tallinn, Estonia 3) | 100 | 49 | 44 | 47 | 0 | |
| Wicom Communications (UK) Ltd., Guildford, Great Britain | 100 | 46 | 3 | 1 | 0 | |
| Virsa Systems Limited, Berkshire, Great Britain 4) | 100 | 0 | 156 | 66 | 0 | |
| SAP Business, Paris, France 3) 4) | 100 | 0 | 0 | 37 | 0 | |
| Merlin Communications Ltd Oy, Espoo, Finland 3) 4) | 100 | 0 | 0 | 24 | 0 | |
| SAP Commercial Services Ltd., Valetta, Malta | 100 | 0 | 0 | 1 | 0 | |
| SAP Malta Investments Ltd., Valetta, Malta | 100 | 0 | 0 | 1 | 0 | |
| Khimetrics LTD, London, Great Britain 4) | 100 | 0 | 0 | 0 | 0 | |
| SAP Public Services BEE Investment Trust (Pty) Ltd i.L., Johannesburg, South Africa 4) | 100 | 0 | 0 | 0 | 0 | |
| Ithinqcom (Pty) Ltd, Johannesburg, South Africa 4) | 100 | 0 | 0 | -67 | 0 | |
| Wicom Communications AB, Kista, Sweden 3) 4) | 100 | 0 | -1 | 10 | 2 | |
| Ambin Properties (Pty) Ltd, Johannesburg, South Africa 4) | 100 | 0 | -49 | -321 | 0 | |
| SAP Latvia SIA, Riga, Latvia 3) | 100 | 0 | -116 | 138 | 3 | |
| SAP Saudi Arabia Software Services LLC., Riyadh, Saudi-Arabia 3) | 100 | 0 | -449 | 23,790 | 8 | |
| Millsgate Holding B.V., Amsterdam, The Netherlands 3) 4) | 100 | 0 | 0 | 0 | 0 | |
Americas |
||||||
| SAP America, Inc., Newtown Square, Pennsylvania, USA | 100 | 2,501,509 | 165,731 | 1,398,187 | 5,133 | |
| SAP Labs, LLC, Palo Alto, California, USA 4) | 100 | 343,474 | 8,767 | 71,190 | 1,467 | |
| SAP Canada Inc., Toronto, Canada | 100 | 342,570 | 12,377 | 154,712 | 1,003 | |
| SAP Public Services, Inc., Washington, D.C., USA 4) | 100 | 257,015 | 29,328 | 213,487 | 253 | |
| SAP Brasil Ltda, São Paulo, Brazil | 100 | 247,924 | 13,584 | 63,916 | 733 | |
| SAP Global Marketing Inc., New York, New York, USA | 100 | 177,796 | 1,526 | 13,398 | 342 | |
| SAP México S.A. de C.V., Mexico City, Mexico | 100 | 167,084 | 11,231 | 33,055 | 377 | |
| SAP Retail, Inc., Scottsdale, Delaware, USA 4) | 100 | 142,252 | 12,257 | 316,249 | 323 | |
| SAP Andina y del Caribe, C.A., Caracas, Venezuela | 100 | 122,832 | -17,902 | -18,882 | 291 | |
| SAP Governance Risk & Compliance, Inc., Fremont, California, USA 4) | 100 | 88,476 | 27,852 | 304,150 | 116 | |
| SAP ARGENTINA S.A., Buenos Aires, Argentina | 100 | 83,083 | 8,603 | 14,254 | 396 | |
| SAP International, Inc., Miami, Florida, USA 4) | 100 | 31,155 | 2,061 | 7,155 | 52 | |
| OutlookSoft Corporation, Stamford, Connecticut, USA 3) 4) | 100 | 29,090 | -4,358 | 251,621 | 146 | |
| TomorrowNow, Inc., Bryan, Texas, USA 4) | 100 | 15,588 | -14,385 | -13,202 | 116 | |
| Frictionless Commerce, Inc., Cambridge, Massachusetts, USA 4) | 100 | 10,476 | 721 | 31,782 | 0 | |
| Triversity Corporation, Bristol, Pennsylvania, USA 4) | 100 | 4,764 | 715 | 5,857 | 0 | |
| SAP Government Support and Services, Inc., Newtown Square, Pennsylvania, USA 4) | 100 | 4,061 | 177 | -737 | 18 | |
| SAP Georgia LLC, Newtown Square, Pennsylvania, USA 4) | 100 | 1,058 | -849 | 9,264 | 0 | |
| MaXware, Inc., King of Prussia, Pennsylvania, USA 3) 4) | 100 | 326 | -76 | -547 | 0 | |
| SAP Properties, Inc., Newtown Square, Pennsylvania, USA 4) | 100 | 236 | -134 | 4,862 | 0 | |
| SAP Financial Inc., Toronto, Canada 4) | 100 | 0 | 30,373 | -9,582 | 0 | |
| SAP Investments, Inc., Wilmington, Delaware, USA 4) | 100 | 0 | 22,979 | 526,653 | 0 | |
| Frictionless Foreign Holding Company, Cambridge, Massachusetts, USA | 100 | 0 | 0 | 0 | 0 | |
| 110405, Inc., Palo Alto, California, USA | 100 | 0 | -1 | 14,190 | 0 | |
| Khimetrics Canada, Inc., Montreal, Canada 4) | 100 | 0 | -169 | 0 | 0 | |
Asia Pacific Japan |
||||||
| SAP JAPAN Co., Ltd., Tokyo, Japan | 100 | 461,255 | 34,923 | 206,604 | 1,348 | |
| SAP Australia Pty Limited, Sydney, Australia | 100 | 224,664 | 20,700 | 86,739 | 465 | |
| SAP INDIA PRIVATE LIMITED, Bangalore, India | 100 | 211,367 | 37,369 | 123,293 | 1,006 | |
| SAP (Beijing) Software System Co., Ltd., Beijing, China | 100 | 156,757 | 14,281 | 46,842 | 1,741 | |
| SAP Asia Pte Ltd, Singapore | 100 | 118,772 | 2,815 | 10,927 | 515 | |
| SAP Labs India Private Limited, Bangalore, India | 100 | 117,563 | 5,793 | 17,821 | 3,871 | |
| SAP Korea Ltd., Seoul, Korea | 100 | 84,015 | 7,258 | 19,045 | 194 | |
| SAP MALAYSIA SDN BHD, Kuala Lumpur, Malaysia | 100 | 40,458 | 3,995 | 16,796 | 135 | |
| SAP TAIWAN CO., LTD., Taipeh, Taiwan | 100 | 29,023 | 3,529 | 6,390 | 53 | |
| SAP SYSTEMS, APPLICATIONS AND PRODUCTS IN DATA PROCESSING (THAILAND) LTD., Bangkok, Thailand | 100 | 28,934 | 3,292 | 24,402 | 50 | |
| SAP HONG KONG CO. LIMITED, Hong Kong, China | 100 | 27,289 | 1,845 | 7,973 | 60 | |
| SAP New Zealand Limited, Auckland, New Zealand | 100 | 25,151 | 1,580 | 14,907 | 36 | |
| PT SAP Indonesia, Jakarta, Indonesia | 100 | 13,281 | 4,682 | 5,856 | 44 | |
| SAP PHILIPPINES, INC., Makati, Philippines | 100 | 12,143 | 1,197 | 7,491 | 33 | |
| TIM System Inc., Seoul, Korea 4) | 100 | 4,754 | 906 | 15,446 | 31 | |
| TomorrowNow Singapore Pte Ltd., Singapore 4) | 100 | 1,185 | -492 | -1,568 | 13 | |
| TomorrowNow Australia Pty Ltd, Sydney, Australia | 100 | 1,148 | -190 | -284 | 7 | |
| Virsa Systems Private Limited, Chandigarh, India 4) | 100 | 651 | 182 | 58 | 0 | |
| SAPMarkets Asia Pacific Solutions Pte Ltd, Singapore | 100 | 0 | 6,939 | 104 | 0 | |
| SAP INDIA (HOLDING) PTE LTD, Singapore | 100 | 0 | -10 | 251 | 0 | |
|
II. |
Equity Method Investments |
|||||
| ArisGlobal Holdings, LLC, Stamford, Connecticut, USA 4) | 16 | 16,438 | 1,447 | 6,101 | 725 | |
| Procurement Negócios Eletrônicos S/A, Rio de Janeiro, Brazil 4) | 17 | 4,036 | 48 | 62 | 0 | |
| Pandesic LLC i.L., Newtown Square, Pennsylvania, USA 4) | 50 | 0 | 0 | 0 | 0 | |
| Greater Pacific Capital (Cayman), L.P., George Town, Cayman Islands | 4 | no data available | ||||
| III. | Other Investments (ownership 5 or more percent) | |||||
| Abaco Mobile, Inc., Alpharetta, Georgia, USA | ||||||
| Apriso Corporation, Long Beach, California, USA | ||||||
| Avokia, Inc., Toronto, Canada | ||||||
| Conformia Software, Inc., Sunnyvale, California | ||||||
| Dacos Software GmbH, Saarbrücken, Germany | ||||||
| Datria Systems, Inc., Englewood, Colorado, USA | ||||||
| Deutsches Forschungszentrum für Künstliche Intelligenz GmbH, Kaiserslautern, Germany | ||||||
| Human Resource Management & Consulting Co., Ltd., Tokyo, Japan | ||||||
| Ignite Technologies, Inc., Frisco, Texas, USA | ||||||
| iTAC Software AG, Dernbach, Germany | ||||||
| Metallect Corp., Plano, Texas, USA | ||||||
| MVP Strategic Partnership Fund GmbH & Co. KG, Munich, Germany | ||||||
| Onventis GmbH, Stuttgart, Germany | ||||||
| OpsTechnology, Inc., San Francisco, California, USA | ||||||
| Orbian Corporation Ltd., Hamilton, Bermuda, USA | ||||||
| Particle Computer GmbH, Karlsruhe, Germany | ||||||
| Ping Identity Corporation, Denver, Colorado, USA | ||||||
| Powersim Corporation, Herndon, Virginia, USA | ||||||
| Questra Corporation, Redwood City, California, USA | ||||||
| Realize Corporation, Tokyo, Japan | ||||||
| Reva Systems Corporation, Chelmsford, Massachusetts, USA | ||||||
| Selero, Inc., Denver, Colorado, USA | ||||||
| SocialText, Inc., Palo Alto, California, USA | ||||||
| Sonoa Systems, Inc., Santa Clara, California, USA | ||||||
| SupplyOn AG, Hallbergmoos, Germany | ||||||
| T3C, Inc., Mountain View, California, USA | ||||||
| Venture-Capital Beteiligung GbR mbH, Stuttgart, Germany | ||||||
| Virtual Iron Software, Inc., Massachusetts, USA | ||||||
| Visiprise, Inc., Alpharetta, Georgia, USA | ||||||
| VoiceObjects Inc., San Mateo, California, USA | ||||||
| Zend Technologies, Ltd., Cupertino, California, USA | ||||||
1) These figures are based on our local U.S. GAAP financial statements prior to eliminations resulting
from consolidation and therefore do not reflect the contribution of these companies included in the
consolidated financial statements. The translation of the equity into group currency is based on
period-end closing exchange rates, and on average exchange rates for revenue and net income/loss.
2) As of December 31, 2007, including managing directors.
3) Consolidated for the first time in 2007.
4) Represents a wholly or majority owned entity of a subsidiary.
5) A portion of SAP’s external hosting revenue is not included here but in the revenue figures of the subsidiaries
which sell the services to the customers.
6) Company with profit and loss transfer agreement.
7) The remaining shares are held by a trustee.
