| Stand 31.12.2007 |
Anteil am Kapital |
Umsatz der Gesellschaft im Jahr 2007 1) |
Jahresüber- schuss/ Jahres- fehlbetrag (-) 2007 1) |
Eigenkapital der Gesellschaft 31.12.2007 1) | Anzahl
Mitarbeiter am 31.12.2007 2) |
|
| Name und Sitz der Gesellschaft | % | Tsd. € |
Tsd. € | Tsd. € | Tsd. € | |
| I. | Verbundene Unternehmen |
|||||
| Inland | ||||||
| SAP Deutschland AG & Co. KG, Walldorf | 100 | 2.168.865 | 518.005 | 1.092.381 | 3.479 | |
| SAP Systems Integration AG, Dresden 4) | 100 | 367.143 | 66.334 | 451.754 | 1.582 | |
| SAP Hosting AG & Co. KG, St. Leon-Rot 5) | 100 | 91.340 | 9.258 | 18.135 | 243 | |
| Steeb Anwendungssysteme GmbH, Abstatt 6) | 100 | 66.939 | 1.766 | 10.274 | 208 | |
| SAP Passau GmbH & Co. KG, Passau | 100 | 9.152 | 444 | 444 | 1 | |
| Wicom Communications GmbH, Aschheim 3) | 100 | 596 | 18 | 34 | 4 | |
| Virsa Deutschland GmbH, Walldorf 4) | 100 | 15 | 104 | -16 | 0 | |
| SAP Beteiligungs GmbH, Walldorf | 100 | 3 | 2 | 40 | 0 | |
| SAP Projektverwaltungs und Beteiligungs GmbH, Walldorf 4), 6) | 100 | 0 | 26.258 | 329.591 | 0 | |
| SAP Dritte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 4), 6) | 100 | 0 | 14.251 | 504.665 | 0 | |
| SAP Portals Europe GmbH, Walldorf 4) | 100 | 0 | 2.776 | 119.471 | 0 | |
| SAP Investment- und Beteiligungs GmbH, Walldorf | 100 | 0 | 6 | 35 | 0 | |
| OutlookSoft Deutschland GmbH, Neuss 3) 4) | 100 | 0 | 6 | -154 | 0 | |
| SAP Beteiligungsverwaltungs GmbH, Walldorf | 100 | 0 | 0 | 107 | 0 | |
| eSAP Beteiligungs GmbH, Walldorf | 100 | 0 | 0 | 29 | 0 | |
| SAP Hosting Beteiligungs GmbH, St. Leon-Rot | 100 | 0 | 0 | 26 | 0 | |
| SAP Foreign Holdings GmbH, Walldorf | 100 | 0 | 0 | 26 | 0 | |
| SAP Vierte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf | 100 | 0 | 0 | 25 | 0 | |
| SAP Zweite Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 6) | 100 | 0 | 0 | 25 | 0 | |
| SAP Consulting Beteiligungs GmbH, Walldorf | 100 | 0 | -1 | 25 | 0 | |
| SAP Portals Holding Beteiligungs GmbH, Walldorf 4) | 100 | 0 | -6 | 639.593 | 0 | |
| SAP Erste Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 6) | 100 | 0 | -7 | 804.854 | 0 | |
| SAP Retail Solutions Beteiligungsgesellschaft mbH, Walldorf | 100 | 0 | -604 | 12.690 | 0 | |
Europa (ohne Inland)/Naher Osten/Afrika |
||||||
| SAP (UK) Limited, Feltham, Großbritannien | 100 | 564.583 | 64.041 | 136.185 | 769 | |
| SAP France S.A., Paris, Frankreich | 100 | 445.552 | 34.429 | 55.226 | 610 | |
| SAP (Schweiz) AG, Biel, Schweiz | 100 | 407.605 | 65.158 | 93.569 | 582 | |
| S.A.P. ITALIA Sistemi Applicazioni Prodotti in data processing S.p.A., Mailand, Italien 4) | 100 | 254.088 | 22.672 | 149.355 | 462 | |
| S.A.P. Nederland B.V., 's-Hertogenbosch, Niederlande 4) | 100 | 249.206 | 44.660 | 197.720 | 406 | |
| Limited Liability Company "SAP CIS", Moskau, Russland | 100 | 233.605 | 31.395 | 87.569 | 475 | |
| SAP Österreich GmbH, Wien, Österreich | 100 | 200.481 | 22.700 | 52.941 | 455 | |
| SAP España Sistemas, Aplicaciones y Productos en la Informática, S.A., Madrid, Spanien 4) | 100 | 176.533 | 16.938 | 103.282 | 359 | |
| SYSTEMS APPLICATIONS AND PRODUCTS IN DATA PROCESSING (NV SAP BELGIUM SA), Brüssel, Belgien 4) | 100 | 161.186 | 13.765 | 55.426 | 251 | |
| SAP Danmark A/S, Kopenhagen, Dänemark | 100 | 127.693 | 15.397 | 25.463 | 152 | |
| Systems Applications Products (Africa) (Pty) Ltd, Johannesburg, Südafrika | 100 | 105.044 | -237 | 85.559 | 310 | |
| SAP Svenska Aktiebolag, Stockholm, Schweden | 100 | 100.884 | 8.671 | 20.487 | 115 | |
| SAP ČR, spol. s r.o., Prag, Tschechische Republik |
100 | 99.884 | 15.578 | 40.196 | 218 | |
| SAP Finland Oy, Espoo, Finnland | 100 | 87.221 | 10.284 | 29.814 | 106 | |
| SAP Norge AS, Lysaker, Norwegen | 100 | 64.954 | 5.599 | 21.825 | 88 | |
| SAP SSC (Ireland) Limited, Dublin, Irland | 100 | 55.640 | 1.863 | 21.987 | 699 | |
| SAP Polska Sp. z o.o., Warschau, Polen | 100 | 55.180 | 6.542 | 22.073 | 129 | |
| SAP Portugal - Sistemas, Aplicações e Produtos Informáticos, Sociedade Unipessoal, Lda., Paço de Arcos, Portugal | 100 | 55.128 | 5.766 | 35.060 | 129 | |
| SAP Portals Israel Ltd., Ra'anana, Israel 4) | 100 | 52.040 | 13.294 | 35.140 | 284 | |
| SAP Hungary Rendszerek, Alkalmazások és Termékek az Adatfeldolgozásban Informatikai Kft, Budapest, Ungarn | 100 | 49.528 | 2.886 | 15.704 | 413 | |
| SAP Public Services (Pty) Ltd, Johannesburg, Südafrika 4) | 70 | 42.105 | 7.519 | 21.133 | 31 | |
| SAP Labs Israel Ltd., Ra'anana, Israel | 100 | 40.559 | 1.227 | 4.837 | 334 | |
| SAP Türkiye Yazilim Üretim ve Ticaret A.S., Istanbul, Türkei | 100 | 35.272 | 4.471 | 10.249 | 52 | |
| SAP Slovensko s.r.o., Bratislava, Slowakei | 100 | 32.143 | 2.346 | 20.524 | 127 | |
| SAP HELLAS SYSTEMS APPLICATIONS AND DATA PROCESSING S.A, Athen, Griechenland | 100 | 24.449 | 2.103 | 1.278 | 50 | |
| SAP Business Services Center Europe s.r.o., Prag, Tschechische Republik | 100 | 21.289 | 1.902 | 2.383 | 325 | |
| SAP LABS France S.A.S., Mougins, Frankreich | 100 | 20.217 | 1.603 | 8.781 | 170 | |
| Limited Liability Company "SAP Ukraine", Kiew, Ukraine | 100 | 16.547 | 477 | 6.329 | 40 | |
| SAP Labs Bulgaria EOOD, Sofia, Bulgarien | 100 | 14.634 | 613 | 1.760 | 440 | |
| SAP Slovenia d.o.o., Ljubljana, Slowenien | 100 | 11.065 | -285 | 4.084 | 25 | |
| SAP Romania SRL, Bukarest, Rumänien | 100 | 10.228 | -219 | 1.235 | 45 | |
| SAP Middle East & North Africa LLC, Dubai, Vereinigte Arabische Emirate 3) | 49 7) | 10.088 | 1.113 | 62.802 | 33 | |
| SAP Ireland Limited, Dublin, Irland | 100 | 9.030 | -275 | -1.367 | 17 | |
| SAP EMEA Inside Sales S.L., Barcelona, Spanien | 100 | 7.166 | 281 | 353 | 72 | |
| SAP BULGARIA EOOD, Sofia, Bulgarien 4) | 100 | 6.242 | 459 | 1.090 | 9 | |
| SAP d.o.o., Zagreb, Kroatien | 100 | 5.592 | -1.320 | -272 | 20 | |
| SAP Kazakhstan LLP, Almaty, Kasachstan | 100 | 5.064 | -315 | 738 | 13 | |
| SAP West Balkans LLC, Belgrad, Jugoslawien | 100 | 4.825 | -908 | 147 | 39 | |
| Merlin Systems Oy, Espoo, Finnland 3) 4) | 100 | 3.973 | 371 | 458 | 20 | |
| MaXware AS, Trondheim, Norwegen 3) 4) | 100 | 3.570 | 875 | 16.861 | 20 | |
| TomorrowNow (UK) Ltd., Feltham, Großbritannien 4) | 100 | 3.448 | -1.237 | -3.001 | 16 | |
| Wicom Communications Oy, Espoo, Finnland 3) | 100 | 3.205 | -3.429 | 37.123 | 46 | |
| OutlookSoft Limited, London, Großbritannien 3) 4) | 100 | 2.721 | -1.226 | -3.413 | 0 | |
| SAP Manage Ltd, Ra'anana, Israel | 100 | 2.662 | -1.342 | -937 | 31 | |
| SAP CYPRUS LTD, Nicosia, Zypern 4) | 100 | 1.625 | -66 | -2.158 | 2 | |
| TomorrowNow Nederland B.V., Amsterdam, Niederlande | 100 | 1.444 | -913 | -1.033 | 10 | |
| Systems Applications Products Nigeria Limited, Abuja, Nigeria 4) | 100 | 1.041 | 157 | -952 | 4 | |
| OutlookSoft Italia S.r.l., Mailand, Italien 3) 4) | 100 | 1.008 | 399 | -407 | 1 | |
| OutlookSoft EURL, Paris, Frankreich 3) 4) | 100 | 727 | 308 | -1.853 | 2 | |
| SAP Saudi Arabia Software Trading LLC., Riyadh, Saudi-Arabien 3) | 51 | 630 | 142 | 7.436 | 0 | |
| OutlookSoft (Suisse) S.A., Nyon, Schweiz 3) 4) | 100 | 264 | -236 | -1.831 | 3 | |
| OutlookSoft Nederland, BV, Rotterdam, Niederlande 3) 4) | 100 | 252 | 43 | 85 | 0 | |
| MaXware UK Ltd, Ascot, Großbritannien 3) 4) | 100 | 168 | 22 | 132 | 0 | |
| Silk Europe, NV, Diegem, Belgien 3) 4) | 100 | 85 | -28 | 2.126 | 0 | |
| Wicom Communications B.V., DenHaag, Niederlande 3) 4) | 100 | 75 | 1 | 7 | 1 | |
| SAP UAB (Lithuania), Vilnius, Litauen 3) | 100 | 59 | -199 | 54 | 3 | |
| SAP Estonia OÜ, Tallinn, Estland 3) | 100 | 49 | 44 | 47 | 0 | |
| Wicom Communications (UK) Ltd., Guildford, Großbritannien 3) | 100 | 46 | 3 | 1 | 0 | |
| Virsa Systems Limited, Berkshire, Großbritannien 4) | 100 | 0 | 156 | 66 | 0 | |
| SAP Business, Paris, Frankreich 3) 4) | 100 | 0 | 0 | 37 | 0 | |
| Merlin Communications Ltd Oy, Espoo, Finnland 3) 4) | 100 | 0 | 0 | 24 | 0 | |
| SAP Commercial Services Ltd., Valetta, Malta | 100 | 0 | 0 | 1 | 0 | |
| SAP Malta Investments Ltd., Valetta, Malta | 100 | 0 | 0 | 1 | 0 | |
| Khimetrics LTD, London, Großbritannien 4) | 100 | 0 | 0 | 0 | 0 | |
| SAP Public Services BEE Investment Trust (Pty) Ltd i.L., Johannesburg, Südafrika 4) | 100 | 0 | 0 | 0 | 0 | |
| Ithinqcom (Pty) Ltd, Johannesburg, Südafrika 4) | 100 | 0 | 0 | -67 | 0 | |
| Wicom Communications AB, Kista, Schweden 3) 4) | 100 | 0 | -1 | 10 | 2 | |
| Ambin Properties (Pty) Ltd, Johannesburg, Südafrika 4) | 100 | 0 | -49 | -321 | 0 | |
| SAP Latvia SIA, Riga, Lettland 3) | 100 | 0 | -116 | 138 | 3 | |
| SAP Saudi Arabia Software Services LLC., Riyadh, Saudi-Arabien 3) | 100 | 0 | -449 | 23.790 | 8 | |
| Millsgate Holding B.V., Amsterdam, Niederlande 3) 4) | 100 | 0 | 0 | 0 | 0 | |
Amerika |
||||||
| SAP America, Inc., Newtown Square, Pennsylvania, USA | 100 | 2.501.509 | 165.731 | 1.398.187 | 5.133 | |
| SAP Labs, LLC, Palo Alto, Kalifornien, USA 4) | 100 | 343.474 | 8.767 | 71.190 | 1.467 | |
| SAP Canada Inc., Toronto, Kanada | 100 | 342.570 | 12.377 | 154.712 | 1.003 | |
| SAP Public Services, Inc., Washington, D.C., USA 4) | 100 | 257.015 | 29.328 | 213.487 | 253 | |
| SAP Brasil Ltda, São Paulo, Brasilien | 100 | 247.924 | 13.584 | 63.916 | 733 | |
| SAP Global Marketing Inc., New York, New York, USA | 100 | 177.796 | 1.526 | 13.398 | 342 | |
| SAP México S.A. de C.V., Mexiko-Stadt, Mexiko | 100 | 167.084 | 11.231 | 33.055 | 377 | |
| SAP Retail, Inc., Scottsdale, Delaware, USA 4) | 100 | 142.252 | 12.257 | 316.249 | 323 | |
| SAP Andina y del Caribe, C.A., Caracas, Venezuela | 100 | 122.832 | -17.902 | -18.882 | 291 | |
| SAP Governance Risk & Compliance, Inc., Fremont, Kalifornien, USA 4) | 100 | 88.476 | 27.852 | 304.150 | 116 | |
| SAP ARGENTINA S.A., Buenos Aires, Argentinien | 100 | 83.083 | 8.603 | 14.254 | 396 | |
| SAP International, Inc., Miami, Florida, USA 4) | 100 | 31.155 | 2.061 | 7.155 | 52 | |
| OutlookSoft Corporation, Stamford, Connecticut, USA 3) 4) | 100 | 29.090 | -4.358 | 251.621 | 146 | |
| TomorrowNow, Inc., Bryan, Texas, USA 4) | 100 | 15.588 | -14.385 | -13.202 | 116 | |
| Frictionless Commerce, Inc., Cambridge, Massachusetts, USA 4) | 100 | 10.476 | 721 | 31.782 | 0 | |
| Triversity Corporation, Bristol, Pennsylvania, USA 4) | 100 | 4.764 | 715 | 5.857 | 0 | |
| SAP Government Support and Services, Inc., Newtown Square, Pennsylvania, USA 4) | 100 | 4.061 | 177 | -737 | 18 | |
| SAP Georgia LLC, Newtown Square, Pennsylvania, USA 4) | 100 | 1.058 | -849 | 9.264 | 0 | |
| MaXware, Inc., King of Prussia, Pennsylvania, USA 3) 4) | 100 | 326 | -76 | -547 | 0 | |
| SAP Properties, Inc., Newtown Square, Pennsylvania, USA 4) | 100 | 236 | -134 | 4.862 | 0 | |
| SAP Financial Inc., Toronto, Kanada 4) | 100 | 0 | 30.373 | -9.582 | 0 | |
| SAP Investments, Inc., Wilmington, Delaware, USA 4) | 100 | 0 | 22.979 | 526.653 | 0 | |
| Frictionless Foreign Holding Company, Cambridge, Massachusetts, USA | 100 | 0 | 0 | 0 | 0 | |
| 110405, Inc., Palo Alto, Kalifornien, USA | 100 | 0 | -1 | 14.190 | 0 | |
| Khimetrics Canada, Inc., Montreal, Kanada 4) | 100 | 0 | -169 | 0 | 0 | |
Asien-Pazifik-Japan |
||||||
| SAP JAPAN Co., Ltd., Tokio, Japan | 100 | 461.255 | 34.923 | 206.604 | 1.348 | |
| SAP Australia Pty Limited, Sydney, Australien | 100 | 224.664 | 20.700 | 86.739 | 465 | |
| SAP INDIA PRIVATE LIMITED, Bangalore, Indien | 100 | 211.367 | 37.369 | 123.293 | 1.006 | |
| SAP (Beijing) Software System Co., Ltd., Peking, China | 100 | 156.757 | 14.281 | 46.842 | 1.741 | |
| SAP Asia Pte Ltd, Singapur | 100 | 118.772 | 2.815 | 10.927 | 515 | |
| SAP Labs India Private Limited, Bangalore, Indien | 100 | 117.563 | 5.793 | 17.821 | 3.871 | |
| SAP Korea Ltd., Seoul, Korea | 100 | 84.015 | 7.258 | 19.045 | 194 | |
| SAP MALAYSIA SDN BHD, Kuala Lumpur, Malaysia | 100 | 40.458 | 3.995 | 16.796 | 135 | |
| SAP TAIWAN CO., LTD., Taipeh, Taiwan | 100 | 29.023 | 3.529 | 6.390 | 53 | |
| SAP SYSTEMS, APPLICATIONS AND PRODUCTS IN DATA PROCESSING (THAILAND) LTD., Bangkok, Thailand | 100 | 28.934 | 3.292 | 24.402 | 50 | |
| SAP HONG KONG CO. LIMITED, Hong Kong, China | 100 | 27.289 | 1.845 | 7.973 | 60 | |
| SAP New Zealand Limited, Auckland, Neuseeland | 100 | 25.151 | 1.580 | 14.907 | 36 | |
| PT SAP Indonesia, Jakarta, Indonesien | 100 | 13.281 | 4.682 | 5.856 | 44 | |
| SAP PHILIPPINES, INC., Makati, Philippinen | 100 | 12.143 | 1.197 | 7.491 | 33 | |
| TIM System Inc., Seoul, Korea 4) | 100 | 4.754 | 906 | 15.446 | 31 | |
| TomorrowNow Singapore Pte Ltd., Singapur 4) | 100 | 1.185 | -492 | -1.568 | 13 | |
| TomorrowNow Australia Pty Ltd, Sydney, Australien | 100 | 1.148 | -190 | -284 | 7 | |
| Virsa Systems Private Limited, Chandigarh, Indien 4) | 100 | 651 | 182 | 58 | 0 | |
| SAPMarkets Asia Pacific Solutions Pte Ltd, Singapur | 100 | 0 | 6.939 | 104 | 0 | |
| SAP INDIA (HOLDING) PTE LTD, Singapur | 100 | 0 | -10 | 251 | 0 | |
II. |
Assoziierte Unternehmen | |||||
| ArisGlobal Holdings, LLC, Stamford, Connecticut, USA 4) | 16 | 16.438 | 1.447 | 6.101 | 725 | |
| Procurement Negócios Eletrônicos S/A, Rio de Janeiro, Brasilien 4) | 17 | 4.036 | 48 | 62 | 0 | |
| Pandesic LLC i.L., Newtown Square, Pennsylvania, USA 4) | 50 | 0 | 0 | 0 | 0 | |
| Greater Pacific Capital (Cayman), L.P.,George Town, Cayman Islands | 4 | Keine Daten verfügbar | ||||
III. |
Sonstige Beteiligungsunternehmen (Beteiligungsquote ≥ 5%) |
|||||
| Abaco Mobile, Inc., Alpharetta, Georgia, USA | ||||||
| Apriso Corporation, Long Beach, Kalifornien, USA | ||||||
| Avokia, Inc., Toronto, Kanada | ||||||
| Conformia Software, Inc., Sunnyvale, Kalifornien | ||||||
| Dacos Software GmbH, Saarbrücken, Deutschland | ||||||
| Datria Systems, Inc., Englewood, Colorado, USA | ||||||
| Deutsches Forschungszentrum für Künstliche Intelligenz GmbH, Kaiserslautern, Deutschland | ||||||
| Human Resource Management & Consulting Co., Ltd., Tokio, Japan | ||||||
| Ignite Technologies, Inc., Frisco, Texas, USA | ||||||
| iTAC Software AG, Dernbach, Deutschland | ||||||
| Metallect Corp., Plano, Texas, USA | ||||||
| MVP Strategic Partnership Fund GmbH & Co. KG, München, Deutschland | ||||||
| Onventis GmbH, Stuttgart, Deutschland | ||||||
| OpsTechnology, Inc., San Francisco, Kalifornien, USA | ||||||
| Orbian Corporation Ltd., Hamilton, Bermuda, USA | ||||||
| Particle Computer GmbH, Karlsruhe, Deutschland | ||||||
| Ping Identity Corporation, Denver, Colorado, USA | ||||||
| Powersim Corporation, Herndon, Virginia, USA | ||||||
| Questra Corporation, Redwood City, Kalifornien, USA | ||||||
| Realize Corporation, Tokio, Japan | ||||||
| Reva Systems Corporation, Chelmsford, Massachusetts, USA | ||||||
| Selero, Inc., Denver, Colorado, USA | ||||||
| SocialText, Inc., Palo Alto, Kalifornien, USA | ||||||
| Sonoa Systems, Inc., Santa Clara, Kalifornien, USA | ||||||
| SupplyOn AG, Hallbergmoos, Deutschland | ||||||
| T3C, Inc., Sunnyvale, Kalifornien, USA | ||||||
| Venture-Capital Beteiligung GbR mbH, Stuttgart, Deutschland | ||||||
| Virtual Iron Software, Inc., Massachusetts, USA | ||||||
| Visiprise, Inc., Alpharetta, Georgia, USA | ||||||
| VoiceObjects Inc., San Mateo, Kalifornien, USA | ||||||
| Zend Technologies, Ltd., Cupertino, Kalifornien, USA | ||||||
1) Diese Werte basieren auf den lokalen US-GAAP-Jahresabschlüssen vor Konsolidierung und
zeigen daher nicht den Beitrag der Gesellschaft zum Konzernabschluss. Die Umrechnung in die
Konzernwährung erfolgt für das Eigenkapital mit dem Stichtagskurs, für Umsatz und
Jahresüberschuss/-fehlbetrag mit dem Jahresdurchschnittskurs.
2) Zum Stichtag 31.12.2007 einschließlich Geschäftsführer.
3) Erstmals in den Konzernabschluss einbezogen.
4) Mittelbar gehalten.
5) Ein Teil der externen Hosting-Umsätze der SAP ist nicht in dieser Zahl, sondern in den
Umsatzerlösen der SAP-Gesellschaften ausgewiesen, die die Hosting-Leistungen vermarkten.
6) Gesellschaft mit Ergebnisabführungsvertrag.
7) Die restlichen Aktien werden von einem Treuhänder gehalten.
