SAP is committed to complying with all U.S. and foreign export, import, and customs requirements. As part of our compliance program, SAP provides the following matrix of its products and their respective classifications.
SAP provides this information as a general guideline to its customers and partners. You are ultimately responsible for exporting in accordance with the Export Administration Regulations (15 CFR Part 130 et. seq.). SAP recommends that you obtain your own legal advice when attempting to export. All export classification information contained here (Export Classification Control Numbers [ECCN], License Exceptions) is subject to change without notice. SAP makes no representation as to the accuracy or reliability of the classification information contained in this matrix.
Learn about the terms used in the export classification matrix ›
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| Address Correction and Encoding (ACE) | 7.90c, 8.00c | 5D992 | Self Classify | NLR | ||
| Internationale Address Correction and Encoding (IACE) | 7.90c | 5D992 | Self Classify | NLR | ||
| Address & Data Cleansing | 5D002 | G052757 | ENC | 14595 | 0804187 | |
| Address Cleanse for PeopleSoft | 5D002 | G052757 | ENC | 14595 | 0804187 | |
| Address Data U.S. | US ONLY | Self Classify | NLR | |||
| Address Data, Address Geo Data | R2 | EAR99 | Self Classify | NLR | ||
| Address Directory | R2 | EAR99 | Self Classify | NLR | ||
| Auxiliary Directory | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Composer XI | R2 v. 11.5.0.0 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Content Rating | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Data Insight XI | 3.0, 12.1.0.0 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Data Quality Management for SAP Netweaver MDM | XI 3.1 SP1 | EAR99 | Self Classify | NLR | ||
| SAP BusinessObjects DataRight IQ | 7.90c Rev 1 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Geo Directory NAVTEQ | 3.x | EAR99 | Self Classify | NLR | ||
| Address Directory (includes SAP BusinessObjects Geo Directory US-NAVTEQ, SAP BusinessObjects Geo Directory Canada-NAVTEQ, SAP BusinessObjects Geo Directory France-NAVTEQ, Tiger GEO U.S., CENT Geo U.S.-Tele Atlas, Address Geo U.S.-Tele Atlas, Geo Parcel U.S.-NAVTEQ, Geo Directory France-NAVTEQ, Address Directory U.K.-NAVTEQ, Address Directory U.S., Address Directory U.S.-DIVERSIFIED, Address Directory U.S.-LACSLink, Address Directory U.S.-DPV, Address Directory U.S.-SuiteLink) | XI; 3.x | EAR99 | Self Classify | NLR | ||
| SAP BusinessObjects Intelligent Search XI | 3.0 | 5D002 | G066899 | ENC unrestricted | 14164 | 0902089 |
| SAP BusinessObjects Intelligent Search XI | 3.0 SP1 | 5D002 | G069509 | ENC unrestricted | ||
| SAP BusinessObjects Match/Consolidate | 8.00c Rev 1 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Metadata Manager, SAP BusinessObjects Metadata Management XI | 3.0 version 12, 3.1 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Metadata Management | 12.1.0.0 | 5D002 | G073973 | NLR | 0910418 | |
| Multi-source Integrator for SAP BusinessObjects Metadata Manager | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Metadata Manager Integrator for Power Center for IBM Datastage | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Postalsoft Desktop Mailer, SAP BusinessObjects Postalsoft Business Edition | 7.90c Rev 1, 8.00c Rev 1 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Postal File Preparation Tool | 7.90c Rev 1 | EAR99 | Self Classify | NLR | ||
| SAP BusinessObjects Watchlist Security | 5D992 | Self Classify | ENC unrestricted | |||
| Canada Directory Media | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Data Federator | All versions prior to 3.0 | 5D002 | G057039 | ENC unrestricted | 14596 | 0804187 |
| SAP BusinessObjects information management data integration options (includes SAP BusinessObjects Accounts Receivable Rapid Marts, version for SAP solutions; SAP BusinessObjects Accounts Payable Rapid Marts, version for SAP solutions; SAP BusinessObjects Cost Center Rapid Marts, version for SAP solutions; SAP BusinessObjects Sales Rapid Marts, version for SAP solutions; SAP BusinessObjects Purchasing Rapid Marts, version for SAP solutions; SAP BusinessObjects Inventory Rapid Marts, version for SAP solutions; SAP BusinessObjects Project Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects Production Planning Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects Plant Maintenance Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects HR Rapid Marts, version for SAP solutions; SAP BusinessObjects General Ledger Rapid Marts, version for SAP solutions; SAP BusinessObjects Sales Rapid Marts XI for Oracle applications; SAP BusinessObjects Purchasing Rapid Marts XI for Oracle E-Business Suite; SAP BusinessObjects Inventory Rapid Marts XI for Oracle applications; SAP BusinessObjects General Ledger Rapid Marts XI for Oracle applications; SAP BusinessObjects Accounts Receivable Rapid Marts XI for Oracle applications; SAP BusinessObjects Accounts Payable Rapid Marts XI for Oracle applications; SAP BusinessObjects Fixed Assets Rapid Marts XI for Oracle applications; SAP BusinessObjects HR Rapid Marts XI for Oracle applications; SAP BusinessObjects Federal Financials (PS) Rapid Marts XI for Oracle applications; SAP BusinessObjects Service Contracts Rapid Marts XI for Oracle applications; SAP BusinessObjects Projects Rapid Marts XI for Oracle applications; SAP BusinessObjects HR Rapid Marts for PeopleSoft; SAP BusinessObjects Accounts Receivable Rapid Marts for PeopleSoft; SAP BusinessObjects Accounts Payable Rapid Marts for PeopleSoft; SAP BusinessObjects General Ledger Rapid Martsfor PeopleSoft; and SAP BusinessObjects Asset Management Rapid Martsfor PeopleSoft) | XI 3.2 | 5D002 | G057039 | ENC unrestricted | 14596 | 0804187 |
| SAP BusinessObjects Data Federator XI | 3.0 ; 3.1 SP | 5D002 | G061707 | ENC unrestricted | 12533 | 0804187 |
| SAP BusinessObjects Data Integrator | All Versions | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Data Quality Suite | R2 11.7.2, R2 11.7.2.1 | 5D002 | G052757 | ENC unrestricted | 14595 | 0804187 |
| SAP BusinessObjects Data Quality XI for Oracle's Siebel CRM | 8.0, | EAR99 | Self-Classify | NLR | ||
| SAP BusinessObjects Data Quality XI for Oracle's Siebel UCM | 8.0 | EAR99 | Self-Classify | NLR | ||
| SAP BusinessObjects Data Quality Management, version for SAP solutions | XI 3.1 SP1; SP2 | EAR99 | Self-Classify | NLR | ||
| SAP BusinessObjects Data Quality Management, version for Informatica 8.6 XI | 3.2 | EAR99 | Self-Classify | NLR | ||
| SAP BusinessObjects Data Services | XI 3.1; 3.2 | 5D002 | G061706 | ENC unrestricted | 12528 | 0804187 |
| Address data from SAP BusinessObjects Data Services XI | Release 3.0 | EAR99 | Self Classify | NLR | ||
| Delivery Point Validation | US Only | Self Classify | NLR | |||
| Enhanced Line of Travel | US Only | Self Classify | NLR | |||
| FirstPrep | v.7 | 5D992 | Self Classify | NLR | ||
| FUZZY!DataCare Suite (Includes FUZZY!DIME, FUZZY!Analyzer/Format, FUZZY!Post, FUZZY!Bank, FUZZY!Double, FUZZY!Umzug, FUZZY!BoykottCheck) | EAR99 | Self Classify | NLR | |||
| Label Studio | 7.83 Rev 1, 7.90c | 5D992 | Self Classify | NLR | ||
| Locatable Address Conversion System | US Only | Self Classify | NLR | |||
| Operational information management package (includes SAP BusinessObjects Data Services (initial 4 CPUs), SAP BusinessObjects Data Insight, SAP BusinessObjects Universal Data Cleanse, SAP BusinessObjects Global Matching (all languages), 5. SAP BusinessObjects Metadata Manager (CPU), SAP BusinessObjects Enterprise Premium (CPU), metadata management multi-source integrators by MITI (CPU), SAP BusinessObjects Data Quality Management for Siebel Applications, SAP BusinessObjects Data Quality Management, and Application Interface Unlimited) | 5D002 | Multiple (See "Footnote A" below) | ENC unrestricted | |||
| Postalsoft Diversified Directory | US Only | Self Classify | NLR | |||
| Presort | 7.90 Rev 1, 8.00 Rev 1 | 5D992 | Self Classify | NLR | ||
| Printform | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Rapid Marts | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Rapid Marts (includes SAP BusinessObjects Accounts Receivable Rapid Marts, version for SAP solutions; SAP BusinessObjects Accounts Payable Rapid Marts, version for SAP solutions; SAP BusinessObjects Cost Center Rapid Marts, version for SAP solutions; SAP BusinessObjects Sales Rapid Marts, version for SAP solutions; SAP BusinessObjects Purchasing Rapid Marts, version for SAP solutions; SAP BusinessObjects Inventory Rapid Marts, version for SAP solutions; SAP BusinessObjects Project Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects Production Planning Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects Plant Maintenance Systems Rapid Marts, version for SAP solutions; SAP BusinessObjects HR Rapid Marts, version for SAP solutions; and SAP BusinessObjects General Ledger Rapid Marts, version for SAP solutions) (Also see SAP BusinessObjects information management data integration options.) |
XI 3.2 | 5D002 | G057039 | ENC unrestricted | 14596 | 0804187 |
| SAP business intelligence package (includes Crystal Reports, Xcelsius Enterprise, SAP BusinessObjects Web Intelligence, SAP BusinessObjects Enterprise Premium, integration kits, SAP BusinessObjects Dashboard Builder, SAP BusinessObjects Live Office, SAP BusinessObjects Mobile, SAP BusinessObjects Voyager, and SAP BusinessObjects Explorer) | 5D002 | Multiple (See "Footnote B" below) | ENC unrestricted | |||
| SAP business intelligence starter package (includes Crystal Reports, Xcelsius Enterprise, SAP BusinessObjects Web Intelligence, SAP Business Objects Enterprise Premium, and integration kits) | 5D002 | Multiple (See "Footnote C" below) | ENC unrestricted | |||
| Connector for SAP R/3 and SAP BusinessObjects Data Federator | EAR99 | Self Classify | NLR | |||
| Suite Link Directory | US Only | Self Classify | NLR | |||
| Smart Discovery Meta Data Manager (INXIGHT) | 5D992 | Self Classify | NLR | |||
| Universal Metadata Bridge | 5D992 | Self Classify | NLR | |||
| US Directory Media | US Only | Self Classify | NLR | |||
| US National Directory | US Only | Self Classify | NLR | |||
| US National Directory Media | EAR99 | Self Classify | NLR | |||
| Z4 Change Directory | US Only | Self Classify | NLR |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| Application Foundation | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Analytics | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Funds Transfer Pricing | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Intercompany | 5.X, 5.1, 7.5 | 5D002 | G060418 | ENC unrestricted | 12531 | 0804199 |
| SAP BusinessObjects Warehouse Enterprise | 11.7 | EAR99 | Self Classify | NLR | ||
| SAP BusinessObjects Analytics XI Supply Chain | EAR99 | G058305 | NLR | 0810540 | ||
| SAP BusinessObjects Extended Analytics | 7.5 | 5D002 | G063513 | ENC unrestricted | 13263 | |
| Cartesis Analytics | 5D992 | G058305 | NLR | |||
| Cartesis Finance, SAP BusinessObjects Finance (includes SAP BusinessObjects The Close) | 5D002 | G058305 | ENC unrestricted | 12538 | 0804199 | |
| Cartesis Governance, SAP BusinessObjects Financial Governance | 5D002 | G058305 | ENC unrestricted | 12539 | 0804199 | |
| Cartesis Planning, SAP BusinessObjects Planning Extended | 5D002 | G058305 | ENC unrestricted | 12537 | 0804199 | |
| SAP BusinessObjects Planning | 5D002 | G058305 | ENC unrestricted | 12536 | 0804199 | |
| SAP BusinessObjects Planning, version for SAP Netweaver | 5D002 | G058305 | ENC unrestricted | 12536 | 0804199 | |
| SAP BusinessObjects Planning, version for the Microsoft platform | 5D002 | G058305 | ENC unrestricted | 12536 | 0804199 | |
| SAP BusinessObjects enterprise performance management solutions | XI R2; R3 | 5D002 | G058304 | ENC unrestricted | 12534 | 0804199 |
| Metify ABM | 5D002 | G053130 | ENC unrestricted | 12310 | 0804199 | |
| Planning | 5D992 | G056858 | NLR | |||
| Profitability applications: (includes SAP BusinessObjects applications for enterprise performance optimization, activity analysis, services costing, IT services costing, and profitability and costing) | 5D992 | G053130 | NLR | |||
| SAP BusinessObjects Profitability and Cost Management | 5D992 | G053130 | NLR | |||
| SAP BusinessObjects Financial Consolidation | 7.5.0 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Financial Consolidation, version for SAP Netweaver | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Financial Consolidation, version for the Microsoft platform | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Financial Information Management | 7.5.0 | 5D992 | Self Classify | NLR | ||
| SAP Strategy Management | 5D992 | Self Classify | NLR | |||
| SAP Spend Analytics | EAR99 | Self Classify | NLR | |||
| Sets workbench | EAR99 | Self Classify | NLR | |||
| VizServer for SAP BusinessObjects Enterprise XI | 3.0 | 5D992 | Self Classify | NLR |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| Business Intelligence Desktop | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Mobile | 5D002 | G061318 | ENC unrestricted | 12309 | 0804203 | |
| Crystal Enterprise Siebel 7 | Solution Kit | 5D992 | G028305 | NLR | ||
| Crystal Enterprise | 8.5 (Standard & Professional) | 5D992 | G027323 | NLR | ||
| Crystal Enterprise | 9 (Professional & Premium); 10 | 5D992 | G029207 | NLR | ||
| Xcelsius | 4.5, 5.0, 2008, SP2, v.5 | 5D002 | G052757 | ENC unrestricted | 13265 | 0804193 |
| Data Visualization XI (Includes: SAP BusinessObjects Vizserver 2, SAP BusinessObjects Timewall SDK, SAP BusinessObjects Tablelens SDK, SAP BusinessObjects Tablelens SDK DotNet 1, SAP BusinessObjects StarTree SDK, SAP BusinessObjects StarTree SDk DotNet 1) | 3.0 | 5D992 | Self Classify | NLR | ||
| Tier-3 language packs (cs, da, fi, nb, pl, and th) for Xcelsius and Xcelsius Present | 5D002 | G052757 | ENC unrestricted | 13265 | 0804187 | |
| Integration option for Microsoft Sharepoint software (iPoint) | EAR99 | Self Classify | NLR | |||
| Lifecycle Management Tool | 5D992 | Self Classify | NLR | |||
| Live Enterprise | 5D002 | G072983 | ENC unrestricted | 0906262 | ||
| Live Office | XI R3/XI R3.1 | EAR99 | Self Classify | NLR | ||
| StarTree Viewer (INXIGHT) | EAR99 | G029766 | NLR | |||
| TimeWall (INXIGHT) | EAR99 | G029766 | NLR | |||
| Viz Server (INXIGHT) | 5D992 | Self Classify | NLR | |||
| Web Components for Xcelcius | 2.0 | EAR99 | Self Classify | NLR | ||
| Web Services | EAR99 | Self Classify | NLR | |||
| Component of Xcelsius | SDK | 5D002 | G052757 | ENC unrestricted | 13265 | 0804187 |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| SAP BusinessObjects Polestar | 3.1 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Polestar XI | 3.1 SP1 | 5D002 | G072064 | ENC unrestricted | 0809190 | |
| Excel2Polestar | EAR99 | Self Classify | NLR | |||
| Intelligent Search Broker for BOE | 5D992 | Self Classify | NLR | |||
| LinearView | EAR99 | Self Classify | NLR | |||
| Text2Query | EAR99 | Self Classify | NLR |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| BI Sense | EAR99 | Self Classify | NLR | |||
| Catalog Browser for the iPhone | EAR99 | Self Classify | NLR | |||
| Data Accelerator | 5D992 | Self Classify | NLR | |||
| Enterprise Social Network | 5D992 | Self Classify | NLR | |||
| Exploration Trees | EAR99 | Self Classify | NLR | |||
| Metric Catalog | EAR99 | Self Classify | NLR | |||
| Reputation Manager | EAR99 | Self Classify | NLR | |||
| Sanzio | EAR99 | Self Classify | NLR | |||
| Visual Prompts | EAR99 | Self Classify | NLR | |||
| Writeback as a Service | 5D992 | Self Classify | NLR | |||
| XBCML widgets | EAR99 | Self Classify | NLR | |||
| Publishing plug-in for Xcelsius | EAR99 | Self Classify | NLR |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| Application Foundation | 5D992 | Self Classify | NLR | |||
| BI Extender Gateway | 5D992 | Self Classify | NLR | |||
| Business Intelligence Widgets for SAP BusinessObjects Enterprise | XIR3.1 | EAR99 | Self Classify | NLR | ||
| Business Intelligence On Demand, Business Intelligence On Demand ODS Connector | 5D002 | G063770 | ENC unrestricted | 13260 | 0810534 | |
| SAP BusinessObjects Crystal Decisions, SAP BusinessObjects Crystal Decisions Fix Pack | 5D002 | G059037 | ENC unrestricted | 12530 | 0804189 | |
| SAP BusinessObjects Edge Professional | 3.0 for Linux | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge Professional | 3.0 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge Premium | 3.1 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge Professional | 3.1 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge Standard | 3.1 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge Business Intelligence (BI) Fast Start | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 | |
| SAP BusinessObjects Edge with data integration | 3.1 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Edge with data management | 3.1 | 5D002 | G063851 | ENC unrestricted | 13259 | 0810543 |
| SAP BusinessObjects Enterprise | 5.0 | 5D992 | Self Classify | NLR | ||
| SAP BusinessObjects Enterprise | 6.0 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| Crystal Enterprise | 10.0 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| SAP BusinessObjects Enterprise XI | R2 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| SAP BusinessObjects ESRI integration kit | 1.0 | 5D992 | Self Classify | NLR | ||
| Microsoft Outlook 2007 Integration XI | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Enterprise, advanced administration package | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Enterprise software developer kit (SDK) (includes SAP BusinessObjects Dashboard Builder, BusinessObjects Dashboard Manager, BusinessObjects Performance Manager, SAP BusinessObjects Process Analysis, SAP BusinessObjects Predictive Analysis, and SAP BusinessObjects Set Analysis) | XI; R2; 1.0 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| SAP BusinessObjects Enterprise XI (includes dashboard, performance and process tracker applications; import wizard; report conversion tool; Crystal Report Designer XI 3.1; SAP BusinessObjects Desktop Intelligence XI 3.1; and SAP BusinessObjects Web Intelligence, rich client, XI 3.1) | 3.0; 3.1; SP2 | 5D002 | G061311 | ENC unrestricted | 12525 | 0804191 |
| Business information and analysis (Includes Crystal Reports 2008, SAP BusinessObjects Enterprise Premium Edition, SAP BusinessObjects Mobile, SAP BusinessObjects Explorer, SAP BusinessObjects Voyager, SAP BusinessObjects Web Intelligence, SAP BusinessObjects Xcelsius Enterprise, Xcelsius Enterprise Interactive Viewing (CPU), SAP BusinessObjects Integration for Oracle E-Business Suite, SAP BusinessObjects Integration for PeopleSoft Enterprise, SAP BusinessObjects Integration for JD Edwards EnterpriseOne, and SAP BusinessObjects Integration for Siebel) | 5D002 | G061311 | ENC unrestricted | 12311 | 0804191 | |
| SAP BusinessObjects Web Intelligence | Personal 1.0 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| SAP BusinessObjects Interactive Analysis (Desktop Edition) | 5D002 | G061311 | ENC unrestricted | 12311 | 0804191 | |
| SAP BusinessObjects Interactive Analysis (OEM edition) | 5D002 | G061311 | ENC unrestricted | 12311 | 0804191 | |
| BI Panel for Microsoft Outlook 2007 | 5D002 | G061311 | ENC unrestricted | 12311 | 0804191 | |
| SAP BusinessObjects XI 3.1 Integration for JD Edwards Enterprise One | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects XI 3.1 Integration for Oracle E-Business Suite | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Integration for PeopleSoft Enterprise | SP1 | 5D002 | G062565 | ENC unrestricted | 13264 | 0810541 |
| SAP BusinessObjects integration for SAP solutions | 5D992 | G061311 | NLR | 12532 | 0804195 | |
| SAP BusinessObjects XI integration for SAP solutions | SP1; SP2 | 5D992 | G061311 | NLR | 12532 | 0804195 |
| SAP BusinessObjects XI 3.0 Integration for SPSS Clementine | 3.1 | 5D002 | G063766 | ENC unrestricted | 13261 | 0810545 |
| CRDC On-Premise Federation Gateway | 5D992 | Self Classify | NLR | |||
| Desktop Scheduler | EAR99 | Self Classify | NLR | |||
| SAP BusinessObjects Explorer for iPhone | EAR99 | Self Classify | NLR | |||
| Implementation, Accelerator Reporting Deployment | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 | |
| Integration Kits for Oracle | 5D992 | Self Classify | NLR | |||
| Knowledge Accelerator | 5D992 | Self Classify | NLR | |||
| Intelligent Question | 5D002 | G052756 | ENC | 12311 | 0804191 | |
| Monitoring Add-On for BusinessObjects | EAR99 | Self Classify | NLR | |||
| OLAP Intelligence | EAR99 | Self Classify | NLR | |||
| On-demand drivers (SFDC and UWSC) | EAR99 | Self Classify | NLR | |||
| Predictive Workbench XI | 3.0 | 5D002 | G063766 | ENC unrestricted | 13261 | 0810546 |
| SAP BusinessObjects Explorer | 2.0, XI 3.2, 4.0 | 5D002 | G072551 | ENC unrestricted | 0906263 | |
| SAP BusinessObjects Explorer (includes SAP BusinessObjects Explorer and SAP BusinessObjects Enterprise XI 3.1 SP2 | XI 3.1 SP1 | 5D002 | G072551 / G061311 | ENC unrestricted | 0906263 | |
| Open accelerator kit for SAP BusinessObjects (includes: SAP BusinessObjects Explorer, SAP BusinessObjects Data Services, and SAP NetWeaver Business Warehouse Accelerator) | 1.0 | 5D002 | G061706 | ENC unrestricted | 12528 | 0804187 |
| Product Name | Version | U.S.ECCN | CCATs | License | Import Israel | Import France |
|---|---|---|---|---|---|---|
| SAP BusinessObjects Desktop Intelligence | 5D002 | G061311 | ENC unrestricted | 12532 | 0804195 | |
| SAP BusinessObjects Text Analysis | 5D992 | Self Classify | NLR | |||
| SAP BusinessObjects Text Analysis XI | 3.0 Version 12, SP1, SP2, SDK SP1 | 5D002 | G066733 | ENC unrestricted | 0810538 | |
| SAP BusinessObjects Web Intelligence | Personal 1.0 | 5D002 | G052756 | ENC unrestricted | 12311 | 0804191 |
| Categorizer Workbench | EAR99 | Self Classify | NLR | |||
| Crystal Analysis | 8.5 and 8.0 | 5D992 | G027324 | NLR | ||
| Crystal Info | 7.0 and 7.5 | 5D992 | G027322 | NLR | ||
| Crystal Reports Standard Edition | 5D992 | G065472 | NLR (Mass Market) | 13828 | 0804201 | |
| Crystal Reports Professional Edition | 5D992 | G065472 | NLR (Mass Market) | 13827 | 0804201 | |
| Crystal Reports Developer Edition | 5D992 | G065472 | NLR (Mass Market) | 13829 | 0804201 | |
| Crystal Reports Developer Advantage | 5D992 | G058983 | NLR (Mass Market) | 12535 | 0804201 | |
| Crystal Reports 2008 | 5D992 | G058983 | NLR (Mass Market) | 12524 | 0804201 | |
| Crystal Reports 2008 | SP 1 | 5D992 | G058983 | NLR (Mass Market) | 12524 | 0804201 |
| Crystal Reports | 8.5 (all editions) | 5D992 | G027321 | NLR (Mass Market) | 12535 | 0804201 |
| Crystal Reports | 9 (all editions) | 5D992 | G065472 | NLR (Mass Market) | 12535 | 0804201 |
| Crystal Reports for Eclipse | 3.0 | 5D992 | G058418 | NLR (Mass Market) | 12312 | 0804201 |
| Crystal Reports for Microsoft Visual Studio | SP1 | 5D992 | G055049 | NLR (Mass Market) | 12527 | 0804201 |
| Crystal Reports Basic for Visual Studio 2008 | Service Pack 1 | 5D992 | G055049 | NLR (Mass Market) | 12527 | 0804201 |
| Crystal Reports Server | SP5 Refresh | 5D992 | G065472 | NLR (Mass Market) | 12535 | 804201 |
| Crystal Reports Server XI | 5D992 | G065472 | NLR (Mass Market) | 12526 | 0804201 | |
| Crystal Reports Server 2008 | v1 | 5D992 | G057442 | NLR (Mass Market) | 12524 | 0804201 |
| Crystal Reports Sever Embedded 2008 | 5D992 | G057442 | NLR (Mass Market) | 12524 | 0804201 | |
| Crystal Reports Viewer | 2008 | 5D992 | G056969 | NLR (Mass Market) | 12529 | 0804201 |
| Crystal Reports 2008 Visual Advantage | 5D002 | G058983 | ENC unrestricted | 13262 | 0810547 | |
| Inxight LinguistX Platform (INXIGHT) | 3.8 | EAR99 | G029766 | NLR | 12535 | |
| Inxight Smart Discovery (INXIGHT) | EAR99 | G029766 | NLR | |||
| Inxight Summarizer (INXIGHT) | SDK | EAR99 | G029766 | NLR | ||
| Inxight Summarizer (INXIGHT) | SDK 3.8 | 5D992 | Self Classify | NLR | ||
| Inxight ThingFinder (INXIGHT) | SDK | EAR99 | G029766 | NLR | ||
| Inxight ThingFinder (INXIGHT) | SDK 4.3 | 5D992 | Self Classify | NLR | ||
| Inxight TableLens | SDK | EAR99 | G029766 | NLR | ||
| Report Application Server | 8.5 | 5D992 | G028306 | NLR | ||
| Report Application Server | 9 | 5D992 | G029208 | NLR | ||
| Report Commenting Prototype | v1 | EAR99 | Self Classify | NLR | ||
| SECAM+ | 6.5 | 5D992 | Self Classify | NLR | ||
| Smart Discovery Analysis Server (INXIGHT) | 5D992 | Self Classify | NLR | |||
| Smart Discovery Awareness Server (INXIGHT) | 5D992 | G043456 | NLR | |||
| Smart Discovery Extraction Server (INXIGHT) (Includes SAP BusinessObjects Text Analysis XI R2 for SAP BusinessObjects Data Integrator) | 5D002 | G047957 | ENC unrestricted | 14594 | 0804187 | |
| SAP BusinessObjects Voyager Software | 5D992 | G056858 | NLR |
| Footnote A | |
| 1) 5D002, G061706 2) 5D992, Self Classify 3) 5D002, G052757 4) EAR99, Self Classify 5) 5D992, Self Classify |
6) 5D002, G061311 7) EAR99, Self Classify 8) EAR99, Self Classify 9) EAR99, Self Classify 10) EAR99, Self Classify |
| Footnote B | |
| 1) 5D992, G065472 (MM) 2) 5D002, G052757 3) 5D002, G052756 4) 5D002, G061311 5) 5D992, Self Classify |
6) 5D002, G052756 7) EAR99, Self Classify 8) 5D002, G061318 9) 5D992, G056858 10) 5D992, Self Classify |
| Footnote C | |
| 1) 5D992, G065472 (MM) 2) 5D002, G052757 3) 5D002, G052756 |
4) 5D002, G061311 5) 5D992, Self Classify |
