| Course Title | Status | Date | Days | AUD | NZD | City | Training Center |
|---|
| |
| INTRODUCTORY COURSES |
| SAP Solution Overviews |
| SAP01 - SAP Overview | Scheduled | 02-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| SAP01 - SAP Overview | Scheduled | 23-Jan-2012 | 3 | 3,000 | 3,000 | Sydney | |
| SAPNW - SAP NetWeaver - Overview | Scheduled | 31-Oct-2011 | 2 | 2,000 | 2,000 | Sydney | |
| SAPSCM - SAP SCM Solution Overview | Scheduled | 09-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| WAUTTT - SAP Train the Technical Trainer Workshop | Scheduled | 10-Nov-2011 | 2 | 740 | 740 | Sydney | |
| SAP In-Memory Appliance (SAP HANA 1.0) |
| TZHANA - SAP In-Memory Appliance )SAP HANA 1.0) | Scheduled | 08-Dec-2011 | 2 | 2,000 | 2,000 | Auckland | |
| TZHANA - SAP In-Memory Appliance )SAP HANA 1.0) | Confirmed | 06-Oct-2011 | 2 | 2,000 | 2,000 | Sydney | |
| SAP Business One |
| |
| SAP BUSINESS SUITE |
| SAP ERP - Financials (Financial Accounting) |
| AC010 - Business Processes in Financial Accounting | Scheduled | 14-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| AC010 - Business Processes in Financial Accounting | Scheduled | 16-Jan-2012 | 5 | 5,000 | 5,000 | Sydney | |
| AC200 - Accounting Customizing I: General Ledger; Accounts Payable; Accounts Receivable | Scheduled | 17-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SAP ERP - Financials (Management Accounting) |
| AC530 - Actual Costing / Material Ledger | Scheduled | 17-Oct-2011 | 3 | 3,000 | 3,000 | Melbourne | SAP Melbourne |
| AC605 - Profitability Analysis | Scheduled | 10-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SAP ERP Financials (Analytics) |
| SAP ERP - Human Capital Management (HCM) |
| DHCM65 - Enhancements HCM SAP ERP 6.0 EHP 1-5 | Confirmed | 19-Sep-2011 | 2 | 2,000 | 2,000 | Sydney | SAP Sydney |
| HR255 - Employee Self-Service & Manager Self Service | Scheduled | 12-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| HR270 - SAP Enterprise Learning | Scheduled | 09-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| HR305 - Master Data Configuration | Scheduled | 14-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| HR400 - Payroll Configuration | Scheduled | 28-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| HR413 - Australian Payroll | Scheduled | 05-Oct-2011 | 3 | 3,000 | 3,000 | Brisbane | |
| HR505 - Organisational Management | Scheduled | 21-Nov-2011 | 2 | 2,000 | 2,000 | Melbourne | |
| HR510 - Personnel Development & Performance Management | Scheduled | 28-Oct-2011 | 3 | 3,000 | 3,000 | Canberra | |
| HR515 - Training and Event Management | Scheduled | 06-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | SAP Sydney |
| HR580 - Analytics and Reporting in HCM | Scheduled | 23-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SAPHR - SAP ERP Human Capital Management Overview | Scheduled | 03-Nov-2011 | 2 | 2,000 | 2,000 | Melbourne | |
| WAU050 - Business Processes in HCM (condensed) | Confirmed | 26-Sep-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| WAU050 - Business Processes in HCM (condensed) | Scheduled | 15-Nov-2011 | 3 | 3,000 | 3,000 | Perth | |
| WNZPAY - New Zealand Payroll Configuration | Scheduled | 01-Nov-2011 | 4 | 4,000 | 4,000 | Auckland | |
| SAP ERP - Product Development & Manufacturing |
| SCM130 - ECC Planning and Manufacturing Overview | Scheduled | 21-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| Sales & Service |
| SCM615 - Billing | Scheduled | 08-Dec-2011 | 2 | 2,000 | 2,000 | Sydney | |
| SCM650 - Cross-Functional Customising in SD | Scheduled | 12-Dec-2011 | 3 | 3,000 | 3,000 | Sydney | |
| TSCM60 - Order Fulfilment I | Scheduled | 14-Nov-2011 | 10 | 10,000 | 10,000 | Sydney | |
| TSCM62 - Order Fulfilment II | Scheduled | 05-Dec-2011 | 10 | 10,000 | 10,000 | Sydney | |
| WAU600 - WAU600 - Business Processes in Sales Order Mgmt (Condensed SCM600) | Scheduled | 14-Nov-2011 | 4 | 4,000 | 4,000 | Sydney | |
| WAU605 - Sales (accelerated SCM605) | Scheduled | 18-Nov-2011 | 4 | 4,000 | 4,000 | Sydney | |
| WAU610 - Delivery Processes (accelerated SCM610) | Scheduled | 24-Nov-2011 | 2 | 2,000 | 2,000 | Sydney | |
| WAU620 - Pricing in SD (accelerated SCM620) | Scheduled | 05-Dec-2011 | 3 | 3,000 | 3,000 | Sydney | |
| SAP ERP - Industry and Warehouse Management / Transportation |
| SCM601 - Processes in Logistics Execution | Scheduled | 07-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| SCM630 - Warehouse Management | Confirmed | 10-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| EWM110 - Extended Warehouse Management Customizing | Scheduled | 05-Dec-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| Industry - Banking |
| FS241 - Banking services from SAP - SAP Loans Management for Banking | Scheduled | 25-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| FS241 - Banking services from SAP - SAP Loans Management for Banking | Scheduled | 02-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| WAUBS7 - SAP Banking Solutions 7.0 Workshop (Week 1 & Week 2) | Confirmed | 21-Sep-2011 | 6 | 6,300 | 6,300 | Sydney | |
| Week 1 |
| WAUBS7 - SAP Banking Solutions 7.0 Workshop (Week 1 & Week 2) | Confirmed | 12-Oct-2011 | 6 | 6,300 | 6,300 | Sydney | |
| Week 2 |
| industry - Utilities |
| IUT210 - Master Data and Basic Functions | Confirmed | 14-Sep-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| IUT225 - Energy Data Management | Confirmed | 12-Sep-2011 | 2 | 2,000 | 2,000 | Melbourne | |
| IUT230 - Billing and Invoicing | Scheduled | 26-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| IUT240 - Contract Accounts: Receivable & Payable | Scheduled | 10-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | SAP Melbourne |
| industry- Mining |
| WAUTSW - SAP for Mining Workshop | Scheduled | 08-Nov-2011 | 3 | 3,000 | 3,000 | Perth | |
| Defence and Security |
| SAP Testing tools |
| TDMS10 - SAP Test Data Migration Server 3.0 | Scheduled | 12-Oct-2011 | 3 | 3,000 | 3,000 | Canberra | |
| Governance, Risk and Compliance Management (GRC) - Compliance and Access Controls |
| GRC300 - SAP BusinessObjects Access Control 5.3 - Implementation and Configuration | Confirmed | 17-Oct-2011 | 5 | 5,000 | 5,000 | Canberra | |
| |
| SAP CUSTOMER RELATIONSHIP MANAGEMENT (CRM) |
| SAP CRM - Customer Relationship Management |
| CR100 - CRM Customising Fundamentals | Confirmed | 19-Sep-2011 | 5 | 5,000 | 5,000 | Sydney | |
| CR100 - CRM Customising Fundamentals | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| CR100 - CRM Customising Fundamentals | Scheduled | 16-Jan-2012 | 5 | 5,000 | 5,000 | Canberra | |
| CR410 - CRM Interaction Centre WebClient | Scheduled | 26-Sep-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| CR580 - SAP CRM User Interface | Scheduled | 31-Jan-2012 | 3 | 3,000 | 3,000 | Melbourne | |
| CR700 - CRM Service | Scheduled | 20-Feb-2012 | 5 | 5,000 | 5,000 | Melbourne | |
| CR800 - CRM E-Commerce | Scheduled | 03-Oct-2011 | 3 | 3,000 | 3,000 | Brisbane | |
| DCR71 - Enhancements in SAP CRM 7.0 EHP1 | Confirmed | 15-Sep-2011 | 1 | 1,000 | 1,000 | VIRTUAL | Virtual Classroom |
| SAPCRM - Overview of the SAPCRM Solution | Scheduled | 05-Oct-2011 | 3 | 3,000 | 3,000 | Canberra | |
| TCRM10 - CRM Fundamentals | Scheduled | 28-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| WAUCUI - CRM 7.0 EHP1 Web Client UI Development | Scheduled | 04-Oct-2011 | 4 | 4,000 | 4,000 | Canberra | |
| Procurement |
| IPS210 - Public Sector Procurement | Scheduled | 20-Sep-2011 | 5 | 5,000 | 5,000 | Canberra | |
| SCM500 - Business Processes in Procurement | Scheduled | 10-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| SCM510 - Inventory Management and Physical Inventory | Scheduled | 14-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SCM520 - Purchasing | Scheduled | 17-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| SAP Solution Manager |
| SM100 - SAP Solution Manager Operations | Scheduled | 15-Nov-2011 | 4 | 4,000 | 4,000 | Melbourne | |
| SM200 - SAP Solution Manager 4.0 Change Request Management | Scheduled | 21-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| IT Support - Basic Training and Certification |
| ITSP70 - IT Support with SAP Solution Manager | Scheduled | 12-Sep-2011 | 4 | 4,000 | 4,000 | Melbourne | SAP Melbourne |
| |
| SAP PRODUCT LIFE-CYCLE MANAGEMENT (PLM) |
| SAP PLM- Enterprise Asset Management |
| PLM100 - Business Processes in Life-Cycle Data Management | Scheduled | 04-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| PLM200 - Business Processes in Project Management | Scheduled | 21-Nov-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| PLM210 - Project Management - Structures | Scheduled | 24-Nov-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| PLM300 - Business Processes in Plant Maintenance | Scheduled | 20-Feb-2012 | 5 | 5,000 | 5,000 | Perth | |
| PLM305 - Managing Technical Objects | Scheduled | 12-Sep-2011 | 2 | 2,000 | 2,000 | Perth | |
| PLM310 - Maintenance and Service Processing: Preventative | Scheduled | 14-Sep-2011 | 3 | 3,000 | 3,000 | Perth | |
| WAUPM1 - Plant Maintenance Workshop Part 1 (PLM305 & PLM310) | Confirmed | 12-Sep-2011 | 5 | 5,000 | 5,000 | Perth | |
| SAP PLM - Project Portfolio Management |
| PLM120 - Document Management System | Scheduled | 28-Nov-2011 | 3 | 3,000 | 3,000 | Brisbane | |
| PLM130 - Classification | Scheduled | 26-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| PLM150 - Change & Configuration Management | Scheduled | 23-Nov-2011 | 3 | 3,000 | 3,000 | Brisbane | |
| SAP Productivity Pak |
| WAUSP1 - SAP Productivity Pak Author Training | Scheduled | 07-Feb-2012 | 2 | 1,000 | 1,000 | Canberra | |
| WAUSP2 - to SAP Productivity Pak Project Administration Training | Scheduled | 09-Feb-2012 | 2 | 1,000 | 1,000 | Canberra | |
| |
| SAP SUPPLIER RELATIONSHIP MANAGEMENT |
| SAP SRM |
| SAPSRM - Overview of the SAP SRM Solution | Scheduled | 12-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | SAP Sydney |
| SNC100 - Supplier Collaboration with SAP SNC | Scheduled | 26-Sep-2011 | 3 | 3,000 | 3,000 | Sydney | |
| SRM210 - SAP Enterprise Buyer Configuration | Scheduled | 17-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SRM270 - SRM MDM Catalog | Scheduled | 07-Nov-2011 | 4 | 4,000 | 4,000 | Sydney | |
| |
| PLATFORM |
| SAP NetWeaver - Business Intelligence |
| BW305 - BW - Enterprise Reporting; Query & Analysis (Part I) | Confirmed | 26-Sep-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| BW305 - BW - Enterprise Reporting; Query & Analysis (Part I) | Confirmed | 14-Nov-2011 | 5 | 5,000 | 5,000 | Perth | |
| BW305 - BW - Enterprise Reporting; Query & Analysis (Part I) | Scheduled | 12-Dec-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BW307 - BW - Web Application Designer | Scheduled | 01-Dec-2011 | 2 | 2,000 | 2,000 | Sydney | |
| BW310 - BW - Enterprise Data Warehousing | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BW310 - BW - Enterprise Data Warehousing | Scheduled | 05-Dec-2011 | 5 | 5,000 | 5,000 | Sydney | |
| BW330 - BW - Modelling & Implementation | Confirmed | 19-Sep-2011 | 5 | 5,000 | 5,000 | Sydney | |
| BW350 - BW - Data Acquisition | Scheduled | 10-Oct-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| BW350 - BW - Data Acquisition | Scheduled | 06-Feb-2012 | 5 | 5,000 | 5,000 | Melbourne | |
| BW360 - BW - Performance & Administration | Scheduled | 31-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| BW370 - BW - Integrated Planning | Confirmed | 12-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BW370 - BW - Integrated Planning | Scheduled | 31-Oct-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| TBW70D - TBW70D - BW - Delta Enterprise Data Warehousing and Reporting SAP NetWeaver 7.0 | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SAP NetWeaver - System Administration |
| ADM110 - SAP ECC 6.0 Installation | Scheduled | 31-Oct-2011 | 2 | 2,000 | 2,000 | Sydney | |
| ADM225 - SAP Software Logistics for Java | Scheduled | 02-Nov-2011 | 3 | 3,000 | 3,000 | Sydney | |
| ADM326 - SAP ECC Upgrade | Scheduled | 26-Sep-2011 | 5 | 5,000 | 5,000 | Sydney | |
| ADM940 - Authorization Concept AS ABAP | Scheduled | 10-Oct-2011 | 3 | 3,000 | 3,000 | Melbourne | SAP Melbourne |
| ADM940 - Authorization Concept AS ABAP | Scheduled | 20-Feb-2012 | 3 | 3,000 | 3,000 | Sydney | |
| ADM950 - Secure SAP System Management | Scheduled | 13-Oct-2011 | 2 | 2,000 | 2,000 | Melbourne | SAP Melbourne |
| ADM950 - Secure SAP System Management | Scheduled | 08-Dec-2011 | 2 | 2,000 | 2,000 | Sydney | SAP Sydney |
| ADM960 - Security in SAP System Environment | Scheduled | 13-Dec-2011 | 3 | 3,000 | 3,000 | Sydney | |
| ADM960 - Security in SAP System Environment | Scheduled | 23-Feb-2012 | 3 | 3,000 | 3,000 | Sydney | |
| TADM70 - SAP System: Operating System and Database Migration | Scheduled | 10-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| TADM56 - SAP Web AS DB Operation (DB2 UDB) (Note: This course consists of ADM535 and knowledge in Installation of a DB2 UDB-based SAP System) | Scheduled | 03-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| TEC001 - Technical Architecture Fundamentals | Scheduled | 31-Oct-2011 | 10 | 10,000 | 10,000 | Canberra | |
| WAUAS1 - SAP NetWeaver AS Implementation & Operation Workshop | Scheduled | 17-Oct-2011 | 10 | 10,000 | 10,000 | Sydney | SAP Sydney |
| WAUAS1 - SAP NetWeaver AS Implementation & Operation Workshop | Scheduled | 30-Jan-2012 | 10 | 10,000 | 10,000 | Melbourne | |
| WAUTEC - Fundamentals of SAP NetWeaver Application Server | Scheduled | 17-Oct-2011 | 2 | 2,000 | 2,000 | Sydney | SAP Sydney |
| WAUTEC - Fundamentals of SAP NetWeaver Application Server | Scheduled | 30-Jan-2012 | 2 | 2,000 | 2,000 | Melbourne | |
| WAUAD1 - Accelerated ADM100 - Administration AS ABAP I | Scheduled | 19-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| WAUAD1 - Accelerated ADM100 - Administration AS ABAP I | Scheduled | 01-Feb-2012 | 3 | 3,000 | 3,000 | Melbourne | |
| WAUAD2 - Accelerated ADM200 - Administration AS Java | Scheduled | 24-Oct-2011 | 4 | 4,000 | 4,000 | Sydney | |
| WAUAD2 - Accelerated ADM200 - Administration AS Java | Scheduled | 06-Feb-2012 | 4 | 4,000 | 4,000 | Melbourne | |
| WAUAD3 - Accelerated ADM102 - Administration AS ABAP II | Scheduled | 10-Feb-2012 | 1 | 1,000 | 1,000 | Melbourne | |
| SAP NetWeaver - Portal, Knowledgement Management, Collaboration |
| SAPEP - SAP NetWeaver Portal Fundamentals | Scheduled | 05-Oct-2011 | 3 | 3,000 | 3,000 | Melbourne | SAP Melbourne |
| SAP NetWeaver - Process Integration & Business Integration Technology |
| BIT100 - SAP NetWeaver Process Integration Overview | Scheduled | 16-Nov-2011 | 3 | 3,000 | 3,000 | Canberra | |
| BIT400 - SAP NetWeaver Process Integration | Confirmed | 26-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BIT480 - PI - Operations | Scheduled | 10-Oct-2011 | 3 | 3,000 | 3,000 | Sydney | |
| TBIT40 - SAP NetWeaver Process Integration | Confirmed | 26-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| TBIT51 - PI - Technical Implementation II and Operations | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| WAUBIT - SAP Webflow Workshop (BIT600 + BIT601) | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| SAP NetWeaver - Master Data Management |
| MDM050 - SAP NetWeaver MDM - Overview | Scheduled | 02-Nov-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| MDM100 - Master Data Management - Fundamentals | Scheduled | 07-Nov-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| SAP NetWeaver - Programming ABAP |
| BC100 - Introduction to Programming (ABAP) | Scheduled | 03-Oct-2011 | 2 | 2,000 | 2,000 | Brisbane | |
| BC400 - ABAP Workbench Foundations | Scheduled | 17-Oct-2011 | 5 | 5,000 | 5,000 | Sydney | |
| BC400 - ABAP Workbench Foundations | Scheduled | 16-Jan-2012 | 5 | 5,000 | 5,000 | Melbourne | |
| BC401 - ABAP Objects | Scheduled | 07-Nov-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BC401 - ABAP Objects | Scheduled | 13-Feb-2012 | 5 | 5,000 | 5,000 | Sydney | |
| BC402 - Advanced ABAP | Scheduled | 21-Nov-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| BC402 - Advanced ABAP | Scheduled | 22-Feb-2012 | 5 | 5,000 | 5,000 | Melbourne | |
| BC403 - ABAP Debugger | Scheduled | 05-Oct-2011 | 1 | 1,000 | 1,000 | Sydney | SAP Sydney |
| BC480 - PDF-Based Print Forms | Scheduled | 02-Nov-2011 | 3 | 3,000 | 3,000 | Brisbane | |
| BC481 - SAP Interactive Forms by Adobe (SIFbA) in the ABAP Environment | Scheduled | 14-Nov-2011 | 2 | 2,000 | 2,000 | Brisbane | |
| SAP NetWeaver - Programming Web Applications |
| NET310 - Fundamentals of ABAP Web Dynpro | Confirmed | 12-Sep-2011 | 5 | 5,000 | 5,000 | Canberra | |
| NET310 - Fundamentals of ABAP Web Dynpro | Scheduled | 21-Nov-2011 | 5 | 5,000 | 5,000 | Perth | |
| NET312 - UI Development with ABAP Web Dynpro | Scheduled | 18-Oct-2011 | 4 | 4,000 | 4,000 | Melbourne | SAP Melbourne |
| End-to-End (E2E) Solution Operations |
| TE2E04 - RunSAP End-to-End Solution Operations | Scheduled | 03-Oct-2011 | 4 | 4,000 | 4,000 | Melbourne | SAP Melbourne |
| SAP NetWeaver - Identify Managment |
| TZNWIM - SAP NetWeaver Identity Management 7.1 | Scheduled | 21-Nov-2011 | 5 | 5,000 | 5,000 | Sydney | |
| SAP NetWeaver - System Monitoring |
| |
| BPM & ENTERPRISE SERVICES ORIENTED ARCHITECHTURE |
| Enterprise Architechture / Enterprise Service Developement |
| Business Process Management |
| |
| SAP BusinessObjects BI Solutions (Business Intelligence) |
| SAP BusinessObjects BI Solutions - Administration |
| BOU310 - BusinessObjects Universe Designer XI 3.0: Universe Design | Confirmed | 12-Sep-2011 | 3 | 2,400 | 2,400 | Sydney | |
| SAP BusinessObjects BI Solutions - Enterprise |
| BOE310 - BusinessObjects Enterprise XI 3.0: Administration and Security | Confirmed | 19-Sep-2011 | 2 | 1,600 | 1,600 | Sydney | |
| BOE310 - BusinessObjects Enterprise XI 3.0: Administration and Security | Scheduled | 21-Nov-2011 | 2 | 1,600 | 1,600 | Melbourne | |
| BOE320 - BusinessObjects Enterprise XI 3.0: Administering Servers - Windows | Confirmed | 21-Sep-2011 | 3 | 2,400 | 2,400 | Sydney | |
| BOE320 - BusinessObjects Enterprise XI 3.0: Administering Servers - Windows | Scheduled | 23-Nov-2011 | 3 | 2,400 | 2,400 | Melbourne | |
| SAP BusinessObjects BI Solutions - Crystal Reports |
| BOC310 - Crystal Reports 2008: Report Design I - Fundamentals of Report Design | Scheduled | 07-Nov-2011 | 2 | 1,600 | 1,600 | Sydney | |
| BOC310 - Crystal Reports 2008: Report Design I - Fundamentals of Report Design | Scheduled | 17-Oct-2011 | 2 | 1,600 | 1,600 | Brisbane | |
| BOC320 - Crystal Reports 2008: Report Design II - Business Reporting Solutions | Confirmed | 19-Oct-2011 | 2 | 1,600 | 1,600 | Brisbane | |
| BOC320 - Crystal Reports 2008: Report Design II - Business Reporting Solutions | Scheduled | 09-Nov-2011 | 2 | 1,600 | 1,600 | Sydney | |
| BOC330 - Crystal Reports 2008: Report Design III - Report Processing Strategies | Scheduled | 11-Nov-2011 | 1 | 800 | 800 | Sydney | |
| BOC330 - Crystal Reports 2008: Report Design III - Report Processing Strategies | Scheduled | 21-Oct-2011 | 1 | 800 | 800 | Brisbane | |
| SAP BusinessObjects BI Solutions - Web Intelligence |
| BOW310 - BusinessObjects Web Intelligence XI 3.0: Report Design | Scheduled | 10-Oct-2011 | 2 | 1,600 | 1,600 | Sydney | |
| BOW310 - BusinessObjects Web Intelligence XI 3.0: Report Design | Scheduled | 18-Oct-2011 | 2 | 1,600 | 1,600 | Melbourne | |
| BOW310 - BusinessObjects Web Intelligence XI 3.0: Report Design | Scheduled | 02-Nov-2011 | 2 | 1,600 | 1,600 | Melbourne | |
| BOW310 - BusinessObjects Web Intelligence XI 3.0: Report Design | Scheduled | 28-Nov-2011 | 2 | 1,600 | 1,600 | Melbourne | SAP Melbourne |
| BOW320 - BusinessObjects Web Intelligence XI 3.0: Advanced Report Design | Scheduled | 12-Oct-2011 | 1 | 800 | 800 | Sydney | |
| BOW320 - BusinessObjects Web Intelligence XI 3.0: Advanced Report Design | Scheduled | 20-Oct-2011 | 1 | 800 | 800 | Melbourne | |
| BOW320 - BusinessObjects Web Intelligence XI 3.0: Advanced Report Design | Scheduled | 04-Nov-2011 | 1 | 800 | 800 | Melbourne | |
| BOW320 - BusinessObjects Web Intelligence XI 3.0: Advanced Report Design | Scheduled | 30-Nov-2011 | 1 | 800 | 800 | Melbourne | SAP Melbourne |
| SAP BusinessObjects BI Solutions - Xcelsius |
| BOX310 - BusinessObjects Xcelsius 2008 Enterprise: Core & Connectivity | Confirmed | 14-Sep-2011 | 3 | 2,400 | 2,400 | Canberra | |
| BOX310 - BusinessObjects Xcelsius 2008 Enterprise: Core & Connectivity | Scheduled | 14-Nov-2011 | 3 | 2,400 | 2,400 | Brisbane | |
| SAP BusinessObjects BI Solutions - Desktop Intelligence |
| BOR310 - BusinessObjects Desktop Intelligence XI 3.0: Report Design | Scheduled | 28-Sep-2011 | 2 | 1,600 | 1,600 | Sydney | SAP Sydney |
| BOR220 - BusinessObjects Desktop Intelligence: Advanced Report Design | Scheduled | 30-Sep-2011 | 1 | 800 | 800 | Sydney | SAP Sydney |
| |
| SAP BUSINESSOBJECTS - Profitability and Cost Management |
| BOA340 - BusinessObjects Profitability and Cost Management; Fundamentals in Model Building | Scheduled | 25-Oct-2011 | 5 | 4,000 | 4,000 | Auckland | |
| SAP BusinessObjects Data Services |
| BODS10 - SAP Data Services: Fundamentals | Confirmed | 17-Oct-2011 | 2 | 1,600 | 1,600 | Auckland | |
| BODS30 - SAP Data Services: Data Quality Transforms | Scheduled | 20-Oct-2011 | 2 | 1,600 | 1,600 | Auckland | |
| |
| SAP BusinessObjects EPM Solutions (Enterprise Performance Management) |
| SAP BusinessObjects EPM Solutions - Planning & Consolidation |
| BPC410 - SAP BusinessObjects Planning and Consolidation, version for the Microsoft Platform: Administration | Scheduled | 24-Oct-2011 | 3 | 3,000 | 3,000 | Melbourne | |
| BPC420 - SAP BusinessObjects Planning and Consolidation, version for SAP NetWeaver: Administration | Confirmed | 10-Oct-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| BPC440 - SAP BusinessObjects Planning and Consolidation - Consolidation | Confirmed | 19-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| TZPC10 - EPT SAP BO Planning and Consolidation (10.0 DELTA), version for SAP NetWeaver and the Microsoft Platform | Scheduled | 14-Nov-2011 | 5 | 5,000 | 5,000 | Perth | |
| |
| SAP BusinessObjects GRC Solutions (Governance, Risk & Compliance) |
| SAP BusinessObjects GRC Solutions - Access Control |
| TZAC10 - SAP BusinessObjects Access Control 5.3 - Implementation and Configuration Delta | Scheduled | 04-Oct-2011 | 4 | 3,200 | 3,200 | Melbourne | |
| |
| SOLUTION CONSULTANT ACADEMY COURSES |
| SAP NetWeaver - Business Intelligence Solution Academy |
| TBW10 - BW - Enterprise Data Warehousing | Scheduled | 24-Oct-2011 | 5 | 5,000 | 5,000 | Melbourne | SAP Melbourne |
| TBW10 - BW - Enterprise Data Warehousing | Scheduled | 12-Dec-2011 | 5 | 5,000 | 5,000 | Sydney | |
| TBW20 - BW - Reporting and Query Design | Confirmed | 26-Sep-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| TBW20 - BW - Reporting and Query Design | Confirmed | 14-Nov-2011 | 5 | 5,000 | 5,000 | Perth | |
| TBW20 - BW - Reporting and Query Design | Scheduled | 05-Dec-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| TBW45 - BI 7.0 - Intergrated Planning | Confirmed | 12-Sep-2011 | 5 | 5,000 | 5,000 | Melbourne | |
| TBW45 - BI 7.0 - Intergrated Planning | Scheduled | 31-Oct-2011 | 5 | 5,000 | 5,000 | Brisbane | |
| |
| SAP CERTIFICATION EXAMS |
| For Certification exam prices visit http://www.sap.com/australia/services/education/schedule/certifications_index.html |
| 1PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 12-Sep-2011 | | | 0 | Adelaide | |
| 1PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 14-Sep-2011 | | | 0 | Sydney | SAP Sydney |
| Evening Exam 5:30PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 16-Sep-2011 | | | 0 | Sydney | |
| 10AM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 15-Sep-2011 | | | 0 | Wellington | |
| 1PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 16-Sep-2011 | | | 0 | Sydney | |
| 2PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 19-Sep-2011 | | | 0 | Melbourne | SAP Melbourne |
| 10AM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 19-Sep-2011 | | | 0 | Brisbane | |
| 2PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 28-Sep-2011 | | | 0 | Wellington | |
| 10AM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 11-Oct-2011 | | | 0 | Canberra | |
| 1PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 12-Oct-2011 | | | 0 | Melbourne | SAP Melbourne |
| Evening Exam 5:30PM |
| TACERT - Certification Exam (1 - 3 hours) | Scheduled | 13-Oct-2011 | | | 0 | Auckland | |
|
